SUMMARY
previous Intake
The Master of Science in Computer Science offers an advanced curriculum balancing core theoretical foundations with cutting-edge practical skills. Students explore research methodologies, theoretical computer science, and data analysis before specializing in cloud architecture, security governance, and blockchain technology. Electives allow custom focus areas in machine learning, natural language processing, IoT, cyber threat intelligence, and software engineering. The program culminates in a two-part dissertation project.
General Entry
General Notes
| Type | Code | Name | Prerequisites | Credit Points | Fee (MVR) |
|---|---|---|---|---|---|
| CORE | CPT501 Design Science Research Methods (CORE) | Design Science Research Methods | Nil | 15 Design Science Research Methods (CORE) (15) (15) | 3,450 3,450 |
CPT511 Theory of Computer Science (CORE) | Nil | 3,450 3,450 | |||
CPT505 Computational Statistics for Data Science (CORE) | Nil | 3,450 3,450 | |||
Elective (ELECTIVE) | Nil | 3,450 3,450 | |||
| Semester Total | 60 | 13,800 13,800 |
| Type | Code | Name | Prerequisites | Credit Points | Fee (MVR) |
|---|---|---|---|---|---|
| CORE | CPT513 Advanced Network and Cloud Computing Architecture (CORE) | Advanced Network and Cloud Computing Architecture | Nil | 15 Advanced Network and Cloud Computing Architecture (CORE) (15) (15) | 3,450 3,450 |
CPT515 Information Security Governance and Risk Management (CORE) | Nil | 3,450 3,450 | |||
CPT519 Dissertation 1 (CORE) | CPT501 | 3,450 3,450 | |||
Elective (ELECTIVE) | Nil | 3,450 3,450 | |||
| Semester Total | 60 | 13,800 13,800 |
| Type | Code | Name | Prerequisites | Credit Points | Fee (MVR) |
|---|---|---|---|---|---|
| CORE | CPT603 Block Chain Technology (CORE) | Block Chain Technology | Nil | 15 Block Chain Technology (CORE) (15) (15) | 3,450 3,450 |
Elective (ELECTIVE) | Nil | 3,450 3,450 | |||
CPT619 Dissertation 2 (CORE) | CPT519 | 6,900 6,900 | |||
| Semester Total | 60 | 13,800 13,800 |
| Type | Code | Name | Prerequisites | Credit Points | Fee (MVR) |
|---|---|---|---|---|---|
| ELECTIVE | CPT503 Big Data Management (ELECTIVE) | Big Data Management | Nil | 15 Big Data Management (ELECTIVE) (15) (15) | 3,450 3,450 |
CPT605 Machine Learning (ELECTIVE) | Nil | 3,450 3,450 | |||
CPT615 Secure Software Engineering (ELECTIVE) | Nil | 3,450 3,450 | |||
CPT607 Natural Language Processing (ELECTIVE) | Nil | 3,450 3,450 | |||
CPT609 Internet of Things Technology (ELECTIVE) | Nil | 3,450 3,450 | |||
CPT611 Computer Graphics and Image Processing (ELECTIVE) | Nil | 3,450 3,450 | |||
CPT613 Cyber Threat Intelligence (ELECTIVE) | Nil | 3,450 3,450 |
| Course Total | 180 CP | Total: 41,400 41,400 |
Fees stated above are tuition fees for local students. Fees for international students is twice the stated fees. All fees are quoted in MVR.
While every reasonable effort has been exerted to ensure the accuracy of the fees published by the Maldives National University, it is important to note that the University reserves the prerogative to modify fees without prior notification, whether prompted by altered circumstances or otherwise. Applicants are hereby alerted to the fact that the outlined plans for various courses (including but not limited to lecturers and terms) as disclosed in the University's publications are indicative of intent. Such representations shall not be construed as constituting a binding offer or covenant for which the University assumes liability. Should you desire to pursue a specific subject as an elective, it is incumbent upon you to verify its availability in the respective term. In the event of any verbal communication from a University representative conflicting with a document officially published by the University, the latter shall be deemed authoritative.
Graduates can pursue high-demand roles including Senior Software Engineer, Data Scientist, Cloud Architect, Cybersecurity Specialist, Machine Learning Engineer, Systems Architect, or Academic Researcher across technology, corporate, and public sectors.