SUMMARY
current Intake
-
General Notes
| Type | Code | Name | Prerequisites | Credit Points | Fee (MVR) |
|---|---|---|---|---|---|
| CORE | TRS129 Hospitality and Tourism Industry (CORE) | Hospitality and Tourism Industry | Nil | 15 Hospitality and Tourism Industry (CORE) (15) (15) | 2,100 2,100 |
TRS111 Fundamentals of Hospitality and Tourism Management (CORE) | Nil | 2,100 2,100 | |||
TRS139 Travel and Tourism Geography (CORE) | Nil | 2,100 2,100 | |||
SOC015 Maldivian Studies (CORE) | Nil | 1,350 1,350 | |||
| Semester Total | 60 | 7,650 7,650 |
| Type | Code | Name | Prerequisites | Credit Points | Fee (MVR) |
|---|---|---|---|---|---|
| CORE | TRS141 Visitor Experience (CORE) | Visitor Experience | Nil | 15 Visitor Experience (CORE) (15) (15) | 2,100 2,100 |
MKT107 Marketing Principles (CORE) | Nil | 2,100 2,100 | |||
TRS143 Tourism and Hospitality for Professionals (CORE) | Nil | 2,100 2,100 | |||
TRS221 Work Placement (Tourism) II (CORE) | Nil | 2,100 2,100 | |||
| Semester Total | 60 | 8,400 8,400 | |||
| Exit with Exit: Diploma in Tourism Management after successful completion | 120 | 16,050 16,050 |
| Type | Code | Name | Prerequisites | Credit Points | Fee (MVR) |
|---|---|---|---|---|---|
| CORE | HOS215 Principles of Human Resources (CORE) | Principles of Human Resources | Nil | 15 Principles of Human Resources (CORE) (15) (15) | 2,400 2,400 |
ACC141 Management Accounting for Hospitality and Tourism (CORE) | Nil | 2,400 2,400 | |||
MGT233 Economic Analysis for Hospitality and Tourism (CORE) | Nil | 2,100 2,100 | |||
TRS203 Special Interest Tourism (CORE) | Nil | 2,100 2,100 | |||
Semester Total (CORE) | 9,000 9,000 |
| Type | Code | Name | Prerequisites | Credit Points | Fee (MVR) |
|---|---|---|---|---|---|
| CORE | HOS209 Research Methods (CORE) | Research Methods | Nil | 15 Research Methods (CORE) (15) (15) | 2,400 2,400 |
TRS229 Tourism Policy and Planning (CORE) | Nil | 2,100 2,100 | |||
TRS231 Tour Operations (CORE) | Nil | 2,100 2,100 | |||
TRS339 Work Placement (Tourism) III (CORE) | TRS221 | 2,100 2,100 | |||
| Semester Total | 60 | 8,700 8,700 | |||
| Course Total | 240 | 33,750 33,750 |
Fees stated above are tuition fees for local students. Fees for international students is twice the stated fees. All fees are quoted in MVR.
While every reasonable effort has been exerted to ensure the accuracy of the fees published by the Maldives National University, it is important to note that the University reserves the prerogative to modify fees without prior notification, whether prompted by altered circumstances or otherwise. Applicants are hereby alerted to the fact that the outlined plans for various courses (including but not limited to lecturers and terms) as disclosed in the University's publications are indicative of intent. Such representations shall not be construed as constituting a binding offer or covenant for which the University assumes liability. Should you desire to pursue a specific subject as an elective, it is incumbent upon you to verify its availability in the respective term. In the event of any verbal communication from a University representative conflicting with a document officially published by the University, the latter shall be deemed authoritative.
-