SUMMARY
previous Intake
The Bachelor of Science in Paramedic Sciences is designed to prepare students to deliver high-quality emergency medical care in pre-hospital and out-of-hospital settings. The programme equips students with the knowledge, clinical skills, and professional competencies required to assess, manage, and transport patients experiencing a wide range of medical, traumatic, and environmental emergencies. Students will develop expertise in patient assessment, emergency interventions, trauma management, pharmacology, advanced life support, and critical decision-making in high-pressure situations. The programme emphasizes evidence-based practice, teamwork, communication, leadership, and ethical professional conduct, enabling graduates to provide safe and effective care to diverse populations. Through a combination of classroom learning, simulation-based training, laboratory practice, and supervised clinical placements, students gain hands-on experience in responding to emergencies across a variety of healthcare settings.
General Entry
Language Requirements
Other Requirements
General Notes
| Type | Code | Name | Prerequisites | Credit Points | Fee (MVR) |
|---|---|---|---|---|---|
| CORE | DHI113 Dhivehi for Professionals (CORE) | Dhivehi for Professionals | Nil | 15 Dhivehi for Professionals (CORE) (15) (15) | 2,400 2,400 |
MDT101 Introduction to paramedics (CORE) | Nil | 2,400 2,400 | |||
MED135 Anatomy & Physiology (I) (CORE) | Nil | 2,400 2,400 | |||
MED137 Basics of Pharmacology (CORE) | Nil | 2,400 2,400 | |||
PFT101 Physical fitness (I) (CORE) | Nil | 0 0 | |||
| Semester Total | 60 | 9,600 9,600 |
| Type | Code | Name | Prerequisites | Credit Points | Fee (MVR) |
|---|---|---|---|---|---|
| CORE | MED139 Anatomy & Physiology (II) (CORE) | Anatomy & Physiology (II) | MED135 | 15 Anatomy & Physiology (II) (CORE) (15) (15) | 2,400 2,400 |
PUB127 Environment & Public Health (CORE) | Nil | 2,400 2,400 | |||
LAW129 Law and ethics for paramedics (CORE) | Nil | 1,600 1,600 | |||
MDT103 Clinical Assessment & Diagnostics (CORE) | Nil | 2,800 2,800 | |||
PFT103 Physical fitness (2) (CORE) | Nil | 0 0 | |||
| Semester Total | 60 | 9,200 9,200 |
| Type | Code | Name | Prerequisites | Credit Points | Fee (MVR) |
|---|---|---|---|---|---|
| CORE | MDT201 Medical Emergencies (I) (CORE) | Medical Emergencies (I) | Pass in all subjects of semester 1 and 2 | 15 Medical Emergencies (I) (CORE) (15) (15) | 2,400 2,400 |
MDT207 Clinical skills for paramedic practice (I) (CORE) | Pass in all subjects of semester 1 and 2 | 3,200 3,200 | |||
MED223 Pathology & Pathophysiology (CORE) | Pass in all subjects of semester 1 and 2 | 2,400 2,400 | |||
PUB307 Research for Health (CORE) | Pass in all subjects of semester 1 and 2 | 2,400 2,400 | |||
PFT105 Physical fitness (3) (CORE) | Pass in all subjects of semester 1 and 2 | 0 0 | |||
| Semester Total | 65 | 10,400 10,400 |
| Type | Code | Name | Prerequisites | Credit Points | Fee (MVR) |
|---|---|---|---|---|---|
| CORE | MDT203 Medical Emergencies (II) (CORE) | Medical Emergencies (II) | MDT201 | 20 Medical Emergencies (II) (CORE) (20) (20) | 3,200 3,200 |
MDT205 Trauma Emergencies (CORE) | Nil | 3,200 3,200 | |||
MDT209 Clinical skills for paramedic practice (II) (CORE) | MDT207 | 3,200 3,200 | |||
PFT201 Physical fitness (4) (CORE) | Nil | 0 0 | |||
| Semester Total | 60 | 9,600 9,600 |
| Type | Code | Name | Prerequisites | Credit Points | Fee (MVR) |
|---|---|---|---|---|---|
| CORE | MDT301 Special Emergencies (CORE) | Special Emergencies | Nil | 20 Special Emergencies (CORE) (20) (20) | 3,200 3,200 |
MDT303 Advanced skill practice (CORE) | MDT209 | 3,200 3,200 | |||
MDT305 Ambulance Operations (I) (CORE) | Nil | 3,200 3,200 | |||
PFT303 Physical fitness (5) (CORE) | Nil | 0 0 | |||
| Semester Total | 60 | 9,600 9,600 |
| Type | Code | Name | Prerequisites | Credit Points | Fee (MVR) |
|---|---|---|---|---|---|
| CORE | MDT307 Ambulance Operations (II) (CORE) | Ambulance Operations (II) | MDT305 | 20 Ambulance Operations (II) (CORE) (20) (20) | 3,200 3,200 |
MGT345 Communications & leadership (CORE) | Nil | 1,600 1,600 | |||
PUB401 Research Project (Major Project) (CORE) | Nil | 4,800 4,800 | |||
PFT305 Physical fitness (6) (CORE) | Nil | 0 0 | |||
| Semester Total | 60 | 9,600 9,600 |
| Course Total | 365 CP | Total: 58,000 58,000 |
Fees stated above are tuition fees for local students. Fees for international students is twice the stated fees. All fees are quoted in MVR.
While every reasonable effort has been exerted to ensure the accuracy of the fees published by the Maldives National University, it is important to note that the University reserves the prerogative to modify fees without prior notification, whether prompted by altered circumstances or otherwise. Applicants are hereby alerted to the fact that the outlined plans for various courses (including but not limited to lecturers and terms) as disclosed in the University's publications are indicative of intent. Such representations shall not be construed as constituting a binding offer or covenant for which the University assumes liability. Should you desire to pursue a specific subject as an elective, it is incumbent upon you to verify its availability in the respective term. In the event of any verbal communication from a University representative conflicting with a document officially published by the University, the latter shall be deemed authoritative.
Graduates of the Bachelor of Science in Paramedic Sciences may pursue careers as: • Paramedic in ambulance and emergency medical services • Emergency Department Practitioner in hospitals and healthcare facilities • Critical Care Transport Practitioner • Disaster and Emergency Response Officer • Emergency Medical Services (EMS) Coordinator • Industrial Medic in resorts, airports, ports, construction sites, and other high-risk workplaces Employment Sectors Graduates may find employment in: • Government hospitals and health centres • Ambulance services in the capital and islands • The Maldives National Defence Force (MNDF) • Maldives Police Service emergency units • Resorts and tourism facilities • Airports and aviation-related services • Maritime and port services