SUMMARY

This program includes specializations in Clinical Chemistry, Hematology, Immunology, Diagnostic Microbiology, Histopathology, and Blood Banking. The program provides students with extensive scientific knowledge and skills required for the study, examination, and analysis of body fluids and tissues using physical, chemical, and biological methods. The obtained information is crucial for diagnosing and treating diseases.
General Entry
Language Requirements
General Notes
| Type | Code | Name | Prerequisites | Credit Points | Fee (MVR) |
|---|---|---|---|---|---|
| CORE | BIO115 Anatomy and Physiology (A&P) (CORE) | Anatomy and Physiology (A&P) | Nil | 15 Anatomy and Physiology (A&P) (CORE) (15) (15) | 2,400 2,400 |
MLS101 Basic Laboratory Technology (CORE) | Nil | 2,400 2,400 | |||
MLS143 Intro to Medical Lab Science I (CORE) | Nil | 2,400 2,400 | |||
DHI117 Muaamalaiy kurumuge Hunaru (CORE) | Nil | 2,400 2,400 | |||
| Semester Total | 60 | 9,600 9,600 |
| Type | Code | Name | Prerequisites | Credit Points | Fee (MVR) |
|---|---|---|---|---|---|
| CORE | MLS145 Introduction to Medical Laboratory Science II (CORE) | Introduction to Medical Laboratory Science II | BIO115, MLS101, MLS143 | 15 Introduction to Medical Laboratory Science II (CORE) (15) (15) | 2,400 2,400 |
MLS147 Molecular Biology (CORE) | 2,400 2,400 | ||||
PSY126 Introduction to Psychology I (CORE) | 2,100 2,100 | ||||
MLS225 Biochemistry (CORE) | BIO115, MLS101, MLS143 | 3,200 3,200 | |||
| Semester Total | 65 | 10,100 10,100 |
| Type | Code | Name | Prerequisites | Credit Points | Fee (MVR) |
|---|---|---|---|---|---|
| CORE | MLS227 Medical Microbiology I (CORE) | Medical Microbiology I | BIO115, MLS101, MLS145 | 20 Medical Microbiology I (CORE) (20) (20) | 3,200 3,200 |
MLS229 Haematology I (CORE) | BIO115, MLS143 | 3,200 3,200 | |||
MLS231 Immunohaematology (CORE) | MLS145, MLS147 | 3,200 3,200 | |||
| Semester Total | 60 | 9,600 9,600 |
| Type | Code | Name | Prerequisites | Credit Points | Fee (MVR) |
|---|---|---|---|---|---|
| CORE | MLS233 Medical Microbiology II (CORE) | Medical Microbiology II | MLS227 | 15 Medical Microbiology II (CORE) (15) (15) | 2,400 2,400 |
MLS235 Haematology II (CORE) | MLS229 | 2,400 2,400 | |||
MLS237 Histotechniques (CORE) | BIO115, MLS145 | 2,400 2,400 | |||
MLS217 Immunology (CORE) | BIO115, MLS147 | 2,400 2,400 | |||
| Semester Total | 60 | 9,600 9,600 |
| Type | Code | Name | Prerequisites | Credit Points | Fee (MVR) |
|---|---|---|---|---|---|
| CORE | MLS301 Diagnostic Microbiology (CORE) | Diagnostic Microbiology | MLS233 | 20 Diagnostic Microbiology (CORE) (20) (20) | 3,200 3,200 |
PUB207 Epidemiology & Biostatistics (CORE) | 1,600 1,600 | ||||
MLS321 Haematology & Haemostasis (CORE) | MLS229 | 2,400 2,400 | |||
SOC109 Introduction to Sociology (CORE) | 1,350 1,350 | ||||
| Semester Total | 60 | 8,550 8,550 |
| Type | Code | Name | Prerequisites | Credit Points | Fee (MVR) |
|---|---|---|---|---|---|
| CORE | MLS303 Medical Genetics (CORE) | Medical Genetics | MLS145, MLS147 | 15 Medical Genetics (CORE) (15) (15) | 2,400 2,400 |
MLS323 Clinical Chemistry (CORE) | MLS225 | 3,200 3,200 | |||
MLS305 Transfusion Science (CORE) | MLS231 | 2,400 2,400 | |||
MLS307 Biomedical Ethics (CORE) | 1,600 1,600 | ||||
| Semester Total | 60 | 9,600 9,600 |
| Type | Code | Name | Prerequisites | Credit Points | Fee (MVR) |
|---|---|---|---|---|---|
| CORE | MLS401 Laboratory Quality Management & Safety (CORE) | Laboratory Quality Management & Safety | MLS307, MLS305, MLS323, MLS303, SOC109, MLS321, PUB207, MLS301, MLS217, MLS237, PSY126, DHI117 | 20 Laboratory Quality Management & Safety (CORE) (20) (20) | 3,200 3,200 |
MLS403 Clinical & Professional Practice I (CORE) | MLS307, MLS305, MLS323, MLS303, SOC109, MLS321, PUB207, MLS301, MLS217, MLS237, PSY126, DHI117 | 4,800 4,800 | |||
PUB307 Research for Health (CORE) | 2,400 2,400 | ||||
| Semester Total | 65 | 10,400 10,400 |
| Type | Code | Name | Prerequisites | Credit Points | Fee (MVR) |
|---|---|---|---|---|---|
| CORE | MLS309 Interdisciplinary Collaboration (CORE) | Interdisciplinary Collaboration | MLS403 | 15 Interdisciplinary Collaboration (CORE) (15) (15) | 2,400 2,400 |
MLS405 Clinical & Professional Practice II (CORE) | MLS403, MLS401 | 2,400 2,400 | |||
MLS407 Research Project (CORE) | PUB307, MLS403, MLS401 | 4,800 4,800 | |||
| Semester Total | 60 | 9,600 9,600 |
| Course Total | 490 CP | Total: 77,050 77,050 |
Fees stated above are tuition fees for local students. Fees for international students is twice the stated fees. All fees are quoted in MVR.
While every reasonable effort has been exerted to ensure the accuracy of the fees published by the Maldives National University, it is important to note that the University reserves the prerogative to modify fees without prior notification, whether prompted by altered circumstances or otherwise. Applicants are hereby alerted to the fact that the outlined plans for various courses (including but not limited to lecturers and terms) as disclosed in the University's publications are indicative of intent. Such representations shall not be construed as constituting a binding offer or covenant for which the University assumes liability. Should you desire to pursue a specific subject as an elective, it is incumbent upon you to verify its availability in the respective term. In the event of any verbal communication from a University representative conflicting with a document officially published by the University, the latter shall be deemed authoritative.
Medical Laboratory Scientist Clinical Laboratory Manager/Supervisor Quality Assurance/Quality Control Specialist Research Laboratory Scientist Public Health Laboratory Scientist Pathology Laboratory Scientist Pharmaceutical or Biotechnology Industry