SUMMARY
current Intake
Will be updated soon
General Entry
Alternative Entry
Language Requirements
General Notes
Type | Code | Name | Prerequisites | Credit Points | Fee (MVR) |
---|---|---|---|---|---|
CORE | BIO037 Basics of Biology (CORE) | Basics of Biology | Nil | 15 Basics of Biology (CORE) (15) (15) | 1,245 1,245 |
SCI035 Introduction to Scientific and Analytical Skills (CORE) | Nil | 1,245 1,245 | |||
AGR029 Mushroom Biology (CORE) | Nil | 1,245 1,245 | |||
AGR031 Introduction to mushroom cultivation (CORE) | Nil | 1,245 1,245 | |||
60 | 4,980 4,980 |
Type | Code | Name | Prerequisites | Credit Points | Fee (MVR) |
---|---|---|---|---|---|
CORE | MGT017 Introduction to Project Management (CORE) | Introduction to Project Management | Nil | 15 Introduction to Project Management (CORE) (15) (15) | 1,320 1,320 |
AGR015 Agriculture Value Chain Management (CORE) | Nil | 1,245 1,245 | |||
AGR033 Advanced mushroom cultivation (CORE) | Nil | 1,245 1,245 | |||
AGR035 Post-harvest management of mushroom (CORE) | Nil | 1,245 1,245 | |||
60 | 5,055 5,055 |
Course Total | 120 CP | Total: 10,035 10,035 |
Will be updated soon