SUMMARY
current Intake
Bachelor of Teaching (Secondary) program aims to prepare individuals to become knowledgeable, skilled, and reflective educators who can inspire and guide secondary school students in their academic, personal, and social development. It equips future teachers with the tools they need to create engaging learning environments, foster critical thinking, and make a positive impact on the lives of their students.
General Entry
General Notes
Type | Code | Name | Prerequisites | Credit Points | Fee (MVR) |
---|---|---|---|---|---|
CORE | CST101 Introduction to Curriculum Studies (CORE) | Introduction to Curriculum Studies | Nil | 15 Introduction to Curriculum Studies (CORE) (15) (15) | 690 690 |
EST101 Developmental Psychology (CORE) | Nil | 690 690 | |||
ACC143 Preparation of Financial Statements (CORE) | Nil | 1,320 1,320 | |||
MAT117 Calculus I (CORE) | Nil | 1,245 1,245 | |||
Semester Total | 60 | 3,945 3,945 |
Type | Code | Name | Prerequisites | Credit Points | Fee (MVR) |
---|---|---|---|---|---|
CORE | EST103 Instructional Psychology (CORE) | Instructional Psychology | Nil | 15 Instructional Psychology (CORE) (15) (15) | 690 690 |
PRM105 Practicum l (CORE) | Successful completion of at least 75% (3) subjects to be completed including CST101 and the subject to be taught in PRM105. | 690 690 | |||
ACC147 Cost and Management Accounting (CORE) | Nil | 1,320 1,320 | |||
MAT119 Linear Algebra (CORE) | Nil | 1,245 1,245 | |||
Semester Total | 60 | 3,945 3,945 |
Type | Code | Name | Prerequisites | Credit Points | Fee (MVR) |
---|---|---|---|---|---|
CORE | CPT237 Multimedia Technology for Teachers (CORE) | Multimedia Technology for Teachers | Nil | 15 Multimedia Technology for Teachers (CORE) (15) (15) | 1,245 1,245 |
EST213 Classroom Management (CORE) | Nil | 690 690 | |||
CST205 Teaching and Learning of Accounting 1 (CORE) | CST101, ACC143, ACC147 | 690 690 | |||
CST273 Teaching & Learning Mathematics 1 (CORE) | CST101, MAT117 & MAT119 | 690 690 | |||
Semester Total | 60 | 3,315 3,315 |
Type | Code | Name | Prerequisites | Credit Points | Fee (MVR) |
---|---|---|---|---|---|
CORE | EST207 Assessment &Evaluation (CORE) | Assessment &Evaluation | Nil | 15 Assessment &Evaluation (CORE) (15) (15) | 690 690 |
PRM231 Practicum ll (CORE) | Successful completion of at least 75%(9) subjects to be completed including all subjects of year 1 and PRM105 | 690 690 | |||
ACC211 Company Accounting (CORE) | ACC143 | 1,320 1,320 | |||
MAT211 Calculus 2 (CORE) | MAT117 | 1,245 1,245 | |||
Semester Total | 60 | 3,945 3,945 | |||
Exit with Advanced Diploma in Teaching Secondary after successful completion | 240 | 15,150 15,150 |
Type | Code | Name | Prerequisites | Credit Points | Fee (MVR) |
---|---|---|---|---|---|
CORE | ACC317 The Roles and Context of Accounting Information (CORE) | The Roles and Context of Accounting Information | ACC143, ACC147 | 15 The Roles and Context of Accounting Information (CORE) (15) (15) | 1,320 1,320 |
MAT303 Algebra and Analysis (CORE) | MAT101, MAT119 | 1,245 1,245 | |||
Elective (ELECTIVE) | - | 690 690 | |||
Elective (ELECTIVE) | - | 690 - 870 690 - 870 | |||
Semester Total | 60 | 3,255 - 4,125 3,255 - 4,125 |
Type | Code | Name | Prerequisites | Credit Points | Fee (MVR) |
---|---|---|---|---|---|
CORE | EST311 Introduction to special education (CORE) | Introduction to special education | - | 15 Introduction to special education (CORE) (15) (15) | 690 690 |
PRM327 Practicum III (CORE) | Successful completion of at least 75%(15) subjects to be completed including all subjects of year 1 and PRM231. | 690 690 | |||
CST309 Teaching and Learning of Accounting II (CORE) | CST205 | 690 690 | |||
CST337 Teaching & Learning Mathematics II (CORE) | CST273 | 690 690 | |||
Semester Total | 60 | 2,760 2,760 | |||
Exit with Course Total after successful completion | 360 | 21,165 - 22,035 21,165 - 22,035 |
Type | Code | Name | Prerequisites | Credit Points | Fee (MVR) |
---|---|---|---|---|---|
ELECTIVE | EST301 Sociology of Education (ELECTIVE) | Sociology of Education | Nil | 15 Sociology of Education (ELECTIVE) (15) (15) | 690 690 |
EST401 Philosophy of Education (ELECTIVE) | Nil | 690 690 | |||
EST201 Adolescent Issues (ELECTIVE) | Nil | 690 690 | |||
EST205 Introduction to counselling and Guidance (ELECTIVE) | Nil | 690 690 | |||
ISL301 Islamic Etiquette (ELECTIVE) | Nil | 870 870 | |||
EST227 Inclusive Education (ELECTIVE) | EST203 | 690 690 |
Secondary School Teacher Curriculum Developer Education Consultant Education Administrator Tutoring and Private Education Educational Technology Specialist