SUMMARY
previous Intake

In this new era, marked by the emergence of concepts like democracy in the Maldives, the significance of journalism as the fourth pillar cannot be overstated. There is a pressing need to cultivate competent and impartial journalists who can effectively serve the country and fulfill their crucial role in holding the other three pillars accountable for their actions. As the Maldivian journalism industry continues to expand and the demand for high-quality journalistic content in the media rises, it becomes essential for the country to establish a journalism degree program that educates students in professional standards, skills, and practices. Students enrolled in this course will get one year exemption from Bachelor of Journalism course.
General Entry
General Notes
| Type | Code | Name | Prerequisites | Credit Points | Fee (MVR) |
|---|---|---|---|---|---|
| CORE | GEN105 Academic Discourse (CORE) | Academic Discourse | Nil | 15 Academic Discourse (CORE) (15) (15) | 1,350 1,350 |
JOU105 News Reporting and Writing I (CORE) | Nil | 1,350 1,350 | |||
JOU109 Multimedia Journalism (CORE) | Nil | 1,350 1,350 | |||
JOU201 Journalism Law and Ethics (CORE) | Nil | 1,350 1,350 | |||
| Semester Total | 60 | 5,400 5,400 |
| Type | Code | Name | Prerequisites | Credit Points | Fee (MVR) |
|---|---|---|---|---|---|
| CORE | JOU111 Television Journalism (CORE) | Television Journalism | Nil | 15 Television Journalism (CORE) (15) (15) | 1,350 1,350 |
JOU113 Radio Reporting (CORE) | Nil | 1,350 1,350 | |||
JOU115 Basic Journalism Internship (CORE) | JOU105 | 1,350 1,350 | |||
JOU207 News Reporting and Writing II (CORE) | JOU105 | 1,350 1,350 | |||
| Semester Total | 60 | 5,400 5,400 | |||
| Exit with Diploma in Journalism after successful completion | 120 | 10,800 10,800 |
| Type | Code | Name | Prerequisites | Credit Points | Fee (MVR) |
|---|---|---|---|---|---|
| CORE | JOU215 Ethical Reporting Women & Children's Issues (CORE) | Ethical Reporting Women & Children's Issues | JOU 201 | 15 Ethical Reporting Women & Children's Issues (CORE) (15) (15) | 1,350 1,350 |
JOU217 Principles of Advertising (CORE) | Nil | 1,350 1,350 | |||
JOU221 Media Program Production (CORE) | JOU111 & JOU 113 | 1,350 1,350 | |||
PSY201 Critical Thinking (CORE) | Nil | 2,100 2,100 | |||
| Semester Total | 60 | 6,150 6,150 |
| Type | Code | Name | Prerequisites | Credit Points | Fee (MVR) |
|---|---|---|---|---|---|
| CORE | JOU213 Media Issues (CORE) | Media Issues | Nil | 15 Media Issues (CORE) (15) (15) | 1,350 1,350 |
JOU223 News Media & Digital Journalism (CORE) | JOU109 | 1,350 1,350 | |||
Elective 1 (ELECTIVE) | 1,350 1,350 | ||||
Elective 2 (ELECTIVE) | 1,350 1,350 | ||||
| Semester Total | 60 | 5,400 5,400 |
| Type | Code | Name | Prerequisites | Credit Points | Fee (MVR) |
|---|---|---|---|---|---|
| CORE | JOU301 News paper Editing & Design (CORE) | News paper Editing & Design | JOU105 & JOU 107 | 15 News paper Editing & Design (CORE) (15) (15) | 1,350 1,350 |
JOU303 Advanced TV & Radio (CORE) | JOU221 | 1,350 1,350 | |||
JOU305 Economics for Journalists (CORE) | Nil | 1,350 1,350 | |||
Elective 3 (ELECTIVE) | 1,350 1,350 | ||||
| Semester Total | 60 | 5,400 5,400 |
| Type | Code | Name | Prerequisites | Credit Points | Fee (MVR) |
|---|---|---|---|---|---|
| CORE | HIS301 Modern Maldivian History (CORE) | Modern Maldivian History | Nil | 15 Modern Maldivian History (CORE) (15) (15) | 1,350 1,350 |
JOU307 Reporting Special Events & Issues (CORE) | JOU213 | 1,350 1,350 | |||
JOU311 Journalism Internship II (CORE) | JOU115 | 1,350 1,350 | |||
JOU313 Advanced Anchoring and Presenting (CORE) | JOU303 | 1,350 1,350 | |||
| Semester Total | 60 | 5,400 5,400 |
| Type | Code | Name | Prerequisites | Credit Points | Fee (MVR) |
|---|---|---|---|---|---|
| ELECTIVE | DHI313 Advanced Writing Rhetoric (ELECTIVE) | Advanced Writing Rhetoric | Nil | 15 Advanced Writing Rhetoric (ELECTIVE) (15) (15) | 1,350 1,350 |
ENG217 Persuasive communication (ELECTIVE) | Nil | 1,350 1,350 |
| Type | Code | Name | Prerequisites | Credit Points | Fee (MVR) |
|---|---|---|---|---|---|
| ELECTIVE | ISL105 Islam in the context of Journalism (ELECTIVE) | Islam in the context of Journalism | Nil | 15 Islam in the context of Journalism (ELECTIVE) (15) (15) | 1,350 1,350 |
POL109 Islam and Political thoughts (ELECTIVE) | Nil | 1,350 1,350 |
| Type | Code | Name | Prerequisites | Credit Points | Fee (MVR) |
|---|---|---|---|---|---|
| ELECTIVE | DHI303 Research Methods (ELECTIVE) | Research Methods | Nil | 15 Research Methods (ELECTIVE) (15) (15) | 1,350 1,350 |
POL303 Politics and Research: Skills and Methods (ELECTIVE) | Nil | 1,350 1,350 |
| Course Total | 360 CP | Total: 33,150 33,150 |
Fees stated above are tuition fees for local students. Fees for international students is twice the stated fees. All fees are quoted in MVR.
While every reasonable effort has been exerted to ensure the accuracy of the fees published by the Maldives National University, it is important to note that the University reserves the prerogative to modify fees without prior notification, whether prompted by altered circumstances or otherwise. Applicants are hereby alerted to the fact that the outlined plans for various courses (including but not limited to lecturers and terms) as disclosed in the University's publications are indicative of intent. Such representations shall not be construed as constituting a binding offer or covenant for which the University assumes liability. Should you desire to pursue a specific subject as an elective, it is incumbent upon you to verify its availability in the respective term. In the event of any verbal communication from a University representative conflicting with a document officially published by the University, the latter shall be deemed authoritative.
Broadcast journalist Radio/TV presenter Online journalist Investigative journalist Public relations officer Social media specialist Photojournalist Digital marketing manager Content marketing manager Community manager Videographer Video editor TV producer