SUMMARY
current Intake
Certificate 3 in Business provides a pathway for prospective students who do not meet the entry requirements for the Certificate Level 4 programs offered at MNU. The course will assist students in gaining practical knowledge of financial basics, business principles, and economic concepts which will prepare them for higher-level studies.
General Entry
General Notes
Type | Code | Name | Prerequisites | Credit Points | Fee (MVR) |
---|---|---|---|---|---|
CORE | ENG002 General English (CORE) | General English | 9 General English (CORE) (9) (9) | 522 522 | |
MAT002 Introduction to Numeracy (CORE) | 747 747 | ||||
SOC001 Social Studies (CORE) | 522 522 | ||||
Elective (ELECTIVE) | |||||
Elective (ELECTIVE) |
Type | Code | Name | Prerequisites | Credit Points | Fee (MVR) |
---|---|---|---|---|---|
ELECTIVE | SCI007 Introductory Science (ELECTIVE) | Introductory Science | 9 Introductory Science (ELECTIVE) (9) (9) | 747 747 | |
ECO001 Introduction to Economics (ELECTIVE) | 792 792 | ||||
DHI002 Dhivehi for Lower Secondary (ELECTIVE) | 522 522 |
Course Total | 45 CP | Total: 3,060 - 3,330 3,060 - 3,330 |
Further Education