SUMMARY
current Intake
In this course we teach Navigation using Astronomical sights, Radar and Visual bearings. Rule of the Road Metereorology and weather reports. Use and Operation of Various Bridge Equipments compulsory to have onboard vessels of 3000 Gross Tonnage and above. Basic Stability, Cargo handling and Ship Construction
General Entry
Other Requirements
General Notes
Type | Code | Name | Prerequisites | Credit Points | Fee (MVR) |
---|---|---|---|---|---|
CORE | MAT019 Mathematics (Nautical Studies) (CORE) | Mathematics (Nautical Studies) | Nil | 10 Mathematics (Nautical Studies) (CORE) (10) (10) | 580 580 |
NAV001 Celestial Navigation (CORE) | Nil | 580 580 | |||
NAV005 Electronics Navigation Aids (CORE) | Nil | 348 348 | |||
NAV009 Compass and Steering Control Systems (CORE) | Nil | 348 348 | |||
NAV011 Meteorology (CORE) | Nil | 580 580 | |||
NAV013 Signals (CORE) | Nil | 348 348 | |||
NVA025 Ship Construction (CORE) | Nil | 580 580 | |||
PHY011 Physical Science Part - A (Nautical Studies) (CORE) | Nil | 580 580 | |||
Semester Total | 3,944 3,944 |
Type | Code | Name | Prerequisites | Credit Points | Fee (MVR) |
---|---|---|---|---|---|
CORE | HAS003 Emergencies and Distress (CORE) | Emergencies and Distress | Nil | 6 Emergencies and Distress (CORE) (6) (6) | 348 348 |
MST015 Group Project (CORE) | Nil | 174 174 | |||
MST005 Cargo Work (CORE) | Nil | 580 580 | |||
MST007 Legislation and Pollution Prevention (CORE) | Nil | 348 348 | |||
NAV003 Terrestrial and Coastal Navigation (CORE) | Nil | 1,160 1,160 | |||
NAV007 Watch keeping & Ship Maneuver (CORE) | Nil | 580 580 | |||
NVA017 Ship Stability (CORE) | Nil | 580 580 | |||
PHY013 Physical Science Part - B (Nautical Studies) (CORE) | Nil | 580 580 | |||
Semester Total | 4,350 4,350 | ||||
Course Total | 8,294 8,294 |
Marine Operations Supervisor Marine Compliance Officer Marine Pilot Assistant Marine Surveyor Marine Operations Coordinator