SUMMARY
previous Intake

In this course we teach Navigation using Astronomical sights, Radar and Visual bearings. Rule of the Road Metereorology and weather reports. Use and Operation of Various Bridge Equipments compulsory to have onboard vessels of 3000 Gross Tonnage and above. Basic Stability, Cargo handling and Ship Construction
General Entry
Other Requirements
General Notes
| Type | Code | Name | Prerequisites | Credit Points | Fee (MVR) |
|---|---|---|---|---|---|
| CORE | MAT019 Mathematics (Nautical Studies) (CORE) | Mathematics (Nautical Studies) | Nil | 10 Mathematics (Nautical Studies) (CORE) (10) (10) | 1,150 1,150 |
NAV001 Celestial Navigation (CORE) | Nil | 1,150 1,150 | |||
NAV005 Electronics Navigation Aids (CORE) | Nil | 690 690 | |||
NAV009 Compass and Steering Control Systems (CORE) | Nil | 690 690 | |||
NAV011 Meteorology (CORE) | Nil | 1,150 1,150 | |||
NAV013 Signals (CORE) | Nil | 690 690 | |||
NVA025 Ship Construction (CORE) | Nil | 1,150 1,150 | |||
PHY011 Physical Science Part - A (Nautical Studies) (CORE) | Nil | 1,150 1,150 | |||
| Semester Total | 68 | 7,820 7,820 |
| Type | Code | Name | Prerequisites | Credit Points | Fee (MVR) |
|---|---|---|---|---|---|
| CORE | HAS003 Emergencies and Distress (CORE) | Emergencies and Distress | Nil | 6 Emergencies and Distress (CORE) (6) (6) | 960 960 |
MST015 Group Project (CORE) | Nil | 345 345 | |||
MST005 Cargo Work (CORE) | Nil | 1,150 1,150 | |||
MST007 Legislation and Pollution Prevention (CORE) | Nil | 690 690 | |||
NAV003 Terrestrial and Coastal Navigation (CORE) | Nil | 2,300 2,300 | |||
NAV007 Watch keeping & Ship Maneuver (CORE) | Nil | 1,150 1,150 | |||
NVA017 Ship Stability (CORE) | Nil | 1,150 1,150 | |||
PHY013 Physical Science Part - B (Nautical Studies) (CORE) | Nil | 1,150 1,150 | |||
| Semester Total | 75 | 8,895 8,895 | |||
| Course Total | 143 | 16,715 16,715 |
Fees stated above are tuition fees for local students. Fees for international students is twice the stated fees. All fees are quoted in MVR.
While every reasonable effort has been exerted to ensure the accuracy of the fees published by the Maldives National University, it is important to note that the University reserves the prerogative to modify fees without prior notification, whether prompted by altered circumstances or otherwise. Applicants are hereby alerted to the fact that the outlined plans for various courses (including but not limited to lecturers and terms) as disclosed in the University's publications are indicative of intent. Such representations shall not be construed as constituting a binding offer or covenant for which the University assumes liability. Should you desire to pursue a specific subject as an elective, it is incumbent upon you to verify its availability in the respective term. In the event of any verbal communication from a University representative conflicting with a document officially published by the University, the latter shall be deemed authoritative.
Marine Operations Supervisor Marine Compliance Officer Marine Pilot Assistant Marine Surveyor Marine Operations Coordinator