SUMMARY
current Intake
Bachelor of Environmental Management is a general undergraduate degree giving a broad understanding of Environment. The degree is a Maldivian qualification that meets the international standards for a first degree. The degree structure and content have been developed as a collaborative effort between Maldives Environment Management Project (MEMP) funded by World Bank and Maldives National University. Bachelor of Environmental Management (BEM) course is designed to train skilled professionals in the area of environmental management so that Maldives continue to develop in a way that advances sustainable human development by providing the highest possible quality of life for our people through the wise use and development of natural resources.
General Entry
Language Requirements
General Notes
Type | Code | Name | Prerequisites | Credit Points | Fee (MVR) |
---|---|---|---|---|---|
CORE | BIO123 Life on Earth (CORE) | Life on Earth | Nil | 15 Life on Earth (CORE) (15) (15) | 1,245 1,245 |
SCI107 Scientific and Analytical Skills (CORE) | Nil | 1,245 1,245 | |||
ENV101 Global Environmental issues
in a local context (CORE) | Nil | 1,245 1,245 | |||
ENV105 Environment and Community Health (CORE) | Nil | 1,245 1,245 | |||
DHI113 Dhivehi for Professional (CORE) | Nil | ||||
Semester Total | 60 | 4,980 4,980 |
Type | Code | Name | Prerequisites | Credit Points | Fee (MVR) |
---|---|---|---|---|---|
CORE | ENV111 Field Techniques (CORE) | Field Techniques | Nil | 15 Field Techniques (CORE) (15) (15) | 1,245 1,245 |
ENV103 Introduction to earth and
marine sciences (CORE) | Nil | 1,245 1,245 | |||
ENV109 Sustainable Human Development (CORE) | Nil | 1,245 1,245 | |||
BIO103 Plants and Ecology (CORE) | Nil | 1,245 1,245 | |||
Semester Total | 60 | 4,980 4,980 |
Type | Code | Name | Prerequisites | Credit Points | Fee (MVR) |
---|---|---|---|---|---|
CORE | BIO211 Fisheries Biology (CORE) | Fisheries Biology | Nil | 15 Fisheries Biology (CORE) (15) (15) | 1,245 1,245 |
ENV209 Natural Resource
Management (CORE) | Nil | 1,245 1,245 | |||
ENV215 Geographic Information
System (CORE) | Nil | 1,245 1,245 | |||
BIO219 Ecology and Environmental
Systems (CORE) | Nil | 1,245 1,245 | |||
Semester Total | 60 | 4,980 4,980 |
Type | Code | Name | Prerequisites | Credit Points | Fee (MVR) |
---|---|---|---|---|---|
CORE | ENV201 Environmental Impact Asssesment (CORE) | Environmental Impact Asssesment | Nil | 15 Environmental Impact Asssesment (CORE) (15) (15) | 1,245 1,245 |
ENV205 Ecotourism and Environmental Interpretation (CORE) | Nil | 1,245 1,245 | |||
SCI205 Research Methods and
Experimental Design (CORE) | Nil | 1,245 1,245 | |||
Elective (ELECTIVE) | Nil | 1,245 1,245 | |||
Semester Total | 60 | 4,980 4,980 | |||
Exit with Advanced Diploma in Environmental Management after successful completion | 240 | 19,920 19,920 |
Type | Code | Name | Prerequisites | Credit Points | Fee (MVR) |
---|---|---|---|---|---|
CORE | ENV305 Community Development and Education for the Environment (CORE) | Community Development and Education for the Environment | Nil | 15 Community Development and Education for the Environment (CORE) (15) (15) | 1,245 1,245 |
ENV311 Strategic Environmental Assessment and Planning (CORE) | Nil | 1,245 1,245 | |||
SCI321 Research Project (CORE) | SCI205, SCI107 | 2,490 2,490 | |||
Elective (ELECTIVE) | 1,245 1,245 | ||||
Semester Total | 75 | 6,225 6,225 |
Type | Code | Name | Prerequisites | Credit Points | Fee (MVR) |
---|---|---|---|---|---|
CORE | SCI321 Research Project (CORE) | Research Project | Research Project (CORE) () () | 0 0 | |
ENV329 Marine pollution (CORE) | Nil | 1,245 1,245 | |||
Elective (ELECTIVE) | 1,245 1,245 | ||||
Elective (ELECTIVE) | 1,245 1,245 | ||||
ENV331 Affiliate Internship Programme ** (CORE) | |||||
Semester Total | 45 | 3,735 3,735 |
Type | Code | Name | Prerequisites | Credit Points | Fee (MVR) |
---|---|---|---|---|---|
ELECTIVE | BIO203 Conservation Biology (ELECTIVE) | Conservation Biology | Nil | 15 Conservation Biology (ELECTIVE) (15) (15) | 1,245 1,245 |
CHE201 Fundamentals of Environmental Chemistry (ELECTIVE) | Nil | 1,245 1,245 | |||
BIO209 Marine Systems Science (ELECTIVE) | Nil | 1,245 1,245 | |||
ENV301 Integrated Marine and Coastal Management (ELECTIVE) | Nil | 1,245 1,245 | |||
ENV333 Climate Change and Adaptation (ELECTIVE) | Nil | 1,245 1,245 | |||
ENV307 Environmental Economics Policy and Law (ELECTIVE) | Nil | 1,245 1,245 | |||
ENV335 Fisheries Management (ELECTIVE) | Nil | 1,245 1,245 | |||
ENV203 Integrated Waste Management (ELECTIVE) | Nil | 1,245 1,245 | |||
PHY303 Atmosphere and Oceans (ELECTIVE) | Nil | 1,245 1,245 | |||
SCI323 Science and Society (ELECTIVE) | Nil | 1,245 1,245 | |||
BIO307 Marine Ecosystems (ELECTIVE) | Nil | 1,245 1,245 |
Course Total | 360 CP | Total: 29,880 29,880 |
Environmental Managers Conservation Managers Environmental Analysts Environmental Policy Managers Environmental Scientists