SUMMARY
current Intake
This course is a general science degree with the opportunity for the students to specialize in biology, chemistry or physics. The main aim of the degree is to develop students with a strong foundation and advanced knowledge in scientific principles in their chosen specialty. After completing this degree students will develop the skills required to work in variety of science related fields and will have a strong understanding of scientific principles, and the ability to analyze scientific information by identifying components, relationships and patterns, both in experimental data and ideas. Furthermore, they will be able to discuss and evaluate scientific information from different sources and assess its credibility. They will have mastered an inquiry-based approach to science, learning how to form and articulate testable hypotheses, and design investigations to test them. They will also have learned basic laboratory techniques used in a variety of scientific sub-disciplines and have the quantitative skills necessary to interpret findings.
General Entry
Language Requirements
General Notes
Type | Code | Name | Prerequisites | Credit Points | Fee (MVR) |
---|---|---|---|---|---|
CORE | SCI107 Scientific and Analytical Skills (CORE) | Scientific and Analytical Skills | NIL | 15 Scientific and Analytical Skills (CORE) (15) (15) | 1,245 1,245 |
MAT131 Mathematics for Scientists (CORE) | NIL | 1,245 1,245 | |||
BIO121 Biology of Cell and Organism (CORE) | NIL | 1,245 1,245 | |||
PHY113 Principles of Physics (CORE) | NIL | 1,245 1,245 | |||
Semester Total | 60 | 4,980 4,980 |
Type | Code | Name | Prerequisites | Credit Points | Fee (MVR) |
---|---|---|---|---|---|
CORE | CHE109 Inorganic and Physical Chemistry I (CORE) | Inorganic and Physical Chemistry I | NIL | 15 Inorganic and Physical Chemistry I (CORE) (15) (15) | 1,245 1,245 |
CHE111 Organic Chemistry I (CORE) | NIL | 1,245 1,245 | |||
BIO123 Life on Earth (CORE) | NIL | 1,245 1,245 | |||
PHY115 Thermodynamics and Modern
Physics (CORE) | NIL | 1,245 1,245 | |||
Semester Total | 60 | 4,980 4,980 |
Type | Code | Name | Prerequisites | Credit Points | Fee (MVR) |
---|---|---|---|---|---|
CORE | SCI205 Research Methods and
Experimental Design (CORE) | Research Methods and Experimental Design | NIL | 15 Research Methods and
Experimental Design (CORE) (15) (15) | 1,245 1,245 |
CHE207 Instrumental Analysis (CORE) | SCI107 | 1,245 1,245 | |||
CHE209 Organic Chemistry II (CORE) | CHE111 | 1,245 1,245 | |||
CHE211 Environmental Chemistry (CORE) | NIL | 1,245 1,245 | |||
Semester Total | 60 | 4,980 4,980 |
Type | Code | Name | Prerequisites | Credit Points | Fee (MVR) |
---|---|---|---|---|---|
CORE | CHE213 Fundamentals of Analytic Chemistry (CORE) | Fundamentals of Analytic Chemistry | NIL | 15 Fundamentals of Analytic Chemistry (CORE) (15) (15) | 1,245 1,245 |
CHE219 Material Science (CORE) | NIL | 1,245 1,245 | |||
CHE215 Medicinal Chemistry (CORE) | CHE209 | 1,245 1,245 | |||
CHE217 Inorganic and Physical Chemistry II (CORE) | CHE109 | 1,245 1,245 | |||
Semester Total | 60 | 4,980 4,980 |
Type | Code | Name | Prerequisites | Credit Points | Fee (MVR) |
---|---|---|---|---|---|
CORE | SCI319 Science Communication (CORE) | Science Communication | Nil | 15 Science Communication (CORE) (15) (15) | 1,245 1,245 |
SCI321 Research Project (CORE) | SCI205 | 1,245 1,245 | |||
Elective (ELECTIVE) | Nil | 1,245 1,245 | |||
Elective (ELECTIVE) | Nil | 1,245 1,245 | |||
Semester Total | 60 | 4,980 4,980 |
Type | Code | Name | Prerequisites | Credit Points | Fee (MVR) |
---|---|---|---|---|---|
CORE | SCI323 Science and Society (CORE) | Science and Society | Nil | 15 Science and Society (CORE) (15) (15) | 1,245 1,245 |
SCI321 Research Project (continuing) (CORE) | Nil | 1,245 1,245 | |||
Elective (ELECTIVE) | Nil | 1,245 1,245 | |||
Elective (ELECTIVE) | Nil | 1,245 1,245 | |||
Semester Total | 60 | 4,980 4,980 |
Type | Code | Name | Prerequisites | Credit Points | Fee (MVR) |
---|---|---|---|---|---|
ELECTIVE | BIO219 Biochemistry and Molecular Biology (ELECTIVE) | Biochemistry and Molecular Biology | BIO121 | 15 Biochemistry and Molecular Biology (ELECTIVE) (15) (15) | 1,245 1,245 |
BIO221 Human Anatomy, Physiology and Pharmacology (ELECTIVE) | BIO121 | 1,245 1,245 | |||
ENV223 Ecology and Environmental Systems (ELECTIVE) | Nil | 1,245 1,245 | |||
BIO223 Marine Biology (ELECTIVE) | Nil | 1,245 1,245 | |||
BIO225 Microbiology (ELECTIVE) | Nil | 1,245 1,245 | |||
BIO2XX Human Health and Disease (ELECTIVE) | BIO121 | 1,245 1,245 | |||
BIO303 Concepts of Forensic Biology (ELECTIVE) | BIO121 | 1,245 1,245 | |||
BIO305 Applied Ecology (ELECTIVE) | Nil | 1,245 1,245 | |||
BIO307 Marine Ecosystems (ELECTIVE) | Nil | 1,245 1,245 | |||
BIO309 Biodiversity and Conservation (ELECTIVE) | Nil | 1,245 1,245 | |||
BIO3XX Resource Security and Sustainability (ELECTIVE) | Nil | 1,245 1,245 | |||
BIO311 Food and Environmental Microbiology (ELECTIVE) | BIO225 | 1,245 1,245 | |||
BIO313 Applied Molecular Biology and
Bioinformatics (ELECTIVE) | BIO219 | 1,245 1,245 | |||
BIO3XX Infectious Disease Control (ELECTIVE) | BIO225 | 1,245 1,245 | |||
PUB321 Health Promotion and Public Health (ELECTIVE) | Nil | 1,245 1,245 | |||
BIO315 Blood and Tissue Science (ELECTIVE) | BIO221 | 1,245 1,245 | |||
BIO317 Pharmacology and Toxicology (ELECTIVE) | BIO221 | 1,245 1,245 | |||
CHE207 Instrumental Analysis (ELECTIVE) | SCI107 | 1,245 1,245 | |||
CHE209 Organic Chemistry II (ELECTIVE) | CHE111 | 1,245 1,245 | |||
CHE211 Environmental Chemistry (ELECTIVE) | Nil | 1,245 1,245 | |||
CHE213 Fundamentals of Analytical Chemistry (ELECTIVE) | Nil | 1,245 1,245 | |||
CHE219 Material Science (ELECTIVE) | Nil | 1,245 1,245 | |||
CHE215 Medicinal Chemistry (ELECTIVE) | CHE111 | 1,245 1,245 | |||
CHE217 Inorganic and Physical Chemistry II (ELECTIVE) | CHE109 | 1,245 1,245 | |||
CHE301 Plant and Soil Science (ELECTIVE) | Nil | 1,245 1,245 | |||
CHE303 Forensic Chemistry (ELECTIVE) | CHE207 | 1,245 1,245 | |||
CHE305 Food Chemistry and Analysis (ELECTIVE) | Nil | 1,245 1,245 | |||
CHE307 Analytical Chemistry (ELECTIVE) | Nil | 1,245 1,245 | |||
ENV219 Green Buildings and Sustainability (ELECTIVE) | Nil | 1,245 1,245 | |||
ENV221 Earth System Science (ELECTIVE) | Nil | 1,245 1,245 | |||
PHY211 Electrical Technology (ELECTIVE) | PHY113 | 1,245 1,245 | |||
PHY209 Electronics and Electrical Principals (ELECTIVE) | Nil | 1,245 1,245 | |||
PHY213 Power Generation (ELECTIVE) | Nil | 1,245 1,245 | |||
PHY207 Quantum Physics (ELECTIVE) | PHY115 | 1,245 1,245 | |||
PHY301 Simulations (ELECTIVE) | Nil | 1,245 1,245 | |||
PHY303 Atmosphere and Oceans (ELECTIVE) | PHY2XX | 1,245 1,245 | |||
PHY305 Medical Physics (ELECTIVE) | PHY113 | 1,245 1,245 | |||
PHY311 Electronics (ELECTIVE) | PHY2XX | 1,245 1,245 | |||
PHY303 Mechatronics (ELECTIVE) | PHY113 | 1,245 1,245 | |||
PHY313 Telecommunication Systems (ELECTIVE) | PHY113 | 1,245 1,245 | |||
PHY307 Renewable Energy (ELECTIVE) | Nil | 1,245 1,245 | |||
PHY309 Digital Circuits (ELECTIVE) | Nil | 1,245 1,245 | |||
ENV319 Earth System Science (ELECTIVE) | Nil | 1,245 1,245 | |||
ENV321 Fisheries Management and
Agriculture (ELECTIVE) | Nil | 1,245 1,245 | |||
ENV323 Pollution Prevention and Control (ELECTIVE) | Nil | 1,245 1,245 | |||
ENV325 Meteorology (ELECTIVE) | Nil | 1,245 1,245 | |||
ENV221 Geographic Information System
(GIS) and Remote Sensing (ELECTIVE) | Nil | 1,245 1,245 |
Course Total | 360 CP | Total: 29,880 29,880 |
Science Teacher Research and Developmental Work Laboratory based jobs in Healthcare, Forensic Science Labs, Environmental, Meteorology and Fisheries/Agriculture sectors