SUMMARY
current Intake
The MD Program of The Maldives National University is a five-year programme with features to equip graduates with the capabilities to work as a doctor. The course is an integrated programme which develops students both personally and professionally to become capable and caring doctors, committed to the wellbeing of the patient and the community.
General Entry
Alternative Entry
Language Requirements
Other Requirements
General Notes
Type | Code | Name | Prerequisites | Credit Points | Fee (MVR) |
---|---|---|---|---|---|
CORE | FFFF1113 Cellular Biomolecules (CORE) | Cellular Biomolecules | 3 | Cellular Biomolecules (CORE) () () | 8,896 8,896 |
FFFF1213 Tissues of Body (CORE) | 3 | 8,896 8,896 | |||
FFFF1333 Membranes & Receptor (CORE) | 3 | 8,896 8,896 | |||
FFFF1412 Metabolism (CORE) | 2 | 5,931 5,931 | |||
FFFF1813 Personal & Professional Advancement IA (CORE) | 3 | 8,896 8,896 | |||
DHI113 Dhivehi for Professionals (CORE) | 870 870 | ||||
MD Tuition Fee Difference (Sem 1) | 19,295 19,295 | ||||
Semester Total | 59 | 61,680 61,680 |
Type | Code | Name | Prerequisites | Credit Points | Fee (MVR) |
---|---|---|---|---|---|
CORE | FFFF1312 Human Genetics (CORE) | Human Genetics | 2 | 8 Human Genetics (CORE) (8) (8) | 5,931 5,931 |
FFFF1244 Infection & Immunity (CORE) | 4 | 11,862 11,862 | |||
FFFF1223 Mechanisms of Diseases (CORE) | 3 | 8,896 8,896 | |||
FFFF1424 Musculoskeletal System (CORE) | 4 | 11,862 11,862 | |||
FFFF1521 Clinical Science IB (CORE) | 1 | 2,965 2,965 | |||
FFFF1622 Medicine & Society I (CORE) | 2 | 5,931 5,931 | |||
FFFF1822 Personal & Profesional Advancement 1B (CORE) | 2 | 5,931 5,931 | |||
MD Tuition Fee Difference (Sem 2) | 8,302 8,302 | ||||
Semester Total | 72 | 61,680 61,680 |
Type | Code | Name | Prerequisites | Credit Points | Fee (MVR) |
---|---|---|---|---|---|
CORE | FFFF2113 Blood & Lymph (CORE) | Blood & Lymph | 3 | 12 Blood & Lymph (CORE) (12) (12) | 8,896 8,896 |
FFFF2214 Cardiovascular System (CORE) | 4 | 11,862 11,862 | |||
FFFF2313 Respiratory System (CORE) | 3 | 8,896 8,896 | |||
FFFF2433 Urinary System (CORE) | 3 | 8,896 8,896 | |||
FFFF2511 Clinical Science IIA (CORE) | 1 | 2,965 2,965 | |||
FFFF2613 Medicine & Society II (CORE) | 3 | 8,896 8,896 | |||
FFFF2812 Personal &Professional Advancement IIA (CORE) | 2 | 5,931 5,931 | |||
MD Tuition Fee Difference (Sem 3) | 5,338 5,338 | ||||
Semester Total | 76 | 61,680 61,680 |
Type | Code | Name | Prerequisites | Credit Points | Fee (MVR) |
---|---|---|---|---|---|
CORE | FFFF2125 Gastrointestinal & Hepatobiliary System (CORE) | Gastrointestinal & Hepatobiliary System | 5 | 20 Gastrointestinal & Hepatobiliary System (CORE) (20) (20) | 14,828 14,828 |
FFFF2242 Endocrine System (CORE) | 2 | 5,931 5,931 | |||
FFFF2325 Neuro Sciences (CORE) | 5 | 14,828 14,828 | |||
FFFF2443 Reproductive System (CORE) | 3 | 8,896 8,896 | |||
FFFF2522 Clinical Science IIB (CORE) | 2 | 5,931 5,931 | |||
FFFF2822 Personal & Professional Advancement IIB (CORE) | 2 | 5,931 5,931 | |||
MD Tuition Fee Difference (Sem 4) | 5,335 5,335 | ||||
Semester Total | 76 | 61,680 61,680 |
Type | Code | Name | Prerequisites | Credit Points | Fee (MVR) |
---|---|---|---|---|---|
CORE | FFFF3119 Internal Medicine I (CORE) | Internal Medicine I | 9 | 36 Internal Medicine I (CORE) (36) (36) | 26,688 26,688 |
FFFF3129 Surgery I (CORE) | 9 | 26,688 26,688 | |||
FFFF3618 Medicine & Society III (CORE) | 8 | 23,723 23,723 | |||
FFFF3816 Personal & Professional Advancement (PPA) III (CORE) | 6 | 17,792 17,792 | |||
FFFF3115 Family Medicine (CORE) | 5 | 14,828 14,828 | |||
FFFF3512 Radiology I (CORE) | 2 | 5,931 5,931 | |||
FFFF3922 Elective Posting (CORE) | 2 | 5,931 5,931 | |||
Year Total | 123,360 123,360 |
Type | Code | Name | Prerequisites | Credit Points | Fee (MVR) |
---|---|---|---|---|---|
MD Tuition Fee Difference (Sem 5) | 890 890 | ||||
Semester 5 Total | 232 | 61,680 61,680 |
Type | Code | Name | Prerequisites | Credit Points | Fee (MVR) |
---|---|---|---|---|---|
MD Tuition Fee Difference (Sem 6) | 890 890 | ||||
Semester 6 Total | 164 | 61,680 61,680 |
Type | Code | Name | Prerequisites | Credit Points | Fee (MVR) |
---|---|---|---|---|---|
CORE | FFFF4812 Special Study Module I (CORE) | Special Study Module I | 2 | 8 Special Study Module I (CORE) (8) (8) | 5,931 5,931 |
FFFF4911 Forensic Pathology I (CORE) | 1 | 2,965 2,965 | |||
MD Tuition Fee Difference (Sem 7) (CORE) | 0 - 10,972 0 - 10,972 | ||||
Semester 7 Total | 156 | 61,680 61,680 |
Type | Code | Name | Prerequisites | Credit Points | Fee (MVR) |
---|---|---|---|---|---|
CORE | FFFF4822 Special Study Module II (CORE) | Special Study Module II | 2 | 8 Special Study Module II (CORE) (8) (8) | 5,931 5,931 |
FFFF4921 Forensic Pathology II (CORE) | 1 | 2,965 2,965 | |||
MD Tuition Fee Difference (Sem 8) (CORE) | 0 - 10,972 0 - 10,972 | ||||
Semester 8 Total | 196 | 61,680 61,680 |
Type | Code | Name | Prerequisites | Credit Points | Fee (MVR) |
---|---|---|---|---|---|
CORE | FFFF4118 Psychiatry (CORE) | Psychiatry | 8 | 32 Psychiatry (CORE) (32) (32) | 23,723 23,723 |
FFFF4127 Paediatrics I (CORE) | 7 | 20,757 20,757 | |||
FFFF4212 ORL-HNS (CORE) | 2 | 5,931 5,931 | |||
FFFF4229 Orthopaedics (CORE) | 9 | 26,688 26,688 | |||
FFFF4322 Ophtalmology (CORE) | 2 | 5,931 5,931 | |||
FFFF4422 Anaesthesiology (CORE) | 2 | 5,931 5,931 | |||
FFFF4823 Personal and Professional Advancement (PPA) IV (CORE) | 3 | 8,896 8,896 | |||
FFFF4618 Obstetrics & Gynaecology I (CORE) | 8 | 23,723 23,723 | |||
FFFF4622 Radiology II (CORE) | 2 | 5,931 5,931 | |||
Year Total | 123,360 123,360 |
Type | Code | Name | Prerequisites | Credit Points | Fee (MVR) |
---|---|---|---|---|---|
CORE | FFFF5522 Family Medicine (CORE) | Family Medicine | 2 | 8 Family Medicine (CORE) (8) (8) | 5,931 5,931 |
FFFF5119 Surgery II (CORE) | 9 | 26,688 26,688 | |||
FFFF5212 Emergency Medicine (CORE) | 2 | 5,931 5,931 | |||
FFFF5227 Paediatrics II (CORE) | 7 | 20,757 20,757 | |||
FFFF5329 Internal Medicine II (CORE) | 9 | 26,688 26,688 | |||
FFFF5419 Obstetrics & Gynaecology II (CORE) | 9 | 26,688 26,688 | |||
FFFF5823 Personal & Professional Advancement (PPA) V (CORE) | 3 | 8,896 8,896 | |||
FFFF5816 Special Study Module III (Data Collection, Analysis & Report Writing) (CORE) | 6 | 17,792 17,792 | |||
FFFF5911 Forensic Pathology III (CORE) | 1 | 2,965 2,965 | |||
Year Total | 123,360 123,360 |
Type | Code | Name | Prerequisites | Credit Points | Fee (MVR) |
---|---|---|---|---|---|
CORE | MD Tuition Fee Difference (Sem 9) (CORE) | MD Tuition Fee Difference (Sem 9) | MD Tuition Fee Difference (Sem 9) (CORE) () () | 0 - 9,488 0 - 9,488 | |
Semester 9 Total | 188 | 61,680 61,680 |
Type | Code | Name | Prerequisites | Credit Points | Fee (MVR) |
---|---|---|---|---|---|
CORE | MD Tuition Fee Difference (Sem 10) (CORE) | MD Tuition Fee Difference (Sem 10) | MD Tuition Fee Difference (Sem 10) (CORE) () () | 0 - 9,488 0 - 9,488 | |
Semester 10 Total | 192 | 61,680 61,680 |
Course Total | 835 CP | Total: 616,800 616,800 |
Graduates with the MD degree can work as a Medical Officer in government hospitals and health centres, private hospitals and clinics. They can pursue specialization in their fields of interest. Can join medical colleges as teaching faculty or research officers.