SUMMARY
previous Intake
The Bachelor of Accounting and Finance course is a specialized accounting and Finance degree program aimed at higher secondary students and those students who have achieved prior knowledge at tertiary levels in the area of accounting and finance. The degree not only aims to develop students’ knowledge in accounting and finance discipline but also it allows students to gain skills necessary to perform accounting related tasks in the work environments. The degree has been benchmarked with international accounting degree programs offered in the UK, Australia and New Zealand and allows students from this course to progress to post graduate study in accounting or any other related field.
General Entry
General Notes
Type | Code | Name | Prerequisites | Credit Points | Fee (MVR) |
---|---|---|---|---|---|
CORE | ACC101 Financial Accounting (CORE) | Financial Accounting | - | 15 Financial Accounting (CORE) (15) (15) | 1,320 1,320 |
BUS103 Business Communications (CORE) | - | 1,320 1,320 | |||
CPT105 Computer Applications (CORE) | - | 1,245 1,245 | |||
STA117 Business Statistics (CORE) | - | 1,245 1,245 | |||
Semester Total | 60 | 5,130 5,130 |
Type | Code | Name | Prerequisites | Credit Points | Fee (MVR) |
---|---|---|---|---|---|
CORE | ACC107 Management Accounting (CORE) | Management Accounting | - | 15 Management Accounting (CORE) (15) (15) | 1,320 1,320 |
MGT115 Management and Organizations (CORE) | - | 1,320 1,320 | |||
LAW121 Business and Corporate Law (CORE) | - | 1,320 1,320 | |||
ECO109 Business Economics (CORE) | - | 1,320 1,320 | |||
Semester Total | 60 | 5,280 5,280 |
Type | Code | Name | Prerequisites | Credit Points | Fee (MVR) |
---|---|---|---|---|---|
CORE | ACC227 Taxation (CORE) | Taxation | ACC101 | 15 Taxation (CORE) (15) (15) | 1,320 1,320 |
BIS101 Information Systems (CORE) | CPT105 | 1,245 1,245 | |||
ACC229 Financial Reporting (CORE) | ACC101 | 1,320 1,320 | |||
ACC231 Performance Management (CORE) | ACC107 | 1,320 1,320 | |||
Semester Total | 60 | 5,205 5,205 |
Type | Code | Name | Prerequisites | Credit Points | Fee (MVR) |
---|---|---|---|---|---|
CORE | ACC233 Audit and Assurance (CORE) | Audit and Assurance | - | 15 Audit and Assurance (CORE) (15) (15) | 1,320 1,320 |
ACC305/ACC307 Islamic Finance / International Accounting
(CORE) | - | 1,320 1,320 | |||
ACC237 Computersied Accounting and Business Modelling (CORE) | CPT105 | 1,320 1,320 | |||
ACC209 Financial Management (CORE) | ACC107 | 1,320 1,320 | |||
Semester Total | 60 | 5,280 5,280 |
Type | Code | Name | Prerequisites | Credit Points | Fee (MVR) |
---|---|---|---|---|---|
CORE | ACC235 Contemporary Issues in Financial Accounting (CORE) | Contemporary Issues in Financial Accounting | - | 15 Contemporary Issues in Financial Accounting (CORE) (15) (15) | 1,320 1,320 |
ACC311 Advanced Financial Accounting (CORE) | ACC229 | 1,320 1,320 | |||
ACC313/MGT305 Advanced Management Accounting / Strategic Management (CORE) | ACC209, MGT115 | 1,320 1,320 | |||
BUS307 Business Research Methods (CORE) | MGT115 STA117 | 1,320 1,320 | |||
Semester Total | 60 | 5,280 5,280 |
Type | Code | Name | Prerequisites | Credit Points | Fee (MVR) |
---|---|---|---|---|---|
CORE | ACC301/ACC303 Advanced Texation / Advanced Auditing (CORE) | Advanced Texation / Advanced Auditing | ACC227, ACC233 | 15 Advanced Texation / Advanced Auditing (CORE) (15) (15) | 1,320 1,320 |
ACC309 Corporate Governance & Professional Ethics (CORE) | - | 1,320 1,320 | |||
Elective (Option A or Option B) (ELECTIVE) | 2,640 2,640 | ||||
Semester Total | 60 | 5,280 5,280 | |||
Course Total | 345 | 31,455 31,455 |
Type | Code | Name | Prerequisites | Credit Points | Fee (MVR) |
---|---|---|---|---|---|
CORE | ACC315 Research Project (CORE) | Research Project | BUS307 | 30 Research Project (CORE) (30) (30) | 2,640 2,640 |
Type | Code | Name | Prerequisites | Credit Points | Fee (MVR) |
---|---|---|---|---|---|
CORE | MGT215 Project Management (CORE) | Project Management | MGT115 | 15 Project Management (CORE) (15) (15) | 1,320 1,320 |
Elective (ELECTIVE) |
Type | Code | Name | Prerequisites | Credit Points | Fee (MVR) |
---|---|---|---|---|---|
ELECTIVE | ACC301 Advanced Texation (ELECTIVE) | Advanced Texation | 15 Advanced Texation (ELECTIVE) (15) (15) | 1,320 1,320 | |
ACC303 Advanced Auditing (ELECTIVE) | 1,320 1,320 | ||||
ACC307 International Accounting (ELECTIVE) | 1,320 1,320 | ||||
ACC315 Research Project (ELECTIVE) | 1,320 1,320 |
Fees stated above are tuition fees for local students. Fees for international students is twice the stated fees. All fees are quoted in MVR.
While every reasonable effort has been exerted to ensure the accuracy of the fees published by the Maldives National University, it is important to note that the University reserves the prerogative to modify fees without prior notification, whether prompted by altered circumstances or otherwise. Applicants are hereby alerted to the fact that the outlined plans for various courses (including but not limited to lecturers and terms) as disclosed in the University's publications are indicative of intent. Such representations shall not be construed as constituting a binding offer or covenant for which the University assumes liability. Should you desire to pursue a specific subject as an elective, it is incumbent upon you to verify its availability in the respective term. In the event of any verbal communication from a University representative conflicting with a document officially published by the University, the latter shall be deemed authoritative.
Accountant Financial Analyst Auditor Tax Consultant Financial Planner Credit Analyst Investment Analyst Treasury Analyst Risk Manager Financial Controller Corporate Finance Analyst Financial Compliance Officer Cost Accountant Financial Operations Manager