SUMMARY
This program is designed to provide the knowledge and skills required to work successfully in hospitality environments, including bars, restaurants, and hotels. It caters to both newcomers to the food service industry and industry professionals seeking to refresh their skills. The program offers the necessary foundations for building a successful career in the food and beverage industry.
General Entry
Alternative Entry
General Notes
Type | Code | Name | Prerequisites | Credit Points | Fee (MVR) |
---|---|---|---|---|---|
CORE | CAT065 Beverage Service (CORE) | Beverage Service | Nil | 10 Beverage Service (CORE) (10) (10) | 830 830 |
CAT075 Food and Beverage Operations (CORE) | Nil | 996 996 | |||
CAT087 Introduction to Food and Beverage Service (CORE) | Nil | 498 498 | |||
FRE003 Hotel French (CORE) | Nil | 174 174 | |||
HAS013 Food Safety and Sanitation (CORE) | Nil | 249 249 | |||
HOS067 First Aid and Firefighting (CORE) | Nil | 830 830 | |||
TRS049 Business Communication (CORE) | Nil | 249 249 |
Course Total | 47 CP | Total: 3,826 3,826 |
Food and Beverage Attendant Barista Bartender Restaurant Supervisor Banquet or Event Server Catering Assistant Fast Food Crew Member Food Service Assistant Food and Beverage Sales Representative