SUMMARY
current Intake

Civil engineers plan, design and deliver the infrastructure that enhances the life of modern societies. At MNU, we teach our graduates to become life-long learners. We shape our future engineers to create innovative and practical solutions to the complex problems of the modern world. Our graduates develop competencies and skills like problem solving skills, time management, project management, leadership and teamwork. Maldives is experiencing rapid growth and development. It is an interesting time to be a civil engineer in Maldives and to get involved in large-scale housing, airports and road development, water and sanitation, coastal protection and harbor projects. The Civil Engineering degree at MNU is tailored to produce technically qualified people for the multiple career opportunities in the sector.
General Entry
Language Requirements
General Notes
| Type | Code | Name | Prerequisites | Credit Points | Fee (MVR) |
|---|---|---|---|---|---|
| CORE | MAT123 Engineering Mathematics I (CORE) | Engineering Mathematics I | Nil | 12 Engineering Mathematics I (CORE) (12) (12) | 1,380 1,380 |
PHY111 Physics (CORE) | Nil | 1,380 1,380 | |||
CPT137 Computing for Engineering (CORE) | Nil | 1,380 1,380 | |||
CHE107 Material Science and Chemistry (CORE) | Nil | 1,380 1,380 | |||
ENG131 English for Academic Purposes (CORE) | Nil | 1,350 1,350 | |||
| Semester Total | 63 | 6,870 6,870 |
| Type | Code | Name | Prerequisites | Credit Points | Fee (MVR) |
|---|---|---|---|---|---|
| CORE | MAT125 Engineering Mathematics II (CORE) | Engineering Mathematics II | MAT123 | 12 Engineering Mathematics II (CORE) (12) (12) | 1,380 1,380 |
BES109 Drawing and Setting Out (CORE) | Nil | 1,920 1,920 | |||
PHY105 Statics and Mechanics of Solids (CORE) | MAT123 | 1,380 1,380 | |||
BES101 Building Materials (CORE) | Nil | 1,920 1,920 | |||
BES105 Comstruction 1 (CORE) | Nil | 1,920 1,920 | |||
| Semester Total | 60 | 8,520 8,520 |
| Type | Code | Name | Prerequisites | Credit Points | Fee (MVR) |
|---|---|---|---|---|---|
| CORE | PHY109 Mechanics of Solids (CORE) | Mechanics of Solids | PHY105 | 12 Mechanics of Solids (CORE) (12) (12) | 1,380 1,380 |
MGT129 Basic Management and Marketing (CORE) | Nil | 1,680 1,680 | |||
BES107 Construction II (CORE) | BES105 | 1,920 1,920 | |||
BES215 Land Surveying I (CORE) | BES109 | 1,920 1,920 | |||
MAT215 Engineering Mathematics III (CORE) | MAT125 | 1,380 1,380 | |||
| Semester Total | 60 | 8,280 8,280 |
| Type | Code | Name | Prerequisites | Credit Points | Fee (MVR) |
|---|---|---|---|---|---|
| CORE | BES103 Building Services I (CORE) | Building Services I | BES105 | 10 Building Services I (CORE) (10) (10) | 1,600 1,600 |
BES249 Contruction Project Management (CORE) | MGT129 | 1,920 1,920 | |||
BES227 Structural Analysis (CORE) | PHY105 | 1,920 1,920 | |||
BES229 Structural Design I (CORE) | PHY105 | 2,400 2,400 | |||
BES305 Land Surveying II (CORE) | BES215 | 1,920 1,920 | |||
| Semester Total | 61 | 9,760 9,760 |
| Type | Code | Name | Prerequisites | Credit Points | Fee (MVR) |
|---|---|---|---|---|---|
| CORE | BES319 Statistics of Engineering (CORE) | Statistics of Engineering | MAT125 | 12 Statistics of Engineering (CORE) (12) (12) | 1,920 1,920 |
BES311 Hydraulics (CORE) | PHY105 | 1,920 1,920 | |||
BES323 Geotechnical Engineering (CORE) | PHY105 | 1,920 1,920 | |||
BES203 Construction III (CORE) | BES107 | 1,920 1,920 | |||
BES325 Engineering Computations (CORE) | MAT127 | 1,920 1,920 | |||
| Semester Total | 60 | 9,600 9,600 |
| Type | Code | Name | Prerequisites | Credit Points | Fee (MVR) |
|---|---|---|---|---|---|
| CORE | BES327 Hydrology (CORE) | Hydrology | PHY105 | 12 Hydrology (CORE) (12) (12) | 1,920 1,920 |
BES337 Design of Steel Structures (CORE) | PHY105, BES227 | 2,400 2,400 | |||
BES331 Engineering Project I (CORE) | BES229, BES227 | 1,600 1,600 | |||
BES335 Building Services II (CORE) | BES105 | 1,600 1,600 | |||
BES333 Waste Water Engineering (CORE) | BES203 | 1,920 1,920 | |||
| Semester Total | 59 | 9,440 9,440 |
| Type | Code | Name | Prerequisites | Credit Points | Fee (MVR) |
|---|---|---|---|---|---|
| CORE | BES401 Engineering Project II (CORE) | Engineering Project II | BES331 | 10 Engineering Project II (CORE) (10) (10) | 1,600 1,600 |
BES403 Thesis I (CORE) | Nil | 3,200 3,200 | |||
BES405 Sustainable Transport and Highway Engineering (CORE) | BES323 | 2,400 2,400 | |||
BES407 Estimating and Contracting (CORE) | Nil | 2,400 2,400 | |||
| Semester Total | 60 | 9,600 9,600 |
| Type | Code | Name | Prerequisites | Credit Points | Fee (MVR) |
|---|---|---|---|---|---|
| CORE | BES409 Coastal Engineering (CORE) | Coastal Engineering | BES203, BES327 | 15 Coastal Engineering (CORE) (15) (15) | 2,400 2,400 |
BES411 Thesis II (CORE) | BES403 | 3,200 3,200 | |||
LAW017 General Principles of Law I (CORE) | Nil | 1,920 1,920 | |||
DHI113 Dhivehi for Professionals (CORE) | Nil | 1,350 1,350 | |||
| Semester Total | 62 | 8,870 8,870 |
| Course Total | 485 CP | Total: 70,940 70,940 |
Fees stated above are tuition fees for local students. Fees for international students is twice the stated fees. All fees are quoted in MVR.
While every reasonable effort has been exerted to ensure the accuracy of the fees published by the Maldives National University, it is important to note that the University reserves the prerogative to modify fees without prior notification, whether prompted by altered circumstances or otherwise. Applicants are hereby alerted to the fact that the outlined plans for various courses (including but not limited to lecturers and terms) as disclosed in the University's publications are indicative of intent. Such representations shall not be construed as constituting a binding offer or covenant for which the University assumes liability. Should you desire to pursue a specific subject as an elective, it is incumbent upon you to verify its availability in the respective term. In the event of any verbal communication from a University representative conflicting with a document officially published by the University, the latter shall be deemed authoritative.
Construction Managers Geotechnical and Coastal Engineers Environmental Engineers Transportation engineers Urban planning