SUMMARY
current Intake
Civil engineers plan, design and deliver the infrastructure that enhances the life of modern societies. At MNU, we teach our graduates to become life-long learners. We shape our future engineers to create innovative and practical solutions to the complex problems of the modern world. Our graduates develop competencies and skills like problem solving skills, time management, project management, leadership and teamwork. Maldives is experiencing rapid growth and development. It is an interesting time to be a civil engineer in Maldives and to get involved in large-scale housing, airports and road development, water and sanitation, coastal protection and harbor projects. The Civil Engineering degree at MNU is tailored to produce technically qualified people for the multiple career opportunities in the sector.
General Entry
Language Requirements
General Notes
Type | Code | Name | Prerequisites | Credit Points | Fee (MVR) |
---|---|---|---|---|---|
CORE | MAT123 Engineering Mathematics I (CORE) | Engineering Mathematics I | Nil | 12 Engineering Mathematics I (CORE) (12) (12) | 996 996 |
PHY111 Physics (CORE) | Nil | 996 996 | |||
CPT137 Computing for Engineering (CORE) | Nil | 996 996 | |||
CHE107 Material Science and Chemistry (CORE) | Nil | 996 996 | |||
ENG131 English for Academic Purposes (CORE) | Nil | 870 870 | |||
Semester Total | 63 | 4,854 4,854 |
Type | Code | Name | Prerequisites | Credit Points | Fee (MVR) |
---|---|---|---|---|---|
CORE | MAT125 Engineering Mathematics II (CORE) | Engineering Mathematics II | MAT123 | 12 Engineering Mathematics II (CORE) (12) (12) | 996 996 |
BES109 Drawing and Setting Out (CORE) | Nil | 996 996 | |||
PHY105 Statics and Mechanics of Solids (CORE) | MAT123 | 996 996 | |||
BES101 Building Materials (CORE) | Nil | 996 996 | |||
BES105 Comstruction 1 (CORE) | Nil | 996 996 | |||
Semester Total | 60 | 4,980 4,980 |
Type | Code | Name | Prerequisites | Credit Points | Fee (MVR) |
---|---|---|---|---|---|
CORE | PHY109 Mechanics of Solids (CORE) | Mechanics of Solids | PHY105 | 12 Mechanics of Solids (CORE) (12) (12) | 996 996 |
MGT129 Basic Management and Marketing (CORE) | Nil | 1,056 1,056 | |||
BES107 Construction II (CORE) | BES105 | 996 996 | |||
BES215 Land Surveying I (CORE) | BES109 | 996 996 | |||
MAT215 Engineering Mathematics III (CORE) | MAT125 | 996 996 | |||
Semester Total | 60 | 5,040 5,040 |
Type | Code | Name | Prerequisites | Credit Points | Fee (MVR) |
---|---|---|---|---|---|
CORE | BES103 Building Services I (CORE) | Building Services I | BES105 | 10 Building Services I (CORE) (10) (10) | 830 830 |
BES249 Contruction Project Management (CORE) | MGT129 | 996 996 | |||
BES227 Structural Analysis (CORE) | PHY105 | 996 996 | |||
BES229 Structural Design I (CORE) | PHY105 | 1,245 1,245 | |||
BES305 Land Surveying II (CORE) | BES215 | 996 996 | |||
Semester Total | 61 | 5,063 5,063 |
Type | Code | Name | Prerequisites | Credit Points | Fee (MVR) |
---|---|---|---|---|---|
CORE | BES319 Statistics of Engineering (CORE) | Statistics of Engineering | MAT125 | 12 Statistics of Engineering (CORE) (12) (12) | 996 996 |
BES311 Hydraulics (CORE) | PHY105 | 996 996 | |||
BES323 Geotechnical Engineering (CORE) | PHY105 | 996 996 | |||
BES203 Construction III (CORE) | BES107 | 996 996 | |||
BES325 Engineering Computations (CORE) | MAT127 | 996 996 | |||
Semester Total | 60 | 4,980 4,980 |
Type | Code | Name | Prerequisites | Credit Points | Fee (MVR) |
---|---|---|---|---|---|
CORE | BES327 Hydrology (CORE) | Hydrology | PHY105 | 12 Hydrology (CORE) (12) (12) | 996 996 |
BES337 Design of Steel Structures (CORE) | PHY105, BES227 | 1,245 1,245 | |||
BES331 Engineering Project I (CORE) | BES229, BES227 | 830 830 | |||
BES335 Building Services II (CORE) | BES105 | 830 830 | |||
BES333 Waste Water Engineering (CORE) | BES203 | 996 996 | |||
Semester Total | 59 | 4,897 4,897 |
Type | Code | Name | Prerequisites | Credit Points | Fee (MVR) |
---|---|---|---|---|---|
CORE | BES401 Engineering Project II (CORE) | Engineering Project II | BES331 | 10 Engineering Project II (CORE) (10) (10) | 830 830 |
BES403 Thesis I (CORE) | Nil | 1,660 1,660 | |||
BES405 Sustainable Transport and Highway Engineering (CORE) | BES323 | 1,245 1,245 | |||
BES407 Estimating and Contracting (CORE) | Nil | 1,245 1,245 | |||
Semester Total | 60 | 4,980 4,980 |
Type | Code | Name | Prerequisites | Credit Points | Fee (MVR) |
---|---|---|---|---|---|
CORE | BES409 Coastal Engineering (CORE) | Coastal Engineering | BES203, BES327 | 15 Coastal Engineering (CORE) (15) (15) | 1,245 1,245 |
BES411 Thesis II (CORE) | BES403 | 1,660 1,660 | |||
LAW017 General Principles of Law I (CORE) | Nil | 1,056 1,056 | |||
DHI113 Dhivehi for Professionals (CORE) | Nil | 870 870 | |||
Semester Total | 62 | 4,831 4,831 |
Course Total | 485 CP | Total: 39,625 39,625 |
Construction Managers Geotechnical and Coastal Engineers Environmental Engineers Transportation engineers Urban planning