SUMMARY
current Intake
Students of Foundation Studies in Business will acquire a holistic understanding of business, economics, and accounting while developing a range of relevant skills. These skills include decision-making, problem-solving, challenging assumptions, and quantifying and managing information. The main objective of this course is to assist students in building a solid foundation of business knowledge, as well as academic and transferable skills, to maximize their learning in degree-level studies.
General Entry
General Notes
Type | Code | Name | Prerequisites | Credit Points | Fee (MVR) |
---|---|---|---|---|---|
CORE | ENG063 English Language and Study Skills I (CORE) | English Language and Study Skills I | 15 English Language and Study Skills I (CORE) (15) (15) | 870 870 | |
Elective 1 (ELECTIVE) | 1,245 1,245 | ||||
Elective 2 (ELECTIVE) | 1,320 1,320 | ||||
Elective 2 (ELECTIVE) | 1,320 1,320 | ||||
Semester Total | 60 | 4,755 4,755 |
Type | Code | Name | Prerequisites | Credit Points | Fee (MVR) |
---|---|---|---|---|---|
CORE | ENG065 English Language and Study Skills II (CORE) | English Language and Study Skills II | 15 English Language and Study Skills II (CORE) (15) (15) | 870 870 | |
Elective 2 (ELECTIVE) | |||||
Elective 3 (ELECTIVE) | |||||
Elective 3 (ELECTIVE) | |||||
Semester Total | 60 | 4,755 - 4,830 4,755 - 4,830 |
Type | Code | Name | Prerequisites | Credit Points | Fee (MVR) |
---|---|---|---|---|---|
ELECTIVE | MAT035 Numeracy I (ELECTIVE) | Numeracy I | 15 Numeracy I (ELECTIVE) (15) (15) | 1,245 1,245 | |
MAT047 *Mathematics I (ELECTIVE) | 1,245 1,245 |
Type | Code | Name | Prerequisites | Credit Points | Fee (MVR) |
---|---|---|---|---|---|
ELECTIVE | ACC032 Introduction to Financial Accounting (ELECTIVE) | Introduction to Financial Accounting | 15 Introduction to Financial Accounting (ELECTIVE) (15) (15) | 1,320 1,320 | |
BUS029 Essentials of Business Studies (ELECTIVE) | 1,320 1,320 | ||||
ECO027 Fundamentals of Microeconomics (ELECTIVE) | 1,320 1,320 |
Type | Code | Name | Prerequisites | Credit Points | Fee (MVR) |
---|---|---|---|---|---|
ELECTIVE | ACC035 Introduction to Cost Accounting (ELECTIVE) | Introduction to Cost Accounting | 15 Introduction to Cost Accounting (ELECTIVE) (15) (15) | 1,320 1,320 | |
BUS031 Essentials of Business Management (ELECTIVE) | 1,320 1,320 | ||||
ECO029 Fundamentals of Macroeconomics (ELECTIVE) | 1,320 1,320 | ||||
MAT049 *Mathematics II (ELECTIVE) | 1,245 1,245 |
Course Total | 120 CP | Total: 9,510 - 9,585 9,510 - 9,585 |
Further education to become a: Media Retail Manufacturing Financial and public services