SUMMARY
current Intake
The Bachelor Occupational Therapy (Honours) is designed to prepare students to support individuals, groups, and communities in achieving independence and participation in meaningful daily activities. The programme equips students with the knowledge, clinical skills, and professional competencies required to assess, plan, implement, and evaluate interventions for individuals experiencing physical, developmental, psychological, cognitive, or social challenges. Students will develop a strong foundation in occupational science, human anatomy and physiology, psychology, rehabilitation, health promotion, and evidence-based practice. The programme emphasizes a holistic and client-centred approach to care, focusing on enabling individuals to engage in activities that are important to their health, wellbeing, and quality of life. Through a combination of classroom learning, simulation-based training, practical laboratory sessions, and supervised clinical and community placements, students gain hands-on experience working with people across the lifespan in a variety of healthcare, educational, rehabilitation, and community settings. The programme also fosters skills in clinical reasoning, communication, advocacy, leadership, and interprofessional collaboration. Graduates will be well prepared to work as part of multidisciplinary teams, helping individuals overcome barriers to participation, maximize their functional abilities, and lead independent and meaningful lives.
General Entry
Language Requirements
General Notes
| Type | Code | Name | Prerequisites | Credit Points | Fee (MVR) |
|---|---|---|---|---|---|
| CORE | OCC101 Occupational Science 1 (CORE) | Occupational Science 1 | Nil | 15 Occupational Science 1 (CORE) (15) (15) | 2,400 2,400 |
MED127 Human Anatomy 1 (CORE) | Nil | 1,600 1,600 | |||
MED129 Physiology 1 (CORE) | Nil | 2,400 2,400 | |||
PUB001 Communication for Health Professionals (CORE) | Nil | 1,600 1,600 | |||
DHI113 Dhivehi for Professionals (CORE) | Nil | 1,350 1,350 | |||
| Semester Total | 65 | 9,350 9,350 |
| Type | Code | Name | Prerequisites | Credit Points | Fee (MVR) |
|---|---|---|---|---|---|
| CORE | OCC103 Occupational Science 2 (CORE) | Occupational Science 2 | OCC101 | 15 Occupational Science 2 (CORE) (15) (15) | 2,400 2,400 |
MED131 Human Anatomy 2 (CORE) | MED127 | 2,400 2,400 | |||
MED133 Physiology 2 (CORE) | MED125 | 1,600 1,600 | |||
PSY126 Introduction to Psychology 1 (CORE) | Nil | 2,100 2,100 | |||
OCC105 Professional Practice 1 (CORE) | OCC101 | 1,600 1,600 | |||
| Semester Total | 65 | 10,100 10,100 |
| Type | Code | Name | Prerequisites | Credit Points | Fee (MVR) |
|---|---|---|---|---|---|
| CORE | OCC201 Analysing Occupational Performance (CORE) | Analysing Occupational Performance | OCC103 | 15 Analysing Occupational Performance (CORE) (15) (15) | 2,400 2,400 |
MED215 Human Anatomy 3 (CORE) | MED131 | 2,400 2,400 | |||
MED217 Pathophysiology for Allied Health 1 (CORE) | MED133 | 2,400 2,400 | |||
PUB307 Research for Health (CORE) | Nil | 2,400 2,400 | |||
| Semester Total | 60 | 9,600 9,600 |
| Type | Code | Name | Prerequisites | Credit Points | Fee (MVR) |
|---|---|---|---|---|---|
| CORE | OCC203 Health and Occupational Performance (CORE) | Health and Occupational Performance | OCC201 | 15 Health and Occupational Performance (CORE) (15) (15) | 2,400 2,400 |
MED219 Neuroscience for Health Practice (CORE) | PSY126 | 2,400 2,400 | |||
MED221 Pathophysiology for Allied Health 2 (CORE) | MED217 | 2,400 2,400 | |||
OCC205 Professional Practice 2 (CORE) | OCC105 | 2,400 2,400 | |||
| Semester Total | 60 | 9,600 9,600 |
| Type | Code | Name | Prerequisites | Credit Points | Fee (MVR) |
|---|---|---|---|---|---|
| CORE | OCC301 Occupational Performance: Evaluation and Intervention (CORE) | Occupational Performance: Evaluation and Intervention | OCC203 | 15 Occupational Performance: Evaluation and Intervention (CORE) (15) (15) | 2,400 2,400 |
OCC303 Occupational Therapy in Rehabilitation (CORE) | Nil | 3,200 3,200 | |||
OCC305 Professional Practice 3 (CORE) | OCC205 | 4,800 4,800 | |||
| Semester Total | 65 | 10,400 10,400 |
| Type | Code | Name | Prerequisites | Credit Points | Fee (MVR) |
|---|---|---|---|---|---|
| CORE | OCC307 Health Promotion through Occupational Therapy (CORE) | Health Promotion through Occupational Therapy | Nil | 15 Health Promotion through Occupational Therapy (CORE) (15) (15) | 2,400 2,400 |
OCC309 Occupational Therapy for Paediatrics (CORE) | Nil | 3,200 3,200 | |||
OCC311 Professional Practice 4 (CORE) | OCC305 | 4,800 4,800 | |||
| Semester Total | 65 | 10,400 10,400 |
| Type | Code | Name | Prerequisites | Credit Points | Fee (MVR) |
|---|---|---|---|---|---|
| CORE | OCC405 Occupational Therapy Quality Improvement (CORE) | Occupational Therapy Quality Improvement | Nil | 20 Occupational Therapy Quality Improvement (CORE) (20) (20) | 3,200 3,200 |
OCC403 Occupational Therapy in Mental Health (CORE) | Nil | 3,200 3,200 | |||
OCC407 Professional Practice 5 (Internship / Externship) (CORE) | All subjects up to semester 6 | 3,200 3,200 | |||
| Semester Total | 60 | 9,600 9,600 |
| Type | Code | Name | Prerequisites | Credit Points | Fee (MVR) |
|---|---|---|---|---|---|
| CORE | OCC409 Leadership and Innovation in Occupational Therapy (CORE) | Leadership and Innovation in Occupational Therapy | Nil | 20 Leadership and Innovation in Occupational Therapy (CORE) (20) (20) | 3,200 3,200 |
OCC411 Professional Practice 6 (Internship / Externship) (CORE) | All subjects up to semester 7 | 3,200 3,200 | |||
Elective (ELECTIVE) | Nil | 3,200 3,200 | |||
| Semester Total | 60 | 9,600 9,600 |
| Type | Code | Name | Prerequisites | Credit Points | Fee (MVR) |
|---|---|---|---|---|---|
| ELECTIVE | OCC413 Environmental adaptation and Assistive technologies (ELECTIVE) | Environmental adaptation and Assistive technologies | Nil | 20 Environmental adaptation and Assistive technologies (ELECTIVE) (20) (20) | 3,200 3,200 |
OCC401 Introduction to Disability Studies (ELECTIVE) | Nil | 3,200 3,200 | |||
OCC415 Remote and Rural health and Occupational Therapy (ELECTIVE) | Nil | 3,200 3,200 | |||
OCC417 Occupational Therapy research project (ELECTIVE) | Nil | 3,200 3,200 |
| Course Total | 500 CP | Total: 78,650 78,650 |
Fees stated above are tuition fees for local students. Fees for international students is twice the stated fees. All fees are quoted in MVR.
While every reasonable effort has been exerted to ensure the accuracy of the fees published by the Maldives National University, it is important to note that the University reserves the prerogative to modify fees without prior notification, whether prompted by altered circumstances or otherwise. Applicants are hereby alerted to the fact that the outlined plans for various courses (including but not limited to lecturers and terms) as disclosed in the University's publications are indicative of intent. Such representations shall not be construed as constituting a binding offer or covenant for which the University assumes liability. Should you desire to pursue a specific subject as an elective, it is incumbent upon you to verify its availability in the respective term. In the event of any verbal communication from a University representative conflicting with a document officially published by the University, the latter shall be deemed authoritative.
Graduates of this programme may pursue careers as: • Occupational Therapist • Paediatric Occupational Therapist • Rehabilitation Specialist • Disability Support and Inclusion Specialist • Early Intervention Specialist Employment Sectors Graduates may find employment in: • Government and private hospitals • Rehabilitation centres • Schools and special education settings • Early intervention and child development centres • Community-based rehabilitation programmes • Disability support services • Elderly care and long-term care facilities • NGOs and community organizations