SUMMARY
current Intake

The Bachelor of Media and Public Relations programme aims at providing students, hands-on skills & professionalism of media that combine with knowledge in applying PR skills in areas such as marketing, communications and media and public relations strategy. A degree that combines two important fields helps to widen the MNU graduates' employable opportunities in both the private and public sector. This program will equip graduates with media, communication, and PR skills, placing them in a stronger position to successfully navigate in media and public relations environments.
General Entry
Alternative Entry
General Notes
| Type | Code | Name | Prerequisites | Credit Points | Fee (MVR) |
|---|---|---|---|---|---|
| CORE | DHI117 Muaamalaathu Kurumuge Hunaru (CORE) | Muaamalaathu Kurumuge Hunaru | Nil | 15 Muaamalaathu Kurumuge Hunaru (CORE) (15) (15) | 1,350 1,350 |
GEN105 Academic Discourse (CORE) | Nil | 1,350 1,350 | |||
JOU105 News Reporting and Writing I (CORE) | Nil | 1,350 1,350 | |||
PRL101 Public Relations Trends and Skills (CORE) | Nil | 1,350 1,350 | |||
| Semester Total | 60 | 5,400 5,400 |
| Type | Code | Name | Prerequisites | Credit Points | Fee (MVR) |
|---|---|---|---|---|---|
| CORE | JOU109 Multimedia Journalism (CORE) | Multimedia Journalism | Nil | 15 Multimedia Journalism (CORE) (15) (15) | 1,350 1,350 |
JOU117 Advanced Writing and Media Ethics (CORE) | Nil | 1,350 1,350 | |||
JOU203 Media and Public Relations (CORE) | Nil | 1,350 1,350 | |||
PRL103 Crisis Communication (CORE) | Nil | 1,350 1,350 | |||
| Semester Total | 60 | 5,400 5,400 |
| Type | Code | Name | Prerequisites | Credit Points | Fee (MVR) |
|---|---|---|---|---|---|
| CORE | JOU221 Media Programme Production (CORE) | Media Programme Production | Nil | 15 Media Programme Production (CORE) (15) (15) | 1,350 1,350 |
JOU225 Social Media Marketing (CORE) | Nil | 1,350 1,350 | |||
PRL201 Communication Campaign (CORE) | Nil | 1,350 1,350 | |||
PRL203 Visual Communication-Design and Strategy (CORE) | Nil | 1,350 1,350 | |||
| Semester Total | 60 | 5,400 5,400 |
| Type | Code | Name | Prerequisites | Credit Points | Fee (MVR) |
|---|---|---|---|---|---|
| CORE | JOU213 Media Issues (CORE) | Media Issues | IST111 | 15 Media Issues (CORE) (15) (15) | 1,350 1,350 |
JOU223 New Media and Digital Journalism (CORE) | Nil | 1,350 1,350 | |||
PRL205 Persuasive Industries (CORE) | Nil | 1,350 1,350 | |||
PRL207 Consumer Public Relations and Media Reputation (CORE) | - | 1,350 1,350 | |||
| Semester Total | 60 | 5,400 5,400 |
| Type | Code | Name | Prerequisites | Credit Points | Fee (MVR) |
|---|---|---|---|---|---|
| CORE | JOU313 Advanced Anchoring and Presenting (CORE) | Advanced Anchoring and Presenting | IST111 | 15 Advanced Anchoring and Presenting (CORE) (15) (15) | 1,350 1,350 |
PRL301 Political Communication and Public Affairs (CORE) | Nil | 1,350 1,350 | |||
PRL303 Crisis Communications Issues and Management (CORE) | Nil | 1,350 1,350 | |||
POL303 Research & Political Science: Skills and Methods (CORE) | Nil | 1,350 1,350 | |||
| Semester Total | 60 | 5,400 5,400 |
| Type | Code | Name | Prerequisites | Credit Points | Fee (MVR) |
|---|---|---|---|---|---|
| CORE | PRL305 Communication Audit (CORE) | Communication Audit | Nil | 15 Communication Audit (CORE) (15) (15) | 1,350 1,350 |
PRL307 Media Globalisation and Impact (CORE) | Nil | 1,350 1,350 | |||
PRL309 Public Relations Management and Consultancy (CORE) | Nil | 1,350 1,350 | |||
PRL311 Public Relations and Media Internship (CORE) | Semester 1 to 4 | 1,350 1,350 | |||
| Semester Total | 60 | 5,400 5,400 |
| Course Total | 360 CP | Total: 32,400 32,400 |
Fees stated above are tuition fees for local students. Fees for international students is twice the stated fees. All fees are quoted in MVR.
While every reasonable effort has been exerted to ensure the accuracy of the fees published by the Maldives National University, it is important to note that the University reserves the prerogative to modify fees without prior notification, whether prompted by altered circumstances or otherwise. Applicants are hereby alerted to the fact that the outlined plans for various courses (including but not limited to lecturers and terms) as disclosed in the University's publications are indicative of intent. Such representations shall not be construed as constituting a binding offer or covenant for which the University assumes liability. Should you desire to pursue a specific subject as an elective, it is incumbent upon you to verify its availability in the respective term. In the event of any verbal communication from a University representative conflicting with a document officially published by the University, the latter shall be deemed authoritative.
This Bachelor’s degree in Media and Public Relations opens doors to a dynamic career in communications, branding, journalism, corporate affairs, digital marketing, and content creation. Graduates can pursue roles such as PR officer, media strategist, communications specialist, social media manager, or spokesperson. With experience, opportunities grow into senior positions like PR director, media consultant, or corporate communications head. This degree also provides a strong foundation for postgraduate studies in media, marketing, or business—empowering graduates to influence public perception, shape narratives, and lead communication strategies in diverse industries globally.