SUMMARY
current Intake
The Master of Engineering in Electronics and Telecommunications is a specialized postgraduate program designed to develop advanced technical expertise in telecommunications and electronic systems. In the context of the Maldives, an island nation where reliable communication infrastructure is vital, this program addresses national priorities by equipping graduates with the knowledge and skills needed to design, implement, and manage modern communication technologies. Delivered over 1.5 years (three semesters), the program comprises 185 credits, including a capstone research project. The curriculum covers advanced topics such as wireless communication, embedded systems, optical networks, digital signal processing, and satellite communications. With a blend of coursework, design exercises, and research, students gain practical experience and analytical capabilities aligned with industry needs and government development strategies. This program supports national workforce development, reduces reliance on expatriate expertise, and fosters local capacity to lead innovation in critical sectors including infrastructure, defense, environment, and digital services.
General Entry
Language Requirements
General Notes
Type | Code | Name | Prerequisites | Credit Points | Fee (MVR) |
---|---|---|---|---|---|
CORE | ELE501 Communication and Computer Networks (CORE) | Communication and Computer Networks | Nil | 15 Communication and Computer Networks (CORE) (15) (15) | 4,125 4,125 |
ELE503 Advanced Instrumentation and Measurement (CORE) | Nil | 4,125 4,125 | |||
ELE505 Advanced Microprocessor Systems (AMS) (CORE) | Nil | 4,125 4,125 | |||
ELE507 Advanced Digital Communication (CORE) | Nil | 4,125 4,125 | |||
60 | 16,500 16,500 |
Type | Code | Name | Prerequisites | Credit Points | Fee (MVR) |
---|---|---|---|---|---|
CORE | ELE509 Wireless Communication systems (CORE) | Wireless Communication systems | Nil | 15 Wireless Communication systems (CORE) (15) (15) | 4,125 4,125 |
ELE511 Embedded System Design (ESD) (CORE) | ELE505 | 4,125 4,125 | |||
ELE513 Optical Fibers and Photonics (CORE) | Nil | 4,125 4,125 | |||
RES501 Research Methods for Engineers (RME) (CORE) | Nil | 4,125 4,125 | |||
60 | 16,500 16,500 |
Type | Code | Name | Prerequisites | Credit Points | Fee (MVR) |
---|---|---|---|---|---|
CORE | ELE601 Advanced Digital Signal Processing (CORE) | Advanced Digital Signal Processing | ELE511 | 15 Advanced Digital Signal Processing (CORE) (15) (15) | 4,125 4,125 |
Elective (ELECTIVE) | Nil | 4,125 4,125 | |||
Elective (ELECTIVE) | Nil | 4,125 4,125 | |||
EGR601 Capstone Project (CORE) | RES501 | 5,500 5,500 | |||
65 | 17,875 17,875 |
Type | Code | Name | Prerequisites | Credit Points | Fee (MVR) |
---|---|---|---|---|---|
ELECTIVE | ELE605 Broadband Multimedia Networks (ELECTIVE) | Broadband Multimedia Networks | Nil | 15 Broadband Multimedia Networks (ELECTIVE) (15) (15) | 4,125 4,125 |
ELE607 Random Processes (ELECTIVE) | Nil | 4,125 4,125 | |||
ELE609 Advanced Satellite Communication (ELECTIVE) | Nil | 4,125 4,125 |
Course Total | 185 CP | Total: 50,875 50,875 |
Fees stated above are tuition fees for local students. Fees for international students is twice the stated fees. All fees are quoted in MVR.
While every reasonable effort has been exerted to ensure the accuracy of the fees published by the Maldives National University, it is important to note that the University reserves the prerogative to modify fees without prior notification, whether prompted by altered circumstances or otherwise. Applicants are hereby alerted to the fact that the outlined plans for various courses (including but not limited to lecturers and terms) as disclosed in the University's publications are indicative of intent. Such representations shall not be construed as constituting a binding offer or covenant for which the University assumes liability. Should you desire to pursue a specific subject as an elective, it is incumbent upon you to verify its availability in the respective term. In the event of any verbal communication from a University representative conflicting with a document officially published by the University, the latter shall be deemed authoritative.
Graduates of this program will be prepared for technical and leadership roles in both public and private sectors, including the following: Telecommunications Engineer Wireless and Mobile Systems Specialist IoT and Embedded Systems Developer Optical and Satellite Communications Engineer Network Infrastructure and Security Consultant Automation and Control Engineer Academic or Research Professional