SUMMARY
current Intake
Will be updated soon
General Entry
Alternative Entry
Language Requirements
General Notes
Type | Code | Name | Prerequisites | Credit Points | Fee (MVR) |
---|---|---|---|---|---|
CORE | BIO037 Basics of Biology (CORE) | Basics of Biology | Nil | 15 Basics of Biology (CORE) (15) (15) | 1,245 1,245 |
SCI035 Introduction to Scientific and Analytical Skills (CORE) | Nil | 1,245 1,245 | |||
AGR021 General Avian Science (CORE) | Nil | 1,245 1,245 | |||
AGR023 Introduction to Poultry Farming (CORE) | Nil | 1,245 1,245 | |||
Semester Total | 60 | 4,980 4,980 |
Type | Code | Name | Prerequisites | Credit Points | Fee (MVR) |
---|---|---|---|---|---|
CORE | MGT017 Introduction to Project Management (CORE) | Introduction to Project Management | Nil | 15 Introduction to Project Management (CORE) (15) (15) | 1,320 1,320 |
AGR015 Agriculture Value Chain Management (CORE) | Nil | 1,245 1,245 | |||
AGR025 Advanced Poultry Farming (CORE) | Nil | 1,245 1,245 | |||
AGR027 Poultry Meat Production and Processing (CORE) | Nil | 1,245 1,245 | |||
Semester Total | 60 | 5,055 5,055 |
Course Total | 120 CP | Total: 10,035 10,035 |
Will be updated soon