SUMMARY
current Intake
This course is designed to provide an orientation to agriculture careers and further education by introducing the principles of crop production and horticulture. The graduates of this program will gain essential knowledge and skills to support the sector and offer practical solutions to current problems in the industry.
General Entry
Alternative Entry
Language Requirements
General Notes
Type | Code | Name | Prerequisites | Credit Points | Fee (MVR) |
---|---|---|---|---|---|
CORE | BIO037 Basics of Biology (CORE) | Basics of Biology | Nil | 15 Basics of Biology (CORE) (15) (15) | 1,245 1,245 |
SCI035 Introduction to Scientific and Analytical Skills (CORE) | Nil | 1,245 1,245 | |||
AGR011 Introduction to Plants and Horticulture (CORE) | Nil | 1,245 1,245 | |||
AGR013 Greenhouse Crop Production and Management (CORE) | Nil | 1,245 1,245 | |||
Semester Total | 60 | 4,980 4,980 |
Type | Code | Name | Prerequisites | Credit Points | Fee (MVR) |
---|---|---|---|---|---|
CORE | MGT017 Introduction to Project Management (CORE) | Introduction to Project Management | Nil | 15 Introduction to Project Management (CORE) (15) (15) | 1,320 1,320 |
AGR015 Agriculture Value Chain Management (CORE) | Nil | 1,245 1,245 | |||
AGR017 Principles of Integrated Pest and Disease Management (CORE) | Nil | 1,245 1,245 | |||
AGR019 Urban Horticulture (CORE) | Nil | 1,245 1,245 | |||
Semester Total | 60 | 5,055 5,055 |
Course Total | 120 CP | Total: 10,035 10,035 |
Further education in Agriculture related areas