SUMMARY
current Intake
Nurturing Minds for New Frontiers in Science, Now. This course serves as a bridge to Bachelor's programs that meet international standards for a first degree. Its main objective is to develop students with a strong foundation and advanced knowledge in scientific principles within their chosen specialty. By enrolling in this course, you can prepare for your future degree and acquire the skills necessary for success.
General Entry
General Notes
Type | Code | Name | Prerequisites | Credit Points | Fee (MVR) |
---|---|---|---|---|---|
CORE | ENG063 English Language and Study Skills I (CORE) | English Language and Study Skills I | 15 English Language and Study Skills I (CORE) (15) (15) | 870 870 | |
MAT047 Mathematics I (CORE) | 1,245 1,245 | ||||
Elective 1 (ELECTIVE) | 1,245 1,245 | ||||
Elective 1 (ELECTIVE) | 1,245 1,245 | ||||
Semester Total | 60 | 4,605 4,605 |
Type | Code | Name | Prerequisites | Credit Points | Fee (MVR) |
---|---|---|---|---|---|
CORE | ENG065 English Language and Study Skills II (CORE) | English Language and Study Skills II | 15 English Language and Study Skills II (CORE) (15) (15) | 870 870 | |
MAT049 Mathematics II (CORE) | 1,245 1,245 | ||||
Elective 2 (CORE) | 1,245 1,245 | ||||
Elective 2 (CORE) | 1,245 1,245 | ||||
Semester Total | 60 | 4,605 4,605 |
Type | Code | Name | Prerequisites | Credit Points | Fee (MVR) |
---|---|---|---|---|---|
ELECTIVE | BIO033 Biology I (ELECTIVE) | Biology I | 15 Biology I (ELECTIVE) (15) (15) | 1,245 1,245 | |
CHE025 Chemistry I (ELECTIVE) | 1,245 1,245 | ||||
CPT025 Computer Science I (ELECTIVE) | 1,245 1,245 | ||||
PHY023 Physics I (ELECTIVE) | 1,245 1,245 |
Type | Code | Name | Prerequisites | Credit Points | Fee (MVR) |
---|---|---|---|---|---|
ELECTIVE | BIO035 Biology II (ELECTIVE) | Biology II | 15 Biology II (ELECTIVE) (15) (15) | 1,245 1,245 | |
CHE027 Chemistry II (ELECTIVE) | 1,245 1,245 | ||||
CPT027 Computer Science II (ELECTIVE) | 1,245 1,245 | ||||
PHY025 Physics II (ELECTIVE) | 1,245 1,245 |
Course Total | 120 CP | Total: 9,210 9,210 |
Further education opportunities to become a qualified secondary teacher