SUMMARY
previous Intake
The course is aimed at all Maldivians who have interest in expanding their knowledge and skill as architects and want to be practicing personnel in this area. This skill will open opportunities for self-employment in the country. Students who enroll to this course will get 1.5 year advanced standing from Bachelor of Arts in Architectural Design.
General Entry
General Notes
Type | Code | Name | Prerequisites | Credit Points | Fee (MVR) |
---|---|---|---|---|---|
CORE | ARC101 Architectural Communications I (CORE) | Architectural Communications I | Nil | 12 Architectural Communications I (CORE) (12) (12) | 996 996 |
ARC107 Architectural Design Project I (CORE) | Nil | 1,245 1,245 | |||
ARC111 Environment and Culture I (CORE) | Nil | 996 996 | |||
BES101 Building Materials (CORE) | Nil | 996 996 | |||
BES105 Construction I (CORE) | Nil | 996 996 | |||
ENG015 English for Academic Purpose (CORE) | Nil | 0 0 | |||
Semester Total | 63 | 5,229 5,229 |
Type | Code | Name | Prerequisites | Credit Points | Fee (MVR) |
---|---|---|---|---|---|
CORE | ARC103 Architectural Communications II (CORE) | Architectural Communications II | ARC101 | 12 Architectural Communications II (CORE) (12) (12) | 996 996 |
ARC105 Architectural Technologies I (CORE) | BES101, BES105 | 996 996 | |||
ARC109 Architectural Design Project II (CORE) | ARC107 | 1,245 1,245 | |||
ARC113 Environment and Culture II (CORE) | ARC111 | 996 996 | |||
BES107 Construction II (CORE) | Nil | 996 996 | |||
DHI113 Dhivehi for Professionals (CORE) | Nil | 0 0 | |||
Semester Total | 63 | 5,229 5,229 |
Type | Code | Name | Prerequisites | Credit Points | Fee (MVR) |
---|---|---|---|---|---|
CORE | ARC201 Architectural Design Project III (CORE) | Architectural Design Project III | ARC109 | 15 Architectural Design Project III (CORE) (15) (15) | 1,245 1,245 |
ARC203 Architectural Communications III (CORE) | ARC103 | 996 996 | |||
BES103 Building Services I (CORE) | Nil | 996 996 | |||
BES211 Environment and Culture III (CORE) | ARC113 | 996 996 | |||
IXP123 Professional Industrial
Experience I (CORE) | Nil | 0 0 | |||
BES221 Professional Practice I (CORE) | Nil | 996 996 | |||
Semester Total | 63 | 5,229 5,229 | |||
Exit with Diploma in Architecture after successful completion | 177 | 15,687 15,687 |
Type | Code | Name | Prerequisites | Credit Points | Fee (MVR) |
---|---|---|---|---|---|
CORE | ARC205 Architectural Communications IV (CORE) | Architectural Communications IV | ARC203 | 12 Architectural Communications IV (CORE) (12) (12) | 996 996 |
ARC207 Architectural Design Project IV (CORE) | ARC201 | 1,660 1,660 | |||
BES203 Construction III (CORE) | Nil | 996 996 | |||
BES243 Environment and Culture IV (CORE) | BES211 | 996 996 | |||
Semester Total | 56 | 4,648 4,648 |
Type | Code | Name | Prerequisites | Credit Points | Fee (MVR) |
---|---|---|---|---|---|
CORE | ARC115 Architectural Technologies II (CORE) | Architectural Technologies II | ARC105, BES107, BES103 | 12 Architectural Technologies II (CORE) (12) (12) | 996 996 |
ARC301 Architectural Design Project VI (CORE) | ARC207 | 1,245 1,245 | |||
ARC303 Architectural Communications V (CORE) | ARC205 | 996 996 | |||
ARC305 Environment and Culture V (CORE) | BES243 | 996 996 | |||
BES245 Professional Practice II (CORE) | BES221 | 996 996 | |||
Semester Total | 63 | 5,229 5,229 |
Type | Code | Name | Prerequisites | Credit Points | Fee (MVR) |
---|---|---|---|---|---|
CORE | ARC209 Architectural Technologies III (CORE) | Architectural Technologies III | ARC115 | 12 Architectural Technologies III (CORE) (12) (12) | 996 996 |
Architectural Elective 1 (ELECTIVE) | Nil | 996 996 | |||
ARC307 Architectural Design Project VI (CORE) | ARC301 | 1,660 1,660 | |||
BES317 Professional Practice III (CORE) | BES245 | 996 996 | |||
IXP305 Professional Industrial
Experience II (CORE) | Nil | 0 0 | |||
Semester Total | 56 | 4,648 4,648 |
Type | Code | Name | Prerequisites | Credit Points | Fee (MVR) |
---|---|---|---|---|---|
ELECTIVE | BES249 Contruction Project Management (ELECTIVE) | Contruction Project Management | Nil | 12 Contruction Project Management (ELECTIVE) (12) (12) | 996 996 |
BES117 Building Science 1 (ELECTIVE) | Nil | 996 996 | |||
MGT231 Project Management (ELECTIVE) | Nil | 996 996 | |||
CAP301 Furniture Design workshop (ELECTIVE) | Nil | 996 996 |
Course Total | 364 CP | Total: 30,212 30,212 |
Architectural Designer Interior Designer Urban Planner Landscape Designer Sustainable Design Consultant