SUMMARY
current Intake
Bachelor of Science in Climate Change will provide students with a comprehensive understanding of the science behind climate change, its impacts on the environment and human health, and the strategies and tools for mitigating and adapting to its effect. Maldives is a country entirely build by coral reefs and surrounded by oceans and seas rich in marine life, climate change has a significant impact on the future survival of the country. Hence, training on climate change is much needed for developing climate-change leaders in the Maldives. This is the first time a BSc in Climate Change degree is offered in Maldives. At present, the Maldives is very much in need of technical expertise in this area and this degree can play a crucial role in filling the gaps of training needs of the Maldivian youths in areas related to climate change.
General Entry
Language Requirements
General Notes
Type | Code | Name | Prerequisites | Credit Points | Fee (MVR) |
---|---|---|---|---|---|
CORE | ENV113 Introduction to Climate Change Science (CORE) | Introduction to Climate Change Science | 15 Introduction to Climate Change Science (CORE) (15) (15) | 1,245 1,245 | |
ENV103 Introduction to Earth and Marine Science (CORE) | 1,245 1,245 | ||||
SCI107 Scientific and Analytical Skills (CORE) | 1,245 1,245 | ||||
BIO123 Life on Earth (CORE) | 1,245 1,245 | ||||
Semester Total | 60 | 4,980 4,980 |
Type | Code | Name | Prerequisites | Credit Points | Fee (MVR) |
---|---|---|---|---|---|
CORE | ENV111 Field Techniques (CORE) | Field Techniques | 15 Field Techniques (CORE) (15) (15) | 1,245 1,245 | |
STA123 Statistics and Data Analysis for Climate Science (CORE) | 1,245 1,245 | ||||
ENV115 Atmosphere, Weather and Climate (CORE) | 1,245 1,245 | ||||
ENV117 Principles of Ecology and Conservation (CORE) | 1,245 1,245 | ||||
Semester Total | 60 | 4,980 4,980 |
Type | Code | Name | Prerequisites | Credit Points | Fee (MVR) |
---|---|---|---|---|---|
CORE | ENV215 Geographic information system (CORE) | Geographic information system | 15 Geographic information system (CORE) (15) (15) | 1,245 1,245 | |
ENV225 Protected area management and Marine Spatial Planning (CORE) | 1,245 1,245 | ||||
ENV227 Climate Change and Public Health (CORE) | 1,245 1,245 | ||||
Elective 1 (ELECTIVE) | 1,245 1,245 | ||||
SOC015 Maldivian Studies (CORE) | 0 0 | ||||
Semester Total | 60 | 4,980 4,980 |
Type | Code | Name | Prerequisites | Credit Points | Fee (MVR) |
---|---|---|---|---|---|
CORE | SCI205 Research Methods and Experimental Design (CORE) | Research Methods and Experimental Design | 15 Research Methods and Experimental Design (CORE) (15) (15) | 1,245 1,245 | |
ENV229 Sea Level Change and Coastal Evolution (CORE) | 1,245 1,245 | ||||
ENV231 Blue Economy and Ocean Sustainability (CORE) | 1,245 1,245 | ||||
Elective 1 (ELECTIVE) | 1,245 1,245 | ||||
Semester Total | 60 | 4,980 4,980 |
Type | Code | Name | Prerequisites | Credit Points | Fee (MVR) |
---|---|---|---|---|---|
ELECTIVE | ENV233 Sustainable Development Theories and Practices (ELECTIVE) | Sustainable Development Theories and Practices | Nil | 15 Sustainable Development Theories and Practices (ELECTIVE) (15) (15) | 1,245 1,245 |
ENV235 Integrated Water Resource management (ELECTIVE) | Nil | 1,245 1,245 | |||
ENV203 Integrated waste management (ELECTIVE) | Nil | 1,245 1,245 | |||
ENV237 Climate change and Agriculture (ELECTIVE) | Nil | 1,245 1,245 |
Course Total | 240 CP | Total: 19,920 19,920 |
Environmental Scientist; Conservation Scientist; Climatologist; Sustainability consultant; Environmental Lawyer; Renewable Energy Scientist; Hydrologists; Ecologist; Climate change analyst; Geoscientist; Environmental Engineer; Climate policy analyst