SUMMARY
current Intake
Bachelor of nursing program prepares graduate registered nurses who are competent to provide safe and effective care at different levels of healthcare institutions. These nurses are an important part of healthcare team in providing professional and holistic nursing care to individuals, families and communities in illness and in health. This program develops nurses with enhanced leadership qualities, decision making and critical thinking skills. Bachelor of Nursing (Option B) is targeted for prospective students who has completed Advanced Diploma in Nursing (Curriculum 2018) from The Maldives National University. Students enrolled to Bachelor of Nursing (Option B) will get 3 year advanced standing.
General Entry
Language Requirements
General Notes
| Type | Code | Name | Prerequisites | Credit Points | Fee (MVR) |
|---|---|---|---|---|---|
| CORE | NUR019 Nursing Principles and Practices IA (CORE) | Nursing Principles and Practices IA | Nil | 20 Nursing Principles and Practices IA (CORE) (20) (20) | 3,200 3,200 |
NUR021 Nursing Principles and Practices IB (CORE) | Nil | 2,400 2,400 | |||
NUR171 Foundation Studies in Nursing (CORE) | Nil | 1,600 1,600 | |||
NUR173 Nursing Therapeutics & Medication (CORE) | Nil | 2,400 2,400 | |||
| Semester Total | 60 | 9,600 9,600 |
| Type | Code | Name | Prerequisites | Credit Points | Fee (MVR) |
|---|---|---|---|---|---|
| CORE | NUR137 Nursing Principles and Practices IIA (NPP2A) (CORE) | Nursing Principles and Practices IIA (NPP2A) | NUR019, NUR173 | 20 Nursing Principles and Practices IIA (NPP2A) (CORE) (20) (20) | 3,200 3,200 |
NUR139 Nursing Principles and Practices IIB (NPP2B) (CORE) | NUR021, NUR171 | 2,400 2,400 | |||
SCI111 Basic Sciences for Nurses (CORE) | Nil | 1,725 1,725 | |||
NUR175 Introduction to Evidence Based Practices (CORE) | Nil | 1,600 1,600 | |||
| Semester Total | 60 | 8,925 8,925 |
| Type | Code | Name | Prerequisites | Credit Points | Fee (MVR) |
|---|---|---|---|---|---|
| CORE | NUR177 Paediatirc Nursing (CORE) | Paediatirc Nursing | NUR137, SCI111 | 15 Paediatirc Nursing (CORE) (15) (15) | 2,400 2,400 |
NUR130 Medical and Surgical Nursing I (CORE) | NUR137, SCI112 | 2,400 2,400 | |||
NUR251 Reproductive Health Nursing (CORE) | NUR137, SCI113 | 2,400 2,400 | |||
PSY139 Developmental Psychology and Mental Health (CORE) | Nil | 2,100 2,100 | |||
| Semester Total | 60 | 9,300 9,300 |
| Type | Code | Name | Prerequisites | Credit Points | Fee (MVR) |
|---|---|---|---|---|---|
| CORE | NUR179 Paediatric Nursing Practice (CORE) | Paediatric Nursing Practice | NUR137, NUR177 | 20 Paediatric Nursing Practice (CORE) (20) (20) | 3,200 3,200 |
NUR132 Medical and Surgical Nursing Practice I (CORE) | NUR137, NUR130 | 3,200 3,200 | |||
NUR253 Reproductive Health Nursing Practice (CORE) | NUR137, NUR251 | 3,200 3,200 | |||
| Semester Total | 60 | 9,600 9,600 |
| Type | Code | Name | Prerequisites | Credit Points | Fee (MVR) |
|---|---|---|---|---|---|
| CORE | NUR265 Medical and Surgical Nursing II (CORE) | Medical and Surgical Nursing II | NUR130 | 20 Medical and Surgical Nursing II (CORE) (20) (20) | 3,200 3,200 |
NUR269 Community Health Nursing (CORE) | NUR175 | 3,200 3,200 | |||
NUR257 Nursing Leadership and Management (CORE) | NUR175 | 3,200 3,200 | |||
| Semester Total | 60 | 9,600 9,600 |
| Type | Code | Name | Prerequisites | Credit Points | Fee (MVR) |
|---|---|---|---|---|---|
| CORE | NUR267 Medical and Surgical Nursing Practice II (CORE) | Medical and Surgical Nursing Practice II | NUR265 | 20 Medical and Surgical Nursing Practice II (CORE) (20) (20) | 3,200 3,200 |
NUR259 Nursing Leadership and Management Practice (CORE) | NUR257 | 3,200 3,200 | |||
NUR349 Integrated Nursing Practice (CORE) | NUR257 | 3,200 3,200 | |||
| Semester Total | 60 | 9,600 9,600 |
| Type | Code | Name | Prerequisites | Credit Points | Fee (MVR) |
|---|---|---|---|---|---|
| CORE | NUR305 Evidence Based Nursing (CORE) | Evidence Based Nursing | NUR175 | 15 Evidence Based Nursing (CORE) (15) (15) | 2,400 2,400 |
NUR351 Psychiatric Nursing (CORE) | PSY139 | 1,600 1,600 | |||
NUR339 Advanced Clinical Practice (CORE) | NUR259 | 3,200 3,200 | |||
DHI113 Dhivehi for Professionals (CORE) | NIL | 1,350 1,350 | |||
| Semester Total | 60 | 8,550 8,550 |
| Type | Code | Name | Prerequisites | Credit Points | Fee (MVR) |
|---|---|---|---|---|---|
| CORE | NUR303 Professional Decision Making (CORE) | Professional Decision Making | NUR349 | 15 Professional Decision Making (CORE) (15) (15) | 2,400 2,400 |
NUR353 Nurse as a Teacher and Mentor (CORE) | NUR171 | 2,400 2,400 | |||
NUR309 Specialized Practice in Nursing (CORE) | NUR305 | 2,400 2,400 | |||
NUR401 Community Management (CORE) | NUR269 | 2,400 2,400 | |||
| Semester Total | 60 | 9,600 9,600 |
| Course Total | 480 CP | Total: 74,775 74,775 |
Fees stated above are tuition fees for local students. Fees for international students is twice the stated fees. All fees are quoted in MVR.
While every reasonable effort has been exerted to ensure the accuracy of the fees published by the Maldives National University, it is important to note that the University reserves the prerogative to modify fees without prior notification, whether prompted by altered circumstances or otherwise. Applicants are hereby alerted to the fact that the outlined plans for various courses (including but not limited to lecturers and terms) as disclosed in the University's publications are indicative of intent. Such representations shall not be construed as constituting a binding offer or covenant for which the University assumes liability. Should you desire to pursue a specific subject as an elective, it is incumbent upon you to verify its availability in the respective term. In the event of any verbal communication from a University representative conflicting with a document officially published by the University, the latter shall be deemed authoritative.
General Medical and Surgical Areas Emergency Care Intensive Care Units Operation Theatre Outpatient Clinics