SUMMARY
current Intake
Bachelor of nursing program prepares graduate registered nurses who are competent to provide safe and effective care at different levels of healthcare institutions. These nurses are an important part of healthcare team in providing professional and holistic nursing care to individuals, families and communities in illness and in health. This program develops nurses with enhanced leadership qualities, decision making and critical thinking skills. Bachelor of Nursing (Option B) is targeted for prospective students who has completed Advanced Diploma in Nursing (Curriculum 2018) from The Maldives National University. Students enrolled to Bachelor of Nursing (Option B) will get 3 year advanced standing.
General Entry
Language Requirements
General Notes
Type | Code | Name | Prerequisites | Credit Points | Fee (MVR) |
---|---|---|---|---|---|
CORE | NUR019 Nursing Principles and Practices IA (CORE) | Nursing Principles and Practices IA | Nil | 20 Nursing Principles and Practices IA (CORE) (20) (20) | 920 920 |
NUR021 Nursing Principles and Practices IB (CORE) | Nil | 690 690 | |||
NUR171 Foundation Studies in Nursing (CORE) | Nil | 460 460 | |||
NUR173 Nursing Therapeutics & Medication (CORE) | Nil | 690 690 | |||
Semester Total | 60 | 2,760 2,760 |
Type | Code | Name | Prerequisites | Credit Points | Fee (MVR) |
---|---|---|---|---|---|
CORE | NUR137 Nursing Principles and Practices IIA (NPP2A) (CORE) | Nursing Principles and Practices IIA (NPP2A) | NUR019, NUR173 | 20 Nursing Principles and Practices IIA (NPP2A) (CORE) (20) (20) | 920 920 |
NUR139 Nursing Principles and Practices IIB (NPP2B) (CORE) | NUR021, NUR171 | 690 690 | |||
SCI111 Basic Sciences for Nurses (CORE) | Nil | 1,245 1,245 | |||
NUR175 Introduction to Evidence Based Practices (CORE) | Nil | 460 460 | |||
Semester Total | 60 | 3,315 3,315 |
Type | Code | Name | Prerequisites | Credit Points | Fee (MVR) |
---|---|---|---|---|---|
CORE | NUR177 Paediatirc Nursing (CORE) | Paediatirc Nursing | NUR137, SCI111 | 15 Paediatirc Nursing (CORE) (15) (15) | 690 690 |
NUR130 Medical and Surgical Nursing I (CORE) | NUR137, SCI112 | 690 690 | |||
NUR251 Reproductive Health Nursing (CORE) | NUR137, SCI113 | 690 690 | |||
PSY139 Developmental Psychology and Mental Health (CORE) | Nil | 870 870 | |||
Semester Total | 60 | 2,940 2,940 |
Type | Code | Name | Prerequisites | Credit Points | Fee (MVR) |
---|---|---|---|---|---|
CORE | NUR179 Paediatric Nursing Practice (CORE) | Paediatric Nursing Practice | NUR137, NUR177 | 20 Paediatric Nursing Practice (CORE) (20) (20) | 920 920 |
NUR132 Medical and Surgical Nursing Practice I (CORE) | NUR137, NUR130 | 920 920 | |||
NUR253 Reproductive Health Nursing Practice (CORE) | NUR137, NUR251 | 920 920 | |||
Semester Total | 60 | 2,760 2,760 |
Type | Code | Name | Prerequisites | Credit Points | Fee (MVR) |
---|---|---|---|---|---|
CORE | NUR265 Medical and Surgical Nursing II (CORE) | Medical and Surgical Nursing II | NUR130 | 20 Medical and Surgical Nursing II (CORE) (20) (20) | 920 920 |
NUR269 Community Health Nursing (CORE) | NUR175 | 920 920 | |||
NUR257 Nursing Leadership and Management (CORE) | NUR175 | 920 920 | |||
Semester Total | 60 | 2,760 2,760 |
Type | Code | Name | Prerequisites | Credit Points | Fee (MVR) |
---|---|---|---|---|---|
CORE | NUR267 Medical and Surgical Nursing Practice II (CORE) | Medical and Surgical Nursing Practice II | NUR265 | 20 Medical and Surgical Nursing Practice II (CORE) (20) (20) | 920 920 |
NUR259 Nursing Leadership and Management Practice (CORE) | NUR257 | 920 920 | |||
NUR349 Integrated Nursing Practice (CORE) | NUR257 | 920 920 | |||
Semester Total | 60 | 2,760 2,760 |
Type | Code | Name | Prerequisites | Credit Points | Fee (MVR) |
---|---|---|---|---|---|
CORE | NUR305 Evidence Based Nursing (CORE) | Evidence Based Nursing | NUR175 | 15 Evidence Based Nursing (CORE) (15) (15) | 690 690 |
NUR351 Psychiatric Nursing (CORE) | PSY139 | 460 460 | |||
NUR339 Advanced Clinical Practice (CORE) | NUR259 | 920 920 | |||
DHI113 Dhivehi for Professionals (CORE) | NIL | 870 870 | |||
Semester Total | 60 | 2,940 2,940 |
Type | Code | Name | Prerequisites | Credit Points | Fee (MVR) |
---|---|---|---|---|---|
CORE | NUR303 Professional Decision Making (CORE) | Professional Decision Making | NUR349 | 15 Professional Decision Making (CORE) (15) (15) | 690 690 |
NUR353 Nurse as a Teacher and Mentor (CORE) | NUR171 | 690 690 | |||
NUR309 Specialized Practice in Nursing (CORE) | NUR305 | 690 690 | |||
NUR401 Community Management (CORE) | NUR269 | 690 690 | |||
Semester Total | 60 | 2,760 2,760 |
Course Total | 480 CP | Total: 22,995 22,995 |
General Medical and Surgical Areas Emergency Care Intensive Care Units Operation Theatre Outpatient Clinics