SUMMARY
current Intake
Data and statistics are vital for enabling governments, civil society, private sector and the general public to make informed decisions and to ensure the accountability of representative bodies. To understand the world with data, we need Governments, the private sector and the media to present data in a timely, open and impartial manner where any data with bias is clearly reported. Absence of higher education in the field of statistics in the country has resulted in a huge capacity gap and hindered the development of this profession in the country. This program aims to promote data literacy and empower the organisations and general public to use data effectively and assist them to identify misinformation and abuse. The course is targeted to cater for a growing skill gap, particularly in the public sector, where there is a need for building statistical capacity to adapt and develop to meet the increasing needs of data analysis. This degree in statistics will produce the statisticians that are needed for the government, private sector, business community, Civil Society Organisations (CSOs) and local councils. It will also help in building a new generation that is statistically literate. The modules in this course are designed to contribute to the overall goal of preparing graduates to hold jobs which require collecting, analysing and disseminating data using modern statistical tools. In summary, Bachelor of Statistics equips students with the knowledge and skills needed for a successful career in statistical analysis and related fields.
General Entry
Alternative Entry
Language Requirements
Other Requirements
General Notes
Type | Code | Name | Prerequisites | Credit Points | Fee (MVR) |
---|---|---|---|---|---|
CORE | STA125 Statistical Method 1 (CORE) | Statistical Method 1 | 15 Statistical Method 1 (CORE) (15) (15) | 1,245 1,245 | |
BUS103 Business Communication (CORE) | - | 1,320 1,320 | |||
CPT105 Computer Concepts and PC Application (CORE) | - | 1,320 1,320 | |||
ECO101 Microeconomics (CORE) | - | 1,320 1,320 | |||
Semester Total | 60 | 3,960 3,960 |
Type | Code | Name | Prerequisites | Credit Points | Fee (MVR) |
---|---|---|---|---|---|
CORE | MAT117 Calculus 1 (CORE) | Calculus 1 | - | 15 Calculus 1 (CORE) (15) (15) | 1,245 1,245 |
STA127 Statistical Method 2 (CORE) | STA125 | 1,245 1,245 | |||
STA129 Statistical Computing (CORE) | STA125 | 1,245 1,245 | |||
MGT115 Management and Organisation (CORE) | - | 1,320 1,320 | |||
Semester Total | 60 | 5,055 5,055 |
Type | Code | Name | Prerequisites | Credit Points | Fee (MVR) |
---|---|---|---|---|---|
CORE | STA203 Poverty and Social Statistics (CORE) | Poverty and Social Statistics | - | 15 Poverty and Social Statistics (CORE) (15) (15) | 1,320 1,320 |
STA215 Population and Demography (CORE) | - | 1,320 1,320 | |||
Elective 1 (100 or 200 level) (ELECTIVE) | - | 1,320 1,320 | |||
Elective 2 (200 level) (ELECTIVE) | - | 1,320 1,320 | |||
Semester Total | 60 | 5,280 5,280 |
Type | Code | Name | Prerequisites | Credit Points | Fee (MVR) |
---|---|---|---|---|---|
CORE | STA217 Introduction to Nonparametric Analysis (CORE) | Introduction to Nonparametric Analysis | STA127 | 15 Introduction to Nonparametric Analysis (CORE) (15) (15) | 1,320 1,320 |
STA205 Sampling and Survey Methodologies (CORE) | - | 1,320 1,320 | |||
Elective 3 (200 level) (ELECTIVE) | - | 1,320 1,320 | |||
Elective 4 (200 or 300 level) (ELECTIVE) | - | 1,320 1,320 | |||
Semester Total | 60 | 5,280 5,280 |
Type | Code | Name | Prerequisites | Credit Points | Fee (MVR) |
---|---|---|---|---|---|
CORE | BUS307 Business Research Methods (CORE) | Business Research Methods | STA117 or STA127 | 15 Business Research Methods (CORE) (15) (15) | 1,320 1,320 |
STA303 Quantitative Analysis (CORE) | - | 1,245 1,245 | |||
STA305 Financial, Government and International Trade Statistics (CORE) | - | 1,245 1,245 | |||
200/300 Elective 5 (200 or 300 level) (ELECTIVE) | - | 1,320 1,320 | |||
Semester Total | 60 | 5,130 5,130 |
Type | Code | Name | Prerequisites | Credit Points | Fee (MVR) |
---|---|---|---|---|---|
CORE | STA307 National Accounts Statistics and Economic Analysis (CORE) | National Accounts Statistics and Economic Analysis | - | 15 National Accounts Statistics and Economic Analysis (CORE) (15) (15) | 1,245 1,245 |
STA309 Applied Statistics Project (CORE) | See below Note 1 | 2,490 2,490 | |||
Elective 6 (300 level) (ELECTIVE) | - | 1,320 1,320 | |||
DHI113 Dhivehi for Professionals�2 (CORE) | 0 0 | ||||
Semester Total | 60 | 5,055 5,055 | |||
Course Total | 360 | 29,760 29,760 |
Type | Code | Name | Prerequisites | Credit Points | Fee (MVR) |
---|---|---|---|---|---|
ELECTIVE | ECO102 Macroeconomics (ELECTIVE) | Macroeconomics | - | 15 Macroeconomics (ELECTIVE) (15) (15) | 1,320 1,320 |
ECO223 Monetary Economics (ELECTIVE) | ECO101, ECO102 | 1,320 1,320 | |||
ECO207 Development Economic (ELECTIVE) | ECO101, ECO102 | 1,320 1,320 | |||
ECO217 Essentials of Econometrics (ELECTIVE) | STA117 or STA125, ECO101 and ECO102 | 1,320 1,320 | |||
ECO213 Intermediate Microeconomics (ELECTIVE) | - | 1,320 1,320 | |||
ECO215 Intermediate Macroeconomics (ELECTIVE) | - | 1,320 1,320 | |||
HRM201 Human Resource Management (ELECTIVE) | - | 1,320 1,320 | |||
CPT231 Help Desk and Service Provision (ELECTIVE) | - | 1,245 1,245 | |||
HRM209 Change Management (ELECTIVE) | - | 1,320 1,320 | |||
MGT211 Organisational Behaviour (ELECTIVE) | - | 1,320 1,320 | |||
ECO301 Environmental Economics (ELECTIVE) | - | 1,320 1,320 | |||
ECO309 Econometrics (ELECTIVE) | ECO217 | 1,320 1,320 | |||
MGT305 Strategic Management (ELECTIVE) | MGT115 | 1,320 1,320 | |||
BUS301 Business Entrepreneurship (ELECTIVE) | - | 1,320 1,320 |
Risk Analyst, Statistician, Actuary Manager, Research Professional, Credit Risk Strategist, Analysis/Statistics Manager, Subject Matter Expert - Statistics Graduates with a Bachelor of Statistics degree can find employment in various sectors, including: Banks Finance institutions Educational institutes R&D firms Insurance companies Government organizations Trading companies