SUMMARY
current Intake
Bachelor of Teaching (Secondary) program aims to prepare individuals to become knowledgeable, skilled, and reflective educators who can inspire and guide secondary school students in their academic, personal, and social development. It equips future teachers with the tools they need to create engaging learning environments, foster critical thinking, and make a positive impact on the lives of their students.
General Entry
General Notes
Type | Code | Name | Prerequisites | Credit Points | Fee (MVR) |
---|---|---|---|---|---|
CORE | CST101 Introduction to Curriculum Studies (CORE) | Introduction to Curriculum Studies | Nil | 15 Introduction to Curriculum Studies (CORE) (15) (15) | 690 690 |
EST101 Developmental Psychology (CORE) | Nil | 690 690 | |||
CHE105 Chemistry I: Physical Chemistry (ELECTIVE) | Nil | 1,245 1,245 | |||
MAT117 Calculus I (ELECTIVE) | Nil | 1,245 1,245 | |||
Semester Total | 60 | 3,870 3,870 |
Type | Code | Name | Prerequisites | Credit Points | Fee (MVR) |
---|---|---|---|---|---|
CORE | EST103 Instructional Psychology (CORE) | Instructional Psychology | Nil | 15 Instructional Psychology (CORE) (15) (15) | 690 690 |
PRM105 Practicum l (CORE) | Successful completion of at least 75% (3) subjects to be completed including CST101 and the subject to be taught in PRM105. | 690 690 | |||
CHE103 Chemistry II: Organic Chemistry (ELECTIVE) | PHY101 | 1,245 1,245 | |||
MAT119 Linear Algebra (ELECTIVE) | Nil | 1,245 1,245 | |||
Semester Total | 60 | 3,870 3,870 |
Type | Code | Name | Prerequisites | Credit Points | Fee (MVR) |
---|---|---|---|---|---|
CORE | CPT237 Multimedia Technology for Teachers (CORE) | Multimedia Technology for Teachers | Nil | 15 Multimedia Technology for Teachers (CORE) (15) (15) | 1,245 1,245 |
EST213 Classroom Management (CORE) | Nil | 690 690 | |||
CST209 Learning and Teaching Chemistry I (ELECTIVE) | CST101, CHE105, CHE103 | 690 690 | |||
CST273 Teaching & Learning Mathematics 1 (ELECTIVE) | CST101, MAT117 & MAT119 | 690 690 | |||
Semester Total | 60 | 3,315 3,315 |
Type | Code | Name | Prerequisites | Credit Points | Fee (MVR) |
---|---|---|---|---|---|
CORE | EST207 Assessment &Evaluation (CORE) | Assessment &Evaluation | Nil | 15 Assessment &Evaluation (CORE) (15) (15) | 690 690 |
PRM231 Practicum ll (CORE) | Successful completion of at least 75%(9) subjects to be completed including all subjects of year 1 and PRM105 | 690 690 | |||
CHE205 Inorganic Chemistry (ELECTIVE) | PHY101 &PHY103 | 1,245 1,245 | |||
MAT211 Calculus 2 (ELECTIVE) | MAT117 | 1,245 1,245 | |||
Semester Total | 60 | 3,870 3,870 | |||
Exit with Advanced Diploma in Teaching Secondary after successful completion | 240 | 14,925 14,925 |
Type | Code | Name | Prerequisites | Credit Points | Fee (MVR) |
---|---|---|---|---|---|
CORE | CHE201 Fundamentals of Environmental Chemistry (CORE) | Fundamentals of Environmental Chemistry | CHE105, CHE103 | 15 Fundamentals of Environmental Chemistry (CORE) (15) (15) | 1,245 1,245 |
MAT303 Algebra and Analysis (CORE) | MAT117, MAT119 | 1,245 1,245 | |||
Elective (ELECTIVE) | - | 690 690 | |||
Elective (ELECTIVE) | - | 690 - 870 690 - 870 | |||
Semester Total | 60 | 3,870 - 4,050 3,870 - 4,050 |
Type | Code | Name | Prerequisites | Credit Points | Fee (MVR) |
---|---|---|---|---|---|
CORE | EST311 Introduction to special education (CORE) | Introduction to special education | - | 15 Introduction to special education (CORE) (15) (15) | 690 690 |
PRM327 Practicum III (CORE) | Successful completion of at least 75%(15) subjects to be completed including all subjects of year 1 and PRM231. | 690 690 | |||
CST313 Learning and Teaching Chemistry II (ELECTIVE) | CST209 | 690 690 | |||
CST337 Teaching & Learning Mathematics II (ELECTIVE) | CST273 | 690 690 | |||
Semester Total | 60 | 2,760 2,760 | |||
Exit with Course Total after successful completion | 360 | 21,555 - 21,735 21,555 - 21,735 |
Type | Code | Name | Prerequisites | Credit Points | Fee (MVR) |
---|---|---|---|---|---|
ELECTIVE | EST301 Sociology of Education (ELECTIVE) | Sociology of Education | Nil | 15 Sociology of Education (ELECTIVE) (15) (15) | 690 690 |
EST401 Philosophy of Education (ELECTIVE) | Nil | 690 690 | |||
EST201 Adolescent Issues (ELECTIVE) | Nil | 690 690 | |||
EST205 Introduction to counselling and Guidance (ELECTIVE) | Nil | 690 690 | |||
ISL301 Islamic Etiquette (ELECTIVE) | Nil | 870 870 | |||
EST227 Inclusive Education (ELECTIVE) | EST203 | 690 690 |
Secondary School Teacher Curriculum Developer Education Consultant Education Administrator Tutoring and Private Education Educational Technology Specialist