SUMMARY
current Intake
Bachelor of Teaching (Secondary) program aims to prepare individuals to become knowledgeable, skilled, and reflective educators who can inspire and guide secondary school students in their academic, personal, and social development. It equips future teachers with the tools they need to create engaging learning environments, foster critical thinking, and make a positive impact on the lives of their students.
General Entry
General Notes
| Type | Code | Name | Prerequisites | Credit Points | Fee (MVR) |
|---|---|---|---|---|---|
| CORE | CST101 Introduction to Curriculum Studies (CORE) | Introduction to Curriculum Studies | Nil | 15 Introduction to Curriculum Studies (CORE) (15) (15) | 1,350 1,350 |
EST101 Developmental Psychology (CORE) | Nil | 1,350 1,350 | |||
CHE105 Chemistry I: Physical Chemistry (CORE) | Nil | 1,725 1,725 | |||
MAT117 Calculus I (CORE) | Nil | 1,725 1,725 | |||
| Semester Total | 60 | 6,150 6,150 |
| Type | Code | Name | Prerequisites | Credit Points | Fee (MVR) |
|---|---|---|---|---|---|
| CORE | EST103 Instructional Psychology (CORE) | Instructional Psychology | Nil | 15 Instructional Psychology (CORE) (15) (15) | 1,350 1,350 |
PRM105 Practicum l (CORE) | Successful completion of at least 75% (3) subjects to be completed including CST101 and the subject to be taught in PRM105. | 1,350 1,350 | |||
CHE103 Chemistry II: Organic Chemistry (CORE) | PHY101 | 1,725 1,725 | |||
MAT119 Linear Algebra (CORE) | Nil | 1,725 1,725 | |||
| Semester Total | 60 | 6,150 6,150 |
| Type | Code | Name | Prerequisites | Credit Points | Fee (MVR) |
|---|---|---|---|---|---|
| CORE | CPT237 Multimedia Technology for Teachers (CORE) | Multimedia Technology for Teachers | Nil | 15 Multimedia Technology for Teachers (CORE) (15) (15) | 1,725 1,725 |
EST213 Classroom Management (CORE) | Nil | 1,350 1,350 | |||
CST209 Learning and Teaching Chemistry I (CORE) | CST101, CHE105, CHE103 | 1,350 1,350 | |||
CST273 Teaching & Learning Mathematics 1 (CORE) | CST101, MAT117 & MAT119 | 1,350 1,350 | |||
| Semester Total | 60 | 5,775 5,775 |
| Type | Code | Name | Prerequisites | Credit Points | Fee (MVR) |
|---|---|---|---|---|---|
| CORE | EST207 Assessment &Evaluation (CORE) | Assessment &Evaluation | Nil | 15 Assessment &Evaluation (CORE) (15) (15) | 1,350 1,350 |
PRM231 Practicum ll (CORE) | Successful completion of at least 75%(9) subjects to be completed including all subjects of year 1 and PRM105 | 1,350 1,350 | |||
CHE205 Inorganic Chemistry (CORE) | PHY101 &PHY103 | 1,725 1,725 | |||
MAT211 Calculus 2 (CORE) | MAT117 | 1,725 1,725 | |||
| Semester Total | 60 | 6,150 6,150 | |||
| Advanced Diploma in Teaching Secondary | 240 | 24,225 24,225 |
| Type | Code | Name | Prerequisites | Credit Points | Fee (MVR) |
|---|---|---|---|---|---|
| CORE | CHE201 Fundamentals of Environmental Chemistry (CORE) | Fundamentals of Environmental Chemistry | CHE105, CHE103 | 15 Fundamentals of Environmental Chemistry (CORE) (15) (15) | 1,725 1,725 |
MAT303 Algebra and Analysis (CORE) | MAT117, MAT119 | 1,725 1,725 | |||
Elective (ELECTIVE) | - | 1,350 1,350 | |||
Elective (ELECTIVE) | - | 1,350 1,350 | |||
| Semester Total | 60 | 6,150 6,150 |
| Type | Code | Name | Prerequisites | Credit Points | Fee (MVR) |
|---|---|---|---|---|---|
| CORE | EST311 Introduction to special education (CORE) | Introduction to special education | - | 15 Introduction to special education (CORE) (15) (15) | 1,350 1,350 |
PRM327 Practicum III (CORE) | Successful completion of at least 75%(15) subjects to be completed including all subjects of year 1 and PRM231. | 1,350 1,350 | |||
CST313 Learning and Teaching Chemistry II (CORE) | CST209 | 1,350 1,350 | |||
CST337 Teaching & Learning Mathematics II (CORE) | CST273 | 1,350 1,350 | |||
| Semester Total | 60 | 5,400 5,400 | |||
| Course Total | 360 | 35,775 35,775 |
| Type | Code | Name | Prerequisites | Credit Points | Fee (MVR) |
|---|---|---|---|---|---|
| ELECTIVE | EST301 Sociology of Education (ELECTIVE) | Sociology of Education | Nil | 15 Sociology of Education (ELECTIVE) (15) (15) | 1,350 1,350 |
EST401 Philosophy of Education (ELECTIVE) | Nil | 1,350 1,350 | |||
EST201 Adolescent Issues (ELECTIVE) | Nil | 1,350 1,350 | |||
EST205 Introduction to counselling and Guidance (ELECTIVE) | Nil | 1,350 1,350 | |||
ISL301 Islamic Etiquette (ELECTIVE) | Nil | 1,350 1,350 | |||
EST227 Inclusive Education (ELECTIVE) | EST311 | 1,350 1,350 |
Fees stated above are tuition fees for local students. Fees for international students is twice the stated fees. All fees are quoted in MVR.
While every reasonable effort has been exerted to ensure the accuracy of the fees published by the Maldives National University, it is important to note that the University reserves the prerogative to modify fees without prior notification, whether prompted by altered circumstances or otherwise. Applicants are hereby alerted to the fact that the outlined plans for various courses (including but not limited to lecturers and terms) as disclosed in the University's publications are indicative of intent. Such representations shall not be construed as constituting a binding offer or covenant for which the University assumes liability. Should you desire to pursue a specific subject as an elective, it is incumbent upon you to verify its availability in the respective term. In the event of any verbal communication from a University representative conflicting with a document officially published by the University, the latter shall be deemed authoritative.
Secondary School Teacher Curriculum Developer Education Consultant Education Administrator Tutoring and Private Education Educational Technology Specialist