SUMMARY
current Intake
0
General Entry
General Notes
Type | Code | Name | Prerequisites | Credit Points | Fee (MVR) |
---|---|---|---|---|---|
CORE | CST101 Introduction to Curriculum Studies (CORE) | Introduction to Curriculum Studies | Nil | 15 Introduction to Curriculum Studies (CORE) (15) (15) | 690 690 |
EST101 Developmental Psychology (CORE) | Nil | 690 690 | |||
DHI125 Veshi Dhivehi (CORE) | Nil | 870 870 | |||
ISL125 Alhukamuge Figh (CORE) | 870 870 | ||||
Semester Total | 60 | 3,120 3,120 |
Type | Code | Name | Prerequisites | Credit Points | Fee (MVR) |
---|---|---|---|---|---|
CORE | EST103 Instructional Psychology (CORE) | Instructional Psychology | Nil | 15 Instructional Psychology (CORE) (15) (15) | 690 690 |
PRM111 Practicum l for Primary (CORE) | 75% (3) subjects of term one to be completed including CST101 and the subject to be taught in PRM111 | 690 690 | |||
DHI127 Annmu Dhivehi (CORE) | Nil | 870 870 | |||
ISL127 Islamee Akhlaag (CORE) | Nil | 870 870 | |||
Semester Total | 60 | 3,120 3,120 |
Type | Code | Name | Prerequisites | Credit Points | Fee (MVR) |
---|---|---|---|---|---|
CORE | ENG213 Essential English (CORE) | Essential English | Nil | 15 Essential English (CORE) (15) (15) | 870 870 |
Elective 1 (ELECTIVE) | Nil | 870 870 | |||
CST289 Un'genumaai Un'gannai dhinun (CORE) | Nil | 690 690 | |||
CST121 Teaching & Learning Islam I (CORE) | Nil | 690 690 | |||
Semester Total | 60 | 3,120 3,120 |
Type | Code | Name | Prerequisites | Credit Points | Fee (MVR) |
---|---|---|---|---|---|
CORE | EST207 Assessment & Evaluation (CORE) | Assessment & Evaluation | Nil | 15 Assessment & Evaluation (CORE) (15) (15) | 690 690 |
PRM239 Practicum ll for Primary (CORE) | at least 75%(9) subjects to be completed including all subjects of year 1 and passed from PRM111. | 690 690 | |||
DHI213 Dhivehi Adhabiyaath (CORE) | Nil | 870 870 | |||
ISL229 Rasoola (SAW) ge Seerath (CORE) | Nil | 870 870 | |||
Semester Total | 60 | 3,120 3,120 |
Type | Code | Name | Prerequisites | Credit Points | Fee (MVR) |
---|---|---|---|---|---|
CORE | EST301 Sociology of Education (CORE) | Sociology of Education | Nil | 15 Sociology of Education (CORE) (15) (15) | 690 690 |
EST213 Classroom Management (CORE) | Nil | 690 690 | |||
DHI311 Liyuntheri kamuge Ilm (CORE) | Nil | 870 870 | |||
ISL343 Islaamee Aqeedha (CORE) | Nil | 870 870 | |||
Semester Total | 60 | 3,120 3,120 |
Type | Code | Name | Prerequisites | Credit Points | Fee (MVR) |
---|---|---|---|---|---|
CORE | EST311 Introduction to special Education (CORE) | Introduction to special Education | Nil | 15 Introduction to special Education (CORE) (15) (15) | 690 690 |
PRM333 Practicum III for Primary (CORE) | at least 75%(9) subjects to be completed including all subjects of year 1 passed from PRM239. | 690 690 | |||
CST351 Dhivehi Bahuge Hunaru (CORE) | Nil | 690 690 | |||
ISL341 Alhukamuge Figh II (CORE) | ISL125 | 870 870 | |||
Semester Total | 60 | 2,940 2,940 |
Type | Code | Name | Prerequisites | Credit Points | Fee (MVR) |
---|---|---|---|---|---|
CORE | EST411 Life Skills Education (CORE) | Life Skills Education | Nil | 15 Life Skills Education (CORE) (15) (15) | 690 690 |
EST415 Introduction to Research Methods (CORE) | Nil | 690 690 | |||
DHI401 Dhivehiyaathu (CORE) | Nil | 870 870 | |||
ISL459 Muaamalaathuge Figh (CORE) | Nil | 870 870 | |||
Semester Total | 60 | 3,120 3,120 |
Type | Code | Name | Prerequisites | Credit Points | Fee (MVR) |
---|---|---|---|---|---|
CORE | PRM427 Practicum IV for Primary (Internship) (CORE) | Practicum IV for Primary (Internship) | Successful completion Practicum1,2&3 | 45 Practicum IV for Primary (Internship) (CORE) (45) (45) | 2,070 2,070 |
EST413 Action Research (CORE) | EST415 | 690 690 | |||
Semester Total | 60 | 2,760 2,760 |
Type | Code | Name | Prerequisites | Credit Points | Fee (MVR) |
---|---|---|---|---|---|
ELECTIVE | ART205 Art Education 1 (ELECTIVE) | Art Education 1 | Nil | 15 Art Education 1 (ELECTIVE) (15) (15) | 870 870 |
PHE201 Physical Education 1 (ELECTIVE) | Nil | 870 870 |
Course Total | 480 CP | Total: 24,420 24,420 |
0