SUMMARY
current Intake
The course aims to cater to individuals who have completed lower secondary education and have prior experience working in the environmental sector. It also extends its reach to those who have been actively engaged in the field, possessing a primary education level, and have accumulated significant work experience. These individuals, despite their valuable practical knowledge, may have faced limitations in pursuing further academic qualifications necessary to meet the job requirements within the environmental field.
General Entry
Alternative Entry
General Notes
Type | Code | Name | Prerequisites | Credit Points | Fee (MVR) |
---|---|---|---|---|---|
CORE | ENV011 Introduction to Conservation (CORE) | Introduction to Conservation | Nil | 15 Introduction to Conservation (CORE) (15) (15) | 1,245 1,245 |
ENV013 Introduction to environmental Field Techniques (CORE) | Nil | 1,245 1,245 | |||
ENV015 Introductory Marine science (CORE) | Nil | 1,245 1,245 | |||
ENV017 Waste Management and Pollution Prevention (CORE) | Nil | 1,245 1,245 | |||
Semester Total | 60 | 4,980 4,980 |
Type | Code | Name | Prerequisites | Credit Points | Fee (MVR) |
---|---|---|---|---|---|
CORE | ENV019 Environmental Impact Assessment and Social Safeguards (CORE) | Environmental Impact Assessment and Social Safeguards | Nil | 15 Environmental Impact Assessment and Social Safeguards (CORE) (15) (15) | 1,245 1,245 |
ENV021 Natural Resources and Protected Area Management (CORE) | Nil | 1,245 1,245 | |||
ENV023 Introduction to Mapping and GIS (CORE) | Nil | 1,245 1,245 | |||
ENV025 Community Engagement and Communication (CORE) | Nil | 1,245 1,245 | |||
Semester Total | 60 | 4,980 4,980 |
Course Total | 120 CP | Total: 9,960 9,960 |
Individuals who can work in government agencies, non-governmental organizations, and the private sector to develop sustainable solutions to environmental problems