SUMMARY
As the Maldives is a rapidly growing country with the urbanisation of new resorts and hotels there is a need for ensuring that the infrastructures are designed and built considering the safety and health of the interior environment. Interior Design takes into consideration basic human needs and aspirations for living through its expressions of style, structure, function and form. The course is aimed at all Maldivians who have interest in the field of expanding their knowledge and skill as Interior designers and want to be practicing personnel in this area.
General Entry
General Notes
| Type | Code | Name | Prerequisites | Credit Points | Fee (MVR) |
|---|---|---|---|---|---|
| CORE | ARC117 Interior Design 1 (CORE) | Interior Design 1 | Nil | 15 Interior Design 1 (CORE) (15) (15) | 2,400 2,400 |
ARC101 Architectural Communication 1 (CORE) | Nil | 1,920 1,920 | |||
ARC111 Environment & Culture 1 (CORE) | Nil | 1,920 1,920 | |||
BES101 Building Materials (CORE) | Nil | 1,920 1,920 | |||
BES105 Construction 1 (CORE) | Nil | 1,920 1,920 | |||
ENG015 English for Academic Purpose (CORE) | Nil | 0 0 | |||
| Semester Total | 63 | 10,080 10,080 |
| Type | Code | Name | Prerequisites | Credit Points | Fee (MVR) |
|---|---|---|---|---|---|
| CORE | ARC119 Interior Design 2 (CORE) | Interior Design 2 | ARC117 | 15 Interior Design 2 (CORE) (15) (15) | 2,400 2,400 |
ARC103 Architectural Communication 2 (CORE) | ARC101 | 1,920 1,920 | |||
ARC113 Environment & Culture 2 (CORE) | ARC111 | 1,920 1,920 | |||
BES117 Building Science 1 (CORE) | Nil | 1,920 1,920 | |||
BES107 Construction 2 (CORE) | BES105 | 1,920 1,920 | |||
DHI113 Dhivehi for Professionals (CORE) | Nil | 0 0 | |||
| Semester Total | 63 | 10,080 10,080 |
| Type | Code | Name | Prerequisites | Credit Points | Fee (MVR) |
|---|---|---|---|---|---|
| CORE | ARC211 Interior Design 3 (CORE) | Interior Design 3 | ARC119 | 15 Interior Design 3 (CORE) (15) (15) | 2,400 2,400 |
ARC203 Architectural Communication 3 (CORE) | ARC103 | 1,920 1,920 | |||
BES211 Environment & Culture 3 (CORE) | ARC113 | 1,920 1,920 | |||
BES221 Professional Practice 1 (CORE) | Nil | 1,920 1,920 | |||
BES103 Building Services 1 (CORE) | Nil | 1,920 1,920 | |||
| Semester Total | 63 | 10,080 10,080 |
| Type | Code | Name | Prerequisites | Credit Points | Fee (MVR) |
|---|---|---|---|---|---|
| CORE | ARC213 Interior Design 4 (CORE) | Interior Design 4 | ARC211 | 15 Interior Design 4 (CORE) (15) (15) | 2,400 2,400 |
ARC205 Architectural Communication 4 (CORE) | ARC203 | 1,920 1,920 | |||
BES251 Building Science 2 (CORE) | BES117 | 1,920 1,920 | |||
ARC215 Color Theory (CORE) | Nil | 1,920 1,920 | |||
Elective (ELECTIVE) | Nil | 1,725 1,725 | |||
| Semester Total | 63 | 9,885 9,885 |
| Type | Code | Name | Prerequisites | Credit Points | Fee (MVR) |
|---|---|---|---|---|---|
| CORE | ARC309 Interior Design 5 (CORE) | Interior Design 5 | ARC213 | 15 Interior Design 5 (CORE) (15) (15) | 2,400 2,400 |
ARC303 Architectural Communication 5 (CORE) | ARC205 | 1,920 1,920 | |||
CAP301 Furniture Design workshop (CORE) | Nil | 1,920 1,920 | |||
ARC311 Research Methodology (CORE) | Nil | 1,920 1,920 | |||
BES339 Building Science 3 (CORE) | BES251 | 1,920 1,920 | |||
| Semester Total | 63 | 10,080 10,080 |
| Type | Code | Name | Prerequisites | Credit Points | Fee (MVR) |
|---|---|---|---|---|---|
| CORE | ARC313 Interior Design 6 (CORE) | Interior Design 6 | ARC309, ARC311 | 20 Interior Design 6 (CORE) (20) (20) | 3,200 3,200 |
ARC315 Directed Research (CORE) | ARC311 | 3,200 3,200 | |||
MGT231 Project Management (CORE) | Nil | 1,680 1,680 | |||
| Semester Total | 52 | 8,080 8,080 |
| Course Total | 367 CP | Total: 58,285 58,285 |
Fees stated above are tuition fees for local students. Fees for international students is twice the stated fees. All fees are quoted in MVR.
While every reasonable effort has been exerted to ensure the accuracy of the fees published by the Maldives National University, it is important to note that the University reserves the prerogative to modify fees without prior notification, whether prompted by altered circumstances or otherwise. Applicants are hereby alerted to the fact that the outlined plans for various courses (including but not limited to lecturers and terms) as disclosed in the University's publications are indicative of intent. Such representations shall not be construed as constituting a binding offer or covenant for which the University assumes liability. Should you desire to pursue a specific subject as an elective, it is incumbent upon you to verify its availability in the respective term. In the event of any verbal communication from a University representative conflicting with a document officially published by the University, the latter shall be deemed authoritative.
This skill will open opportunities for self-employment as interior designers in the country or work in design firms.