SUMMARY
The aim of this course is to meet the nation's needs of skilled professional mathematics teachers for the secondary and higher secondary mathematics subjects. To achieve the aims of this program, our participants will study Algebra, Calculus, Statistics, Mechanics, Differential equations which will equip them subject content. In addition students will take educational units like psychology, classroom management, pedagogy and teaching practice etc to equip them with the educational background. This course brings in subject knowledge and applications of mathematics, mathematics teaching and education studies together to equip graduates with right tools to meets all the challenges of teaching mathematics to secondary and higher secondary students. Better teaching of Mathematics leads to better understanding of mathematics which in turn results in the development of science, technology and engineering.
General Entry
Language Requirements
General Notes
Type | Code | Name | Prerequisites | Credit Points | Fee (MVR) |
---|---|---|---|---|---|
CORE | CST101 Introduction to Curriculum Studies (CORE) | Introduction to Curriculum Studies | Nil | 15 Introduction to Curriculum Studies (CORE) (15) (15) | 690 690 |
EST101 Developmental Psychology (CORE) | Nil | 690 690 | |||
MAT117 Calculus 1 (CORE) | Nil | 1,245 1,245 | |||
STAT121 Statistics 1 (CORE) | Nil | 1,245 1,245 | |||
Semester Total | 60 | 3,870 3,870 |
Type | Code | Name | Prerequisites | Credit Points | Fee (MVR) |
---|---|---|---|---|---|
CORE | EST103 Instructional Psychology (CORE) | Instructional Psychology | Nil | 15 Instructional Psychology (CORE) (15) (15) | 690 690 |
PRM105 Practicum l for Secondary (CORE) | Successful completion of at least 75% (3) subjects to be completed including CST101 and the subject to be taught in PRM105 | 690 690 | |||
MAT119 Linear Algebra (CORE) | Nil | 1,245 1,245 | |||
CPT135 Scientific Programming (CORE) | Nil | 1,245 1,245 | |||
Semester Total | 60 | 3,870 3,870 |
Type | Code | Name | Prerequisites | Credit Points | Fee (MVR) |
---|---|---|---|---|---|
CORE | CPT237 Multimedia Technology for Teachers (CORE) | Multimedia Technology for Teachers | Nil | 15 Multimedia Technology for Teachers (CORE) (15) (15) | 1,245 1,245 |
EST213 Classroom Management (CORE) | Nil | 690 690 | |||
MAT209 Mechanics (CORE) | MAT117 | 1,245 1,245 | |||
CST273 Teaching & Learning Mathemtics1 (CORE) | CST101, MAT117, MAT119 | 690 690 | |||
Semester Total | 60 | 3,870 3,870 |
Type | Code | Name | Prerequisites | Credit Points | Fee (MVR) |
---|---|---|---|---|---|
CORE | EST207 Assessment &Evaluation (CORE) | Assessment &Evaluation | Nil | 15 Assessment &Evaluation (CORE) (15) (15) | 690 690 |
PRM231 Practicum ll for Secondary (CORE) | Successful completion of at least 75%(9) subjects to be completed including all subjects of year 1 and PRM105 | 690 690 | |||
CST277 Mathematics Through exploration (CORE) | CST101, MAT117 & MAT119 | 690 690 | |||
MAT211 Calculus 2 (CORE) | MAT117 | 1,245 1,245 | |||
Semester Total | 60 | 3,315 3,315 |
Type | Code | Name | Prerequisites | Credit Points | Fee (MVR) |
---|---|---|---|---|---|
CORE | MAT303 Introduction to Algebra and Analysis (CORE) | Introduction to Algebra and Analysis | MAT119 & MAT117 | 15 Introduction to Algebra and Analysis (CORE) (15) (15) | 1,245 1,245 |
STAT301 Statistics 2 (CORE) | STAT121 | 1,245 1,245 | |||
MAT405 Differential Equations (CORE) | MAT211 | 1,245 1,245 | |||
Elective 1 (ELECTIVE) | |||||
Semester Total | 60 |
Type | Code | Name | Prerequisites | Credit Points | Fee (MVR) |
---|---|---|---|---|---|
CORE | EST311 Introduction to Special Education (CORE) | Introduction to Special Education | Nil | 15 Introduction to Special Education (CORE) (15) (15) | 690 690 |
PRM327 Practicum llI for Secondary (CORE) | Successful completion of at least 75%(15) subjects to be completed including all subjects of year 1 and PRM231.. | 690 690 | |||
CST337 Teaching & Learning Mathematics II (CORE) | CST273 | 690 690 | |||
MAT305 Mathematical Methods (CORE) | MAT405 & MAT119 | 1,245 1,245 | |||
60 | 3,315 3,315 |
Type | Code | Name | Prerequisites | Credit Points | Fee (MVR) |
---|---|---|---|---|---|
CORE | EST411 Life Skills Education (CORE) | Life Skills Education | Nil | 15 Life Skills Education (CORE) (15) (15) | 690 690 |
MAT403 Numerical Methods (CORE) | MAT405 | 1,245 1,245 | |||
EST415 Introduction to Research Methods (CORE) | Nil | 690 690 | |||
Elective 2 (ELECTIVE) | |||||
Semester Total | 60 | 3,315 3,315 |
Type | Code | Name | Prerequisites | Credit Points | Fee (MVR) |
---|---|---|---|---|---|
CORE | EST413 Action Research (CORE) | Action Research | EST303 | 15 Action Research (CORE) (15) (15) | 690 690 |
PRM411 Practicum IV for Secondary (CORE) | Successful completion Practicum1,2&3 | 2,070 2,070 | |||
Semester Total | 60 | 2,760 2,760 |
Type | Code | Name | Prerequisites | Credit Points | Fee (MVR) |
---|---|---|---|---|---|
ELECTIVE | EST205 Introduction to counselling and Guidance (ELECTIVE) | Introduction to counselling and Guidance | Nil | 15 Introduction to counselling and Guidance (ELECTIVE) (15) (15) | 690 690 |
ISL301 Islamic Etiquette (ELECTIVE) | Nil | 870 870 | |||
EST227 Inclusive Education (ELECTIVE) | Nil | 690 690 |
Type | Code | Name | Prerequisites | Credit Points | Fee (MVR) |
---|---|---|---|---|---|
ELECTIVE | EST301 Sociology of Education (ELECTIVE) | Sociology of Education | Nil | 15 Sociology of Education (ELECTIVE) (15) (15) | 690 690 |
EST401 Philosophy of Education (ELECTIVE) | Nil | 690 690 | |||
EST201 Adolescent Issues (ELECTIVE) | Nil | 690 690 |
Course Total | 360 CP | Total: 28,920 - 28,740 28,920 - 28,740 |
Graduates who successfully complete this course can pursue their careers as mathematics teachers for secondary and higher secondary. Graduates may also find careers in the field of statisticians, academia and research, accountancy and finance, engineering, etc. Graduates would also have the opportunity to do higher education in mathematics, Statistics, Assessment and evaluation or data science