SUMMARY
current Intake
Being a country entirely built by coral reefs and surrounded by oceans and seas rich in marine life, training on marine science is much needed for the development of marine sectors. Higher education in marine sciences with emphasis on coral reefs and fisheries is of paramount importance to the Maldives. The Bachelor of Marine Science degree is designed to address national needs for managing marine resources sustainably with the program activities organized in such a way as to provide students with inter-multidisciplinary knowledge and skills in the area. The program contains variety of subjects that helps to understand the marine ecosystems and resources, marine life, their interactions, physical and biological properties and phenomena of the sea to produce graduates well equipped to pursue a wide range of careers in marine related industries particularly fisheries and tourism and public sector, and to provide academic researchers for the future. If you are interested in studying the ocean and the interconnected systems and services, this course is for you.
General Entry
Alternative Entry
Language Requirements
General Notes
Type | Code | Name | Prerequisites | Credit Points | Fee (MVR) |
---|---|---|---|---|---|
CORE | BIO123 Life on Earth (CORE) | Life on Earth | Nil | 15 Life on Earth (CORE) (15) (15) | 1,245 1,245 |
SCI107 Scientific and Analytical Skills (CORE) | Nil | 1,245 1,245 | |||
ENV101 Global Environmental Issues in a Local Context (CORE) | Nil | 1,245 1,245 | |||
CHE113 General Chemistry (CORE) | Nil | 1,245 1,245 | |||
Semester Total | 60 | 4,980 4,980 |
Type | Code | Name | Prerequisites | Credit Points | Fee (MVR) |
---|---|---|---|---|---|
CORE | ENV111 Field Techniques (CORE) | Field Techniques | Nil | 15 Field Techniques (CORE) (15) (15) | 1,245 1,245 |
ENV103 Introduction to Earth and Marine Sciences (CORE) | Nil | 1,245 1,245 | |||
BIO121 Biology of Cells and Organisms (CORE) | Nil | 1,245 1,245 | |||
BIO103 Plants and Ecology (CORE) | Nil | 1,245 1,245 | |||
Semester Total | 60 | 4,980 4,980 |
Type | Code | Name | Prerequisites | Credit Points | Fee (MVR) |
---|---|---|---|---|---|
CORE | BIO211 Fisheries Biology (CORE) | Fisheries Biology | BIO121 | 15 Fisheries Biology (CORE) (15) (15) | 1,245 1,245 |
ENV209 Natural Resource Management (CORE) | Nil | 1,245 1,245 | |||
ENV215 Geographic Information System (CORE) | Nil | 1,245 1,245 | |||
BIO219 Ecology and Environmental Systems (CORE) | Nil | 1,245 1,245 | |||
Semester Total | 60 | 4,980 4,980 |
Type | Code | Name | Prerequisites | Credit Points | Fee (MVR) |
---|---|---|---|---|---|
CORE | BIO209 Marine Systems Science (CORE) | Marine Systems Science | Nil | 15 Marine Systems Science (CORE) (15) (15) | 1,245 1,245 |
ENV205 Ecotourism and Environmental Interpretation (CORE) | Nil | 1,245 1,245 | |||
SCI205 Research Methods and Experimental Design (CORE) | Nil | 1,245 1,245 | |||
Elective (ELECTIVE) | 1,245 1,245 | ||||
Semester Total | 60 | 4,980 4,980 |
Type | Code | Name | Prerequisites | Credit Points | Fee (MVR) |
---|---|---|---|---|---|
CORE | ENV327 Coral Reef Biology, Ecology and Management (CORE) | Coral Reef Biology, Ecology and Management | BIO121 | 15 Coral Reef Biology, Ecology and Management (CORE) (15) (15) | 1,245 1,245 |
SCI321 Research Project * (CORE) | SCI205, SCI107 | 2,490 2,490 | |||
SCI323 Science and Society (CORE) | Nil | 1,245 1,245 | |||
Elective (ELECTIVE) | 1,245 1,245 | ||||
Semester Total | 75 | 6,225 6,225 |
Type | Code | Name | Prerequisites | Credit Points | Fee (MVR) |
---|---|---|---|---|---|
CORE | SCI321 Research Project * (continuation) (CORE) | Research Project * (continuation) | Research Project * (continuation) (CORE) () () | 0 0 | |
ENV329 Marine pollution (CORE) | Nil | 1,245 1,245 | |||
Elective (ELECTIVE) | 1,245 1,245 | ||||
Elective (ELECTIVE) | 1,245 1,245 | ||||
ENV331 Affiliate Internship Programme ** (CORE) | After starting 2nd Year | ||||
Semester Total | 45 | 3,735 3,735 |
Type | Code | Name | Prerequisites | Credit Points | Fee (MVR) |
---|---|---|---|---|---|
ELECTIVE | ENV203 Conservation Biology (ELECTIVE) | Conservation Biology | Nil | 15 Conservation Biology (ELECTIVE) (15) (15) | 1,245 1,245 |
CHE211 Environmental Chemistry (ELECTIVE) | Nil | 1,245 1,245 | |||
ENV301 Integrated Marine and Coastal
Management (ELECTIVE) | Nil | 1,245 1,245 | |||
ENV333 Climate Change and Adaptation (ELECTIVE) | Nil | 1,245 1,245 | |||
ENV307 Environmental economics policy
and law (ELECTIVE) | Nil | 1,245 1,245 | |||
PHY303 Atmosphere and Oceans (ELECTIVE) | Nil | 1,245 1,245 | |||
BIO307 Marine Ecosystems (ELECTIVE) | Nil | 1,245 1,245 | |||
ENV301 Fisheries Management (ELECTIVE) | Nil | 1,245 1,245 | |||
ENV305 Community Development (ELECTIVE) | Nil | 1,245 1,245 |
Course Total | 360 CP | Total: 29,880 29,880 |
Graduates may work at institutions involved in marine and coastal area management, environmental management activities and protected area management, environmental consulting, environmental impact assessment for coastal and deep-water infrastructure, management of laboratories for environmental quality, consultant for sustainable development and management of coastal and marine human activities, science popularization, teaching and research. There are more than 150 resorts islands in the Maldives and the number is rapidly increasing. Graduates who can work as Marine environmental officers and Marine Biologists are highly sought after by the resorts.