SUMMARY
Advanced Diploma in Nursing program provides knowledge and skills to become competent nurses to provide professional and comprehensive nursing as registered nurses who works as a member of healthcare team in the healthcare institutions such as hospitals and also in the community. Admission through Option A is for direct school leavers with required GCSE ‘O’ level and ‘A’ level passes.
General Entry
Language Requirements
General Notes
Type | Code | Name | Prerequisites | Credit Points | Fee (MVR) |
---|---|---|---|---|---|
CORE | NUR019 Nursing Principles and Practices IA (CORE) | Nursing Principles and Practices IA | Nil | 20 Nursing Principles and Practices IA (CORE) (20) (20) | 920 920 |
NUR021 Nursing Principles and Practices IB (CORE) | Nil | 690 690 | |||
NUR171 Foundation Studies in Nursing (CORE) | Nil | 460 460 | |||
NUR173 Nursing Therapeutics & Medication (CORE) | Nil | 690 690 | |||
Semester Total | 60 | 2,760 2,760 |
Type | Code | Name | Prerequisites | Credit Points | Fee (MVR) |
---|---|---|---|---|---|
CORE | NUR137 Nursing Principles and Practices IIA (NPP2A) (CORE) | Nursing Principles and Practices IIA (NPP2A) | NUR019, NUR173 | 20 Nursing Principles and Practices IIA (NPP2A) (CORE) (20) (20) | 920 920 |
NUR139 Nursing Principles and Practices IIB (NPP2B) (CORE) | NUR021, NUR171 | 690 690 | |||
NUR175 Introduction to Evidence Based Practices (CORE) | Nil | 460 460 | |||
SCI111 Basic Sciences for Nurses (CORE) | Nil | 1,245 1,245 | |||
Semester Total | 60 | 3,315 3,315 |
Type | Code | Name | Prerequisites | Credit Points | Fee (MVR) |
---|---|---|---|---|---|
CORE | NUR130 Medical and Surgical Nursing I (CORE) | Medical and Surgical Nursing I | NUR137, SCI112 | 15 Medical and Surgical Nursing I (CORE) (15) (15) | 690 690 |
NUR177 Paediatirc Nursing (CORE) | NUR137, SCI111 | 690 690 | |||
NUR251 Reproductive Health Nursing (CORE) | NUR137, SCI113 | 690 690 | |||
PSY139 Developmental Psychology and Mental Health (CORE) | Nil | 870 870 | |||
Semester Total | 60 | 2,940 2,940 |
Type | Code | Name | Prerequisites | Credit Points | Fee (MVR) |
---|---|---|---|---|---|
CORE | NUR132 Medical and Surgical Nursing Practice I (CORE) | Medical and Surgical Nursing Practice I | NUR137, NUR130 | 20 Medical and Surgical Nursing Practice I (CORE) (20) (20) | 920 920 |
NUR179 Paediatric Nursing Practice (CORE) | NUR137, NUR177 | 920 920 | |||
NUR253 Reproductive Health Nursing Practice (CORE) | NUR137, NUR251 | 920 920 | |||
Semester Total | 60 | 2,760 2,760 |
Type | Code | Name | Prerequisites | Credit Points | Fee (MVR) |
---|---|---|---|---|---|
CORE | NUR257 Nursing Leadership and Management (CORE) | Nursing Leadership and Management | NUR175 | 20 Nursing Leadership and Management (CORE) (20) (20) | 920 920 |
NUR265 Medical and Surgical Nursing II (CORE) | NUR130 | 920 920 | |||
NUR269 Community Health Nursing (CORE) | NUR175 | 920 920 | |||
Semester Total | 60 | 2,760 2,760 |
Type | Code | Name | Prerequisites | Credit Points | Fee (MVR) |
---|---|---|---|---|---|
CORE | NUR259 Nursing Leadership and Management Practice (CORE) | Nursing Leadership and Management Practice | NUR257 | 20 Nursing Leadership and Management Practice (CORE) (20) (20) | 920 920 |
NUR267 Medical and Surgical Nursing Practice II (CORE) | NUR265 | 920 920 | |||
NUR349 Integrated Nursing Practice (CORE) | NUR257 | 920 920 | |||
Semester Total | 60 | 2,760 2,760 | |||
Course Total | 360 | 17,295 17,295 |
Registered nurse in both public and private healthcare institutions