SUMMARY
current Intake
Advanced Certificate in Nursing program is designed to prepare nurses who can delivery nursing care under the supervision and guidance of registered nurses in the hospital and community. They also work alongside healthcare professionals in delivering healthcare for individuals, families and communities.
General Entry
General Notes
Type | Code | Name | Prerequisites | Credit Points | Fee (MVR) |
---|---|---|---|---|---|
CORE | NUR025 Introduction to Nursing Art (CORE) | Introduction to Nursing Art | Nil | 20 Introduction to Nursing Art (CORE) (20) (20) | 920 920 |
NUR027 Introduction to Nursing Practice (CORE) | Nil | 920 920 | |||
NUR029 Introduction to Therapeutic Communication in Nursing (CORE) | Nil | 460 460 | |||
NUR031 Introduction to Pharmacotherapeutics for Nurses (CORE) | Nil | 460 460 | |||
Semester Total | 60 | 2,760 2,760 |
Type | Code | Name | Prerequisites | Credit Points | Fee (MVR) |
---|---|---|---|---|---|
CORE | NUR037 Adult Nursing (CORE) | Adult Nursing | NUR025, NUR031 | 15 Adult Nursing (CORE) (15) (15) | 920 920 |
NUR039 Adult Nursing Practice (CORE) | NUR027, NUR029, NUR031 | 552 552 | |||
NUR041 Maternal and Child Health Nursing (CORE) | NUR025, NUR031 | 552 552 | |||
NUR043 Maternal and Child Health Nursing Practice (CORE) | NUR027, NUR029, NUR031 | 460 460 | |||
NUR045 Introduction to Community Health Nursing (CORE) | Nil | 276 276 | |||
Semester Total | 60 | 2,760 2,760 |
Course Total | 120 CP | Total: 5,520 5,520 |
Enrolled nurses in various healthcare institutions