SUMMARY
current Intake
Master of Nursing program is designed for graduate nurses to advance their level of nursing practice with sound clinical judgement and independent decision-making skills in the provision of nursing care. They are also equipped to generate knowledge for the present and future development of health care services and to the nursing profession. Theses nurses have the capabilities to apply advanced knowledge and skills in a selected area of nursing practice.
General Entry
Language Requirements
General Notes
Type | Code | Name | Prerequisites | Credit Points | Fee (MVR) |
---|---|---|---|---|---|
CORE | NUR617 Quantitative Research Methods in nursing and Healthcare (Quant) (CORE) | Quantitative Research Methods in nursing and Healthcare (Quant) | Nil | 20 Quantitative Research Methods in nursing and Healthcare (Quant) (CORE) (20) (20) | 2,920 2,920 |
NUR619 Qualitative Research Methods in nursing and Healthcare (Qual) (CORE) | Nil | 2,920 2,920 | |||
Elective (ELECTIVE) | Nil | 2,920 - 3,540 2,920 - 3,540 | |||
Semester Total | 60 | 8,760 - 9,380 8,760 - 9,380 |
Type | Code | Name | Prerequisites | Credit Points | Fee (MVR) |
---|---|---|---|---|---|
CORE | NUR613 Contemporary health leadership & Management (CORE) | Contemporary health leadership & Management | Nil | 20 Contemporary health leadership & Management (CORE) (20) (20) | 2,920 2,920 |
NUR607 Expanding nursing practice (CORE) | Nil | 2,920 2,920 | |||
Elective (ELECTIVE) | Nil | 2,920 - 3,540 2,920 - 3,540 | |||
Semester Total | 60 | 8,760 - 9,380 8,760 - 9,380 |
Type | Code | Name | Prerequisites | Credit Points | Fee (MVR) |
---|---|---|---|---|---|
ELECTIVE | Option A or Option B (For Option B CGPA>2.5 and minimum grade of Credit (CR) in NUR617 and NUR619) (ELECTIVE) | Option A or Option B (For Option B CGPA>2.5 and minimum grade of Credit (CR) in NUR617 and NUR619) | 60 Option A or Option B (For Option B CGPA>2.5 and minimum grade of Credit (CR) in NUR617 and NUR619) (ELECTIVE) (60) (60) | 8,760 - 9,380 8,760 - 9,380 |
Type | Code | Name | Prerequisites | Credit Points | Fee (MVR) |
---|---|---|---|---|---|
CORE | NUR621 Contract Learning: Professional Practice Development in Nursing (CORE) | Contract Learning: Professional Practice Development in Nursing | NUR617
NUR619 | 40 Contract Learning: Professional Practice Development in Nursing (CORE) (40) (40) | 5,840 5,840 |
Elective (ELECTIVE) | |||||
Elective (ELECTIVE) |
Type | Code | Name | Prerequisites | Credit Points | Fee (MVR) |
---|---|---|---|---|---|
CORE | NUR625 Dissertation (CORE) | Dissertation | NUR617
NUR619 | 60 Dissertation (CORE) (60) (60) | 8,760 8,760 |
Type | Code | Name | Prerequisites | Credit Points | Fee (MVR) |
---|---|---|---|---|---|
ELECTIVE | NUR501 Assessment for Advanced Nursing Practice (ELECTIVE) | Assessment for Advanced Nursing Practice | Nil | 20 Assessment for Advanced Nursing Practice (ELECTIVE) (20) (20) | 2,920 2,920 |
NUR609 Education in Nursing (ELECTIVE) | Nil | 2,920 2,920 | |||
NUR603 Evidence based practice (ELECTIVE) | Nil | 2,920 2,920 | |||
PUB501 Population health (ELECTIVE) | Nil | 3,540 3,540 | |||
NUR503 Pharmaco-Therapeutic Interventions in Nursing (ELECTIVE) | Nil | 2,920 2,920 | |||
PUB505 Epidemiology (ELECTIVE) | Nil | 3,540 3,540 | |||
PUB507 Biostatistics (ELECTIVE) | Nil | 3,540 3,540 | |||
NUR623 Clinical Governance (ELECTIVE) | Nil | 2,920 2,920 |
Course Total | 180 CP | Total: 26,280 - 28,140 26,280 - 28,140 |
Clinical Nurse in charge of overseeing nursing care Ward in-charge Nursing Manager Nursing Lecturer