SUMMARY
previous Intake

Master of Nursing program is designed for graduate nurses to advance their level of nursing practice with sound clinical judgement and independent decision-making skills in the provision of nursing care. They are also equipped to generate knowledge for the present and future development of health care services and to the nursing profession. Theses nurses have the capabilities to apply advanced knowledge and skills in a selected area of nursing practice.
General Entry
Language Requirements
General Notes
| Type | Code | Name | Prerequisites | Credit Points | Fee (MVR) |
|---|---|---|---|---|---|
| CORE | RES503 Research Methods (CORE) | Research Methods | Nil | 15 Research Methods (CORE) (15) (15) | 3,000 3,000 |
NUR502 Assessment for Advanced Nursing Practice (CORE) | Nil | 4,800 4,800 | |||
NUR614 Contemporary Health Leadership & Management (CORE) | Nil | 4,800 4,800 | |||
Elective (500 Level) (ELECTIVE) | Nil | 3,000 - 4,800 3,000 - 4,800 | |||
| Semester Total | 15,600 - 17,400 15,600 - 17,400 |
| Type | Code | Name | Prerequisites | Credit Points | Fee (MVR) |
|---|---|---|---|---|---|
| CORE | NUR608 Expanding Nursing Practice (CORE) | Expanding Nursing Practice | Nil | 15 Expanding Nursing Practice (CORE) (15) (15) | 4,800 4,800 |
NUR610 Education in Nursing (CORE) | Nil | 4,800 4,800 | |||
NUR604 Evidence based practice (CORE) | Nil | 4,800 4,800 | |||
Elective (600 Level) (ELECTIVE) | Nil | 4,800 4,800 | |||
| Semester Total | 19,200 19,200 |
| Type | Code | Name | Prerequisites | Credit Points | Fee (MVR) |
|---|---|---|---|---|---|
| CORE | NUR631 Capstone Project (CORE) | Capstone Project | RES503 | 15 Capstone Project (CORE) (15) (15) | 4,800 4,800 |
NUR633 Professional Practice Design (CORE) | Nil | 4,800 4,800 | |||
Elective (600 Level) (ELECTIVE) | Nil | 4,800 4,800 | |||
Elective (600 Level) (ELECTIVE) | Nil | 4,800 4,800 | |||
| Semester Total | 19,200 19,200 |
| Type | Code | Name | Prerequisites | Credit Points | Fee (MVR) |
|---|---|---|---|---|---|
| ELECTIVE | PUB501 Population Health (ELECTIVE) | Population Health | Nil | 15 Population Health (ELECTIVE) (15) (15) | 4,800 4,800 |
NUR503 Pharmaco-Therapeutic Interventions in Nursing (ELECTIVE) | Nil | 4,800 4,800 | |||
NUR635 Clinical Governance (ELECTIVE) | Nil | 4,800 4,800 | |||
PUB603 Primary Health Care (ELECTIVE) | Nil | 4,800 4,800 | |||
PUB613 Contemporary Issues in Public Health (ELECTIVE) | Nil | 4,800 4,800 | |||
PUB517 Epidemiology (ELECTIVE) | Nil | 4,800 4,800 | |||
PUB519 Biostatistics (ELECTIVE) | Nil | 4,800 4,800 | |||
SOC503 Introduction to Social Policy (ELECTIVE) | Nil | 3,000 3,000 |
| Course Total | 120 CP | Total: 55,800 - 57,600 55,800 - 57,600 |
Fees stated above are tuition fees for local students. Fees for international students is twice the stated fees. All fees are quoted in MVR.
While every reasonable effort has been exerted to ensure the accuracy of the fees published by the Maldives National University, it is important to note that the University reserves the prerogative to modify fees without prior notification, whether prompted by altered circumstances or otherwise. Applicants are hereby alerted to the fact that the outlined plans for various courses (including but not limited to lecturers and terms) as disclosed in the University's publications are indicative of intent. Such representations shall not be construed as constituting a binding offer or covenant for which the University assumes liability. Should you desire to pursue a specific subject as an elective, it is incumbent upon you to verify its availability in the respective term. In the event of any verbal communication from a University representative conflicting with a document officially published by the University, the latter shall be deemed authoritative.
Clinical Nurse in charge of overseeing nursing care Ward in-charge Nursing Manager Nursing Lecturer