SUMMARY
current Intake
The Bachelor of Marketing program is meticulously designed to equip students with the essential skills and knowledge required for a successful career in the field of marketing. Throughout the course, students will gain a comprehensive understanding of strategic marketing concepts and learn how to apply them effectively to various business activities. Additionally, the program focuses on developing students' communication skills, teamwork abilities, critical and analytical thinking, problem-solving capabilities, and research skills, enhancing their overall proficiency as marketing professionals. The structure is modelled on marketing degrees offered by well-known universities in UK, Australia and New Zealand to enable benchmarking. It allows graduates of this course to progress to post graduate study in marketing and related fields at an overseas university. Some subjects from our existing diploma and degree programs have been incorporated into Bachelor of Marketing. Therefore, the students who are doing this course will have the opportunity to switch to other courses offered at this faculty and advanced standing may be granted to the subjects studied in Bachelor of Marketing."
General Entry
General Notes
Type | Code | Name | Prerequisites | Credit Points | Fee (MVR) |
---|---|---|---|---|---|
CORE | BUS103 Business Communication (CORE) | Business Communication | - | 15 Business Communication (CORE) (15) (15) | 1,320 1,320 |
MGT115 Management and Organization (CORE) | - | 1,320 1,320 | |||
MKT101 Introduction to Marketing (CORE) | - | 1,320 1,320 | |||
STA117 Business Statistics (CORE) | - | 1,245 1,245 | |||
Semester Total | 60 | 5,205 5,205 |
Type | Code | Name | Prerequisites | Credit Points | Fee (MVR) |
---|---|---|---|---|---|
CORE | ACC107 Management Accounting (CORE) | Management Accounting | - | 15 Management Accounting (CORE) (15) (15) | 1,320 1,320 |
CPT113 Multimedia Technology (CORE) | - | 1,245 1,245 | |||
ECO109 Business Economics (CORE) | - | 1,320 1,320 | |||
LAW103 Business Law (CORE) | - | 1,320 1,320 | |||
Semester Total | 60 | 5,205 5,205 |
Type | Code | Name | Prerequisites | Credit Points | Fee (MVR) |
---|---|---|---|---|---|
CORE | MGT215 Project Management (CORE) | Project Management | MGT115 | 15 Project Management (CORE) (15) (15) | 1,320 1,320 |
MKT201 Marketing Management (CORE) | MKT101 | 1,320 1,320 | |||
MKT213 Integrated Marketing Communication (CORE) | MKT101 | 1,320 1,320 | |||
MKT215 Direct Marketing (CORE) | MKT101 | 1,320 1,320 | |||
Semester Total | 60 | 5,280 5,280 |
Type | Code | Name | Prerequisites | Credit Points | Fee (MVR) |
---|---|---|---|---|---|
CORE | MGT217 Consumer Behavior (CORE) | Consumer Behavior | MKT101 | 15 Consumer Behavior (CORE) (15) (15) | 1,320 1,320 |
MKT205 Marketing Research (CORE) | MKT101 | 1,320 1,320 | |||
MKT217 Advertising and Promotion (CORE) | MKT101 | 1,320 1,320 | |||
Elective (200 Level) (ELECTIVE) | Refer below | 1,320 1,320 |
Type | Code | Name | Prerequisites | Credit Points | Fee (MVR) |
---|---|---|---|---|---|
CORE | BUS307 Business Research Method (CORE) | Business Research Method | STA117 & MGT115 | 15 Business Research Method (CORE) (15) (15) | 1,320 1,320 |
MKT301 International Marketing (CORE) | MKT101 & MKT201 | 1,320 1,320 | |||
MKT303 E-Marketing (CORE) | MKT101 &MKT205 or BUS307 | 1,320 1,320 | |||
Elective (300 Level) (ELECTIVE) | Refer below | 1,320 1,320 | |||
Semester Total | 60 | 5,280 5,280 |
Type | Code | Name | Prerequisites | Credit Points | Fee (MVR) |
---|---|---|---|---|---|
CORE | MKT305 Services Marketing (CORE) | Services Marketing | MKT101 | 15 Services Marketing (CORE) (15) (15) | 1,320 1,320 |
MKT309 Brand Management (CORE) | MKT101 | 1,320 1,320 | |||
MKT311 Applied Project* (CORE) | Refer below | 2,640 2,640 | |||
Semester Total | 60 | 5,280 5,280 | |||
Semester Total | 60 | 5,280 5,280 |
Type | Code | Name | Prerequisites | Credit Points | Fee (MVR) |
---|---|---|---|---|---|
ELECTIVE | BUS205 International Business (ELECTIVE) | International Business | - | 15 International Business (ELECTIVE) (15) (15) | 1,320 1,320 |
HRM201 Human Resource Management (ELECTIVE) | - | 1,320 1,320 | |||
ACC209 Financial Management (ELECTIVE) | - | 1,320 1,320 | |||
MKT211 Sales Management (ELECTIVE) | - | 1,320 1,320 | |||
MGT305 Strategic Management (ELECTIVE) | - | 1,320 1,320 | |||
ACC309 Corporate governance and Professional Ethics (ELECTIVE) | - | 1,320 1,320 | |||
MGT335 E-Business Management (ELECTIVE) | - | 1,320 1,320 |
Course Total | 360 CP | Total: 31,530 31,530 |
Marketing Coordinator/Marketing Assistant Brand Manager Digital Marketing Specialist Advertising Account Executive Market Research Analyst Social Media Manager Sales Representative Public Relations Specialist Event Planner Marketing Analyst Market Research Consultant E-commerce Specialist Retail Manager Product Manager Account Manager