SUMMARY
current Intake
Bachelor of Economics and Management is a generalist undergraduate degree giving an understanding of economics and business on a global scale. This involves both a broad based multi-disciplinary approach and the opportunity for focused study in a particular discipline area or professional area of practice. This will allow students to scrutinize matters essential to the world: how the economy and organizations function, and how resources are allocated and coordinated. Economics provides a comprehensive understanding of economic activity within which all organizations and countries function; management in turn analyses the character and goals of that functioning. The degree aims to develop student’s knowledge on how individual markets work and to understand how government policy influences the economy, which in turn affects the business decisions. It provides a number of important theoretical and practical skills such as analytical reasoning and data analysis, critical thinking, economic modelling, communication, teamwork, problem-solving and research skills which are progressively developed throughout the degree. These skills are important not only in businesses but also in day to day living and hence this program should be viewed as a broad-based programme which prepares the student for a variety of careers. The degree has an applied orientation. The structure is modeled on generalist economics and business degrees offered in the UK, Australia and New Zealand to enable benchmarking and allow students from this course to progress to post-graduate study in economics or management-related fields at an overseas university.
General Entry
Alternative Entry
Language Requirements
General Notes
Type | Code | Name | Prerequisites | Credit Points | Fee (MVR) |
---|---|---|---|---|---|
CORE | ECO101 Microeconomics (CORE) | Microeconomics | Nil | 15 Microeconomics (CORE) (15) (15) | 1,320 1,320 |
STA117 Business Statistics (CORE) | Nil | 1,320 1,320 | |||
BUS103 Business Communication (CORE) | Nil | 1,320 1,320 | |||
MGT115 Management and Organisation (CORE) | Nil | 1,320 1,320 | |||
Semester Total | 60 | 5,280 5,280 |
Type | Code | Name | Prerequisites | Credit Points | Fee (MVR) |
---|---|---|---|---|---|
CORE | MKT101 Introduction to Marketing (CORE) | Introduction to Marketing | Nil | 15 Introduction to Marketing (CORE) (15) (15) | 1,320 1,320 |
ECO103 Macroeconomics (CORE) | Nil | 1,320 1,320 | |||
ACC107 Management Accounting (CORE) | Nil | 1,320 1,320 | |||
LAW103 Business Law (CORE) | Nil | 1,320 1,320 | |||
Semester Total | 60 | 5,280 5,280 |
Type | Code | Name | Prerequisites | Credit Points | Fee (MVR) |
---|---|---|---|---|---|
CORE | HRM201 Human Resource Management (CORE) | Human Resource Management | Nil | 15 Human Resource Management (CORE) (15) (15) | 1,320 1,320 |
ECO213 / ECO215 Intermediate Microeconomics OR Intermediate Macroeconomics (CORE) | ECO101
ECO102 | 1,320 1,320 | |||
MKT201 Marketing Managemenet (CORE) | MKT101 | 1,320 1,320 | |||
Elective 1 from Batch 1 ( 200 Level) (ELECTIVE) | Refer below | 1,320 1,320 | |||
Semester Total | 60 | 5,280 5,280 |
Type | Code | Name | Prerequisites | Credit Points | Fee (MVR) |
---|---|---|---|---|---|
CORE | ECO217 Essentials of Econometrics (CORE) | Essentials of Econometrics | STA117, ECO101, ECO102 | 15 Essentials of Econometrics (CORE) (15) (15) | 1,320 1,320 |
ECO219 Economic Development (CORE) | ECO101 & ECO102 | 1,320 1,320 | |||
ECO221 Public Finance (CORE) | ECO101 &ECO102 | 1,320 1,320 | |||
Elective 2 from Batch 2 ( 200 Level) (ELECTIVE) | Refer below | 1,320 1,320 | |||
Semester Total | 60 | 5,280 5,280 |
Type | Code | Name | Prerequisites | Credit Points | Fee (MVR) |
---|---|---|---|---|---|
CORE | BUS307 Business Research Methods (CORE) | Business Research Methods | MGT115 & STA117 | 15 Business Research Methods (CORE) (15) (15) | 1,320 1,320 |
ACC305 Islamic Finance (CORE) | - | 1,320 1,320 | |||
MGT305 Strategic Management (CORE) | MGT115 | 1,320 1,320 | |||
ECO301 Environmental Economics (CORE) | ECO101 & ECO102 | 1,320 1,320 | |||
Semester Total | 60 | 5,280 5,280 |
Type | Code | Name | Prerequisites | Credit Points | Fee (MVR) |
---|---|---|---|---|---|
CORE | MGT215 Project Management (CORE) | Project Management | MGT115 | 15 Project Management (CORE) (15) (15) | 1,320 1,320 |
ECO303 Managerial Economics (CORE) | ECO101 & ECO102 | 1,320 1,320 | |||
ECO305 / ECO307 Research Project* OR Applied Business Project** (CORE) | Refer below | 2,640 2,640 | |||
DHI113 Dhivehi for Professionals (ELECTIVE) | - | 870 870 | |||
Semester Total | 60 | 5,280 5,280 |
Type | Code | Name | Prerequisites | Credit Points | Fee (MVR) |
---|---|---|---|---|---|
ELECTIVE | BUS205 International Business (ELECTIVE) | International Business | ECO101, ECO102, MGT115 | 15 International Business (ELECTIVE) (15) (15) | 1,320 1,320 |
ECO223 Monetary Economics (ELECTIVE) | ECO101, ECO102 | 1,320 1,320 | |||
ECO213 Intermediate Microeconomics (ELECTIVE) | ECO101 | 1,320 1,320 |
Type | Code | Name | Prerequisites | Credit Points | Fee (MVR) |
---|---|---|---|---|---|
ELECTIVE | MGT211 Organizational Behaviour (ELECTIVE) | Organizational Behaviour | MGT115 | 15 Organizational Behaviour (ELECTIVE) (15) (15) | 1,320 1,320 |
ACC209 Financial Management (ELECTIVE) | ACC107 | 1,320 1,320 | |||
ECO215 Intermediate Macroeconomics (ELECTIVE) | ECO102 | 1,320 1,320 |
Type | Code | Name | Prerequisites | Credit Points | Fee (MVR) |
---|---|---|---|---|---|
ELECTIVE | ECO309 Econometrics (ELECTIVE) | Econometrics | ECO217 | 15 Econometrics (ELECTIVE) (15) (15) | 1,320 1,320 |
ECO311 International Economics (ELECTIVE) | ECO101 & ECO102 | 1,320 1,320 | |||
ECO3XX Industrial Economics (ELECTIVE) | ECO101 | 1,320 1,320 |
Type | Code | Name | Prerequisites | Credit Points | Fee (MVR) |
---|---|---|---|---|---|
ELECTIVE | HRM305 International Human Resource Management (ELECTIVE) | International Human Resource Management | MGT115 | 15 International Human Resource Management (ELECTIVE) (15) (15) | 1,320 1,320 |
ACC309 Corporate Governance and Professional Ethics (ELECTIVE) | - | 1,320 1,320 | |||
BUS301 Business Entrepreneurship (ELECTIVE) | - | 1,320 1,320 |
Course Total | 360 CP | Total: 31,680 31,680 |
Economist Economics Researcher Investment Analyst Financial Risk Analyst Business Account Manager Business Analyst Associate Consultant Financial Analyst Marketing Associate Corporate Finance Associate or Consultant Operations Analyst Account Executive Financial Services Controller