SUMMARY
current Intake
The Bachelor of Business is a generalist undergraduate degree giving an understanding of business on a global scale. This involves both a broad based multi-disciplinary approach and the opportunity for focused study in a particular discipline area or professional area of practice. The degree aims to develop student’s knowledge in all business areas but also allowing for specialization. Students’ capabilities in communication skills, teamwork skills, critical and analytical thinking, problem-solving and research skills are progressively developed throughout the degree. The degree has an applied orientation. The structure is modeled on generalist business degrees offered in UK, Australia and New Zealand to enable benchmarking and allow students from this course to progress to post graduate study in business or a related field at an overseas university.
General Entry
General Notes
Type | Code | Name | Prerequisites | Credit Points | Fee (MVR) |
---|---|---|---|---|---|
CORE | BUS103 Business Communication (CORE) | Business Communication | - | 15 Business Communication (CORE) (15) (15) | 1,320 1,320 |
STA117 Business Statistics (CORE) | - | 1,245 1,245 | |||
ACC101 Financial Accounting (CORE) | - | 1,320 1,320 | |||
MGT115 Management and Organisation (CORE) | - | 1,320 1,320 | |||
Semester Total | 60 | 5,205 5,205 |
Type | Code | Name | Prerequisites | Credit Points | Fee (MVR) |
---|---|---|---|---|---|
CORE | MKT101 Introduction to Marketing (CORE) | Introduction to Marketing | - | 15 Introduction to Marketing (CORE) (15) (15) | 1,320 1,320 |
ECO109 Business Economics (CORE) | - | 1,320 1,320 | |||
ACC107 Management Accounting (CORE) | - | 1,320 1,320 | |||
LAW103 Business Law (CORE) | - | 1,320 1,320 | |||
Semester Total | 60 | 5,280 5,280 |
Type | Code | Name | Prerequisites | Credit Points | Fee (MVR) |
---|---|---|---|---|---|
CORE | MKT201 Marketing Management (CORE) | Marketing Management | MKT101 | 15 Marketing Management (CORE) (15) (15) | 1,245 1,245 |
ACC209 Financial Management (CORE) | ACC107 | 1,320 1,320 | |||
HRM201 Human Resource Management (CORE) | - | 1,320 1,320 | |||
Elective (200 Level) (ELECTIVE) | Refer Below | 1,320 1,320 | |||
Semester Total | 60 | 5,130 - 5,205 5,130 - 5,205 |
Type | Code | Name | Prerequisites | Credit Points | Fee (MVR) |
---|---|---|---|---|---|
CORE | MGT215 Project Management (CORE) | Project Management | MGT115 | 15 Project Management (CORE) (15) (15) | 1,320 1,320 |
MKT205 Marketing Research (CORE) | MKT101 | 1,320 1,320 | |||
CPT129 ICT for Development (CORE) | - | 1,320 1,320 | |||
Elective (200 Level) (ELECTIVE) | Refer Below | 1,320 1,320 | |||
Semester Total | 60 | 5,205 - 5,280 5,205 - 5,280 |
Type | Code | Name | Prerequisites | Credit Points | Fee (MVR) |
---|---|---|---|---|---|
CORE | MGT305 Strategic Management (CORE) | Strategic Management | MGT115 | 15 Strategic Management (CORE) (15) (15) | 1,320 1,320 |
BUS301 Business Entrepreneurship (CORE) | - | 1,320 1,320 | |||
BUS307 Business Research Method (CORE) | MGT115 STA117 | 1,320 1,320 | |||
MKT301 International Marketing (CORE) | MKT101 & MKT201 | 1,320 1,320 | |||
Semester Total | 60 | 5,205 - 5,280 5,205 - 5,280 |
Type | Code | Name | Prerequisites | Credit Points | Fee (MVR) |
---|---|---|---|---|---|
ELECTIVE | Elective (300 Level) (ELECTIVE) | Elective (300 Level) | Refer Below | 15 Elective (300 Level) (ELECTIVE) (15) (15) | 1,320 1,320 |
Elective (300 Level) (ELECTIVE) | Refer Below | 1,320 1,320 | |||
BUS305 Applied Business Project (CORE) | Refer below | 2,640 2,640 | |||
Semester Total | 60 | 5,205 - 5,280 5,205 - 5,280 | |||
Course Total | 360 | 31,230 - 31,530 31,230 - 31,530 |
Type | Code | Name | Prerequisites | Credit Points | Fee (MVR) |
---|---|---|---|---|---|
ELECTIVE | MKT205 Marketing Research (ELECTIVE) | Marketing Research | MKT101 | 15 Marketing Research (ELECTIVE) (15) (15) | 1,320 1,320 |
MKT201 Marketing Management (ELECTIVE) | MKT101 | 1,320 1,320 | |||
MGT217 Consumer Behavious (ELECTIVE) | MKT101 | 1,320 1,320 | |||
MGT211 Organisational Behaviour (ELECTIVE) | MGT115 | 1,320 1,320 | |||
HTM201 Human Resource Management (ELECTIVE) | - | 1,320 1,320 | |||
BUS205 International Business (ELECTIVE) | ECO109 / MGT115 | 1,320 1,320 | |||
MKT303 Electronic Marketing (ELECTIVE) | MKT101 & MKT205/BUS307 | 1,320 1,320 | |||
MKT305 Service Marketing (ELECTIVE) | MKT101 | 1,320 1,320 | |||
MKT301 International Marketing (ELECTIVE) | MKT201 | 1,320 1,320 | |||
MGT305 Strategic Management (ELECTIVE) | MGT115 | 1,320 1,320 | |||
BUS301 Business Entrepreneurship (ELECTIVE) | - | 1,320 1,320 | |||
BUS303 E-business Management (ELECTIVE) | - | 1,320 1,320 |
Multinationals, banks, pension funds and insurance companies (e.g. as financial analyst) Companies of all sizes in all industries (e.g. as marketing manager) Government ministries (e.g. as advisor) Academic institutions (e.g. as lecturer) Consultancy firms (e.g. as accountant or management consultant) Start-ups (entrepreneur: setting up your own business) Business adviser. Business analyst Business development manager