SUMMARY
current Intake
The MBA program for Practitioners and Professionals is specifically designed to cater to individuals who come from technical or specialized backgrounds and aspire to transition into leadership roles within their organizations. This comprehensive course provides participants with a unique opportunity to acquire broad-based management skills, expand their knowledge, and earn a formal qualification that recognizes their experience and expertise in their respective fields.
General Entry
General Notes
Type | Code | Name | Prerequisites | Credit Points | Fee (MVR) |
---|---|---|---|---|---|
CORE | ACC505 Accounting for Managers (CORE) | Accounting for Managers | - | 15 Accounting for Managers (CORE) (15) (15) | 3,720 3,720 |
ECO501 Managerial Economics (CORE) | - | 3,720 3,720 | |||
MGT501 Leadership and Management (CORE) | - | 3,720 3,720 | |||
MKT501 Marketing Management (CORE) | - | 3,720 3,720 | |||
Semester Total | 14,880 14,880 |
Type | Code | Name | Prerequisites | Credit Points | Fee (MVR) |
---|---|---|---|---|---|
CORE | ACC507 Financial Management and Market Analysis (CORE) | Financial Management and Market Analysis | - | 15 Financial Management and Market Analysis (CORE) (15) (15) | 3,720 3,720 |
MGT503 Behaviour in Organization (CORE) | - | 3,720 3,720 | |||
MGT505 Corporate Strategy (CORE) | - | 3,720 3,720 | |||
STA507 Data Analysis for Management Decisions (CORE) | - | 3,075 3,075 | |||
Semester Total | 14,235 14,235 |
Type | Code | Name | Prerequisites | Credit Points | Fee (MVR) |
---|---|---|---|---|---|
ELECTIVE | Option A or Option B (ELECTIVE) | Option A or Option B | 60 Option A or Option B (ELECTIVE) (60) (60) | 14,880 14,880 |
Type | Code | Name | Prerequisites | Credit Points | Fee (MVR) |
---|---|---|---|---|---|
CORE | MGT603 Dissertation (CORE) | Dissertation | 60 Dissertation (CORE) (60) (60) | 14,880 14,880 |
Type | Code | Name | Prerequisites | Credit Points | Fee (MVR) |
---|---|---|---|---|---|
ELECTIVE | Elective (ELECTIVE) | Elective | Elective (ELECTIVE) () () | ||
Elective (ELECTIVE) | |||||
Elective (ELECTIVE) | |||||
Elective (ELECTIVE) |
Type | Code | Name | Prerequisites | Credit Points | Fee (MVR) |
---|---|---|---|---|---|
ELECTIVE | HRM601 Strategic Human Resource Management (ELECTIVE) | Strategic Human Resource Management | - | 15 Strategic Human Resource Management (ELECTIVE) (15) (15) | 3,720 3,720 |
MGT605 Project Management (ELECTIVE) | - | 3,720 3,720 | |||
MGT607 Innovation and Entrepreneurship (ELECTIVE) | - | 3,720 3,720 | |||
MGT609 Ethics and Corporate Governance (ELECTIVE) | - | 3,720 3,720 | |||
MKT601 Services Marketing (ELECTIVE) | - | 3,720 3,720 |
Course Total | 180 CP | Total: 43,995 43,995 |
Management Consultant Business Development Manager Financial Manager Marketing Manager Operations Manager Human Resources Manager Supply Chain Manager Entrepreneur/Startup Founder Investment Banker Product Manager Project Manager International Business Manager