SUMMARY
current Intake
A degree in international tourism management is an ideal qualification for those who are passionate about travel, culture and recreation and want to play an effective role in an industry that makes a valuable contribution to the global economy and the workforce. Units have been designed to deliver an appropriate blend of skills and knowledge in the academic discipline, with regards to business, communication, culture and arts, environmental and social development as well as professional studies.
General Entry
Alternative Entry
General Notes
Type | Code | Name | Prerequisites | Credit Points | Fee (MVR) |
---|---|---|---|---|---|
CORE | TRS129 Hospitality and Tourism Industry (CORE) | Hospitality and Tourism Industry | Nil | 15 Hospitality and Tourism Industry (CORE) (15) (15) | 1,245 1,245 |
HOS217 Business of Travel and Tourism (CORE) | Nil | 1,245 1,245 | |||
TRS111 Fundamentals of Hospitality and Tourism Management (CORE) | Nil | 1,245 1,245 | |||
TRS107 Sustainable Tourism Development (CORE) | Nil | 1,245 1,245 | |||
Semester Total | 60 | 4,980 4,980 |
Type | Code | Name | Prerequisites | Credit Points | Fee (MVR) |
---|---|---|---|---|---|
CORE | MGT121 Personal and Professional Development (CORE) | Personal and Professional Development | Nil | 15 Personal and Professional Development (CORE) (15) (15) | 1,320 1,320 |
MGT123 Communication in Organisations (CORE) | Nil | 1,320 1,320 | |||
TRS 211 Business Law and Ethics (CORE) | Nil | 1,245 1,245 | |||
TRS203 Special Interest Tourism (CORE) | Nil | 1,245 1,245 | |||
TRS221 Work Placement (Tourism) II (CORE) | Nil | 0 - 0 0 - 0 | |||
Semester Total | 60 | 5,130 5,130 | |||
Exit with Diploma in Tourism Management after successful completion | 120 |
Type | Code | Name | Prerequisites | Credit Points | Fee (MVR) |
---|---|---|---|---|---|
CORE | ACC141 Finance and Accounting for Hospitality and Tourism (CORE) | Finance and Accounting for Hospitality and Tourism | Nil | 15 Finance and Accounting for Hospitality and Tourism (CORE) (15) (15) | 1,320 1,320 |
CPT233 Information Systems for Hospitality and Tourism (CORE) | Nil | 1,245 1,245 | |||
MGT233 Economic Analysis for Hospitality and Tourism (CORE) | Nil | 1,320 1,320 | |||
MKT107 Marketing Principals (CORE) | Nil | 1,320 1,320 | |||
Semester Total | 60 | 5,205 5,205 |
Type | Code | Name | Prerequisites | Credit Points | Fee (MVR) |
---|---|---|---|---|---|
CORE | HOS209 Research Methods (CORE) | Research Methods | Nil | 15 Research Methods (CORE) (15) (15) | 1,245 1,245 |
HOS215 Principles of Human Resources (CORE) | Nil | 1,245 1,245 | |||
TRS201 International Transport and Tourism (CORE) | Nil | 1,245 1,245 | |||
TRS205 Event Industry in Context (CORE) | Nil | 1,245 1,245 | |||
TRS339 Work Placement (Tourism) III (CORE) | Nil | 0 - 0 0 - 0 | |||
Semester Total | 60 | 4,980 4,980 | |||
Exit with Higher Diploma in Tourism Management after successful completion | 240 |
Type | Code | Name | Prerequisites | Credit Points | Fee (MVR) |
---|---|---|---|---|---|
CORE | HOS317 Strategic Management for Hospitality and Tourism (CORE) | Strategic Management for Hospitality and Tourism | Nil | 15 Strategic Management for Hospitality and Tourism (CORE) (15) (15) | 1,245 1,245 |
HOS339 Operations Management (CORE) | Nil | 1,245 1,245 | |||
HOS353 Contemporary Issues in Tourism (CORE) | Nil | 1,245 1,245 | |||
TRS301 Destination Management (CORE) | Nil | 1,245 1,245 | |||
Semester Total | 60 | 4,980 4,980 |
Type | Code | Name | Prerequisites | Credit Points | Fee (MVR) |
---|---|---|---|---|---|
CORE | HOS303 Applied Project (CORE) | Applied Project | HOS209 | 18 Applied Project (CORE) (18) (18) | 1,494 1,494 |
HOS305 Culture and Change Management (CORE) | Nil | 1,245 1,245 | |||
TRS323 International Marketing (CORE) | Nil | 1,245 1,245 | |||
TRS325 Managing Event Operations (CORE) | Nil | 1,245 1,245 | |||
Semester Total | 63 | 5,229 5,229 |
Course Total | 363 CP | Total: 30,504 30,504 |
Recreations Manager Destination Brand Manager Tour Planner Tourism Office or Bureau Manager Sales and Marketing Manager Destination Development Specialist Tourism Event Planner supervisor or managerial positions in travel and tour companies