SUMMARY
current Intake
A successful career in hospitality covers a range of skills and knowledge required for the provision of excellent hotel and restaurant service which was required for organizing and planning accommodation, event management etc. Expand your hospitality career options with a Bachelor of International Hospitality Management. Through this specialized program students will acquire up to date knowledge of the key industry trends and issues, with an understanding of the major operational, managerial and strategic areas of the hospitality industry.
General Entry
Alternative Entry
General Notes
Type | Code | Name | Prerequisites | Credit Points | Fee (MVR) |
---|---|---|---|---|---|
CORE | TRS129 Hospitality and Tourism Industry (CORE) | Hospitality and Tourism Industry | Nil | 15 Hospitality and Tourism Industry (CORE) (15) (15) | 1,245 1,245 |
HOS219 Managing Front Office Operations (CORE) | Nil | 1,494 1,494 | |||
TRS110 Fundamentals of Hospitality and Tourism Management (CORE) | Nil | 1,245 1,245 | |||
HOS207 Managing Housekeeping Operations (CORE) | Nil | 1,494 1,494 | |||
Semester Total | 66 | 5,478 5,478 |
Type | Code | Name | Prerequisites | Credit Points | Fee (MVR) |
---|---|---|---|---|---|
CORE | CAT121 Introduction to Culinary Arts (CORE) | Introduction to Culinary Arts | Nil | 18 Introduction to Culinary Arts (CORE) (18) (18) | 1,494 1,494 |
CAT119 Food and Beverage Service (CORE) | Nil | 1,494 1,494 | |||
MGT121 Personal and Professional Development (CORE) | Nil | 1,320 1,320 | |||
MGT123 Communication in Organizations (CORE) | Nil | 1,320 1,320 | |||
HOS223 Work Placement (Hospitality) II (CORE) | Nil | ||||
Semester Total | 66 | 5,628 5,628 | |||
Exit with Diploma in Hopitality Management after successful completion | 132 | 11,106 11,106 |
Type | Code | Name | Prerequisites | Credit Points | Fee (MVR) |
---|---|---|---|---|---|
CORE | CPT233 Information Systems for Hospitality and Tourism (CORE) | Information Systems for Hospitality and Tourism | Nil | 15 Information Systems for Hospitality and Tourism (CORE) (15) (15) | 1,245 1,245 |
MGT233 Economic Analysis for Hospitality and Tourism (CORE) | Nil | 1,320 1,320 | |||
MKT107 Marketing Principals (CORE) | Nil | 1,320 1,320 | |||
ACC141 Finance and Accounting for Hospitality and Tourism (CORE) | Nil | 1,320 1,320 | |||
Semester Total | 5,205 5,205 |
Type | Code | Name | Prerequisites | Credit Points | Fee (MVR) |
---|---|---|---|---|---|
CORE | HOS215 Principles of Human Resources (CORE) | Principles of Human Resources | Nil | 15 Principles of Human Resources (CORE) (15) (15) | 1,245 1,245 |
HOS213 Hospitality Facilities Management (CORE) | Nil | 1,245 1,245 | |||
HOS209 Research Methods (CORE) | Nil | 1,245 1,245 | |||
TRS205 Events Industry in Context (CORE) | Nil | 1,245 1,245 | |||
HOS355 Work Placement (Hospitality) III (CORE) | Nil | ||||
Semester Total | 4,980 4,980 | ||||
Exit with Higher Diploma in HopitalityManagement after successful completion | 252 | 10,185 10,185 |
Type | Code | Name | Prerequisites | Credit Points | Fee (MVR) |
---|---|---|---|---|---|
CORE | HOS317 Strategic Management for Hospitality and Tourism (CORE) | Strategic Management for Hospitality and Tourism | Nil | 15 Strategic Management for Hospitality and Tourism (CORE) (15) (15) | 1,245 1,245 |
HOS339 Operations Management (CORE) | Nil | 1,245 1,245 | |||
HOS349 Quality Management (CORE) | Nil | 1,245 1,245 | |||
HOS351 Risk Management (CORE) | Nil | 1,245 1,245 | |||
Semester Total | 4,980 4,980 |
Type | Code | Name | Prerequisites | Credit Points | Fee (MVR) |
---|---|---|---|---|---|
CORE | HOS303 Applied Project (CORE) | Applied Project | HOS209 | 18 Applied Project (CORE) (18) (18) | 1,494 1,494 |
HOS319 Food Service Management and Concept Development (CORE) | Nil | 1,245 1,245 | |||
HOS323 Hospitality Team Leadership (CORE) | Nil | 1,245 1,245 | |||
HOS337 New Venture Development (CORE) | Nil | 1,245 1,245 | |||
Semester Total | 5,229 5,229 |
Course Total | 375 CP | Total: 31,500 31,500 |
Rooms Division Director Director of Operations Front Office Manager Executive Housekeeper F&B Director Hotel or Resort Manager