SUMMARY
current Intake
Bachelor of Counselling is designed to provide students with knowledge and understanding of the counselling profession and acquire skills to work professionally with a range of clients in different settings. This includes helping students to be competent through self-awareness and personal development strategies, learning and applying individual and group counselling skills, understanding and applying ethical principles and professional standards in practice. A special emphasis is also given to provide thorough background knowledge on mental health issues, promoting lifelong learning through reflective practice and gaining an understanding in working with commonly found issues in the Maldives using evidence-based approaches. The course also offers a supervised counselling practice opportunity for the students.
General Entry
Language Requirements
General Notes
Type | Code | Name | Prerequisites | Credit Points | Fee (MVR) |
---|---|---|---|---|---|
CORE | COU101 Counselling Ethics (CORE) | Counselling Ethics | NIL | 10 Counselling Ethics (CORE) (10) (10) | 580 580 |
COU103 Culture and Diversity in Counselling (CORE) | NIL | 580 580 | |||
COU105 Professional Counselling Skills (CORE) | NIL | 1,160 1,160 | |||
COU107 Counselling Approaches I (CORE) | NIL | 1,160 1,160 | |||
Semester Total | 60 | 3,480 3,480 |
Type | Code | Name | Prerequisites | Credit Points | Fee (MVR) |
---|---|---|---|---|---|
CORE | PSY135 Introduction to Psychology (CORE) | Introduction to Psychology | NIL | 10 Introduction to Psychology (CORE) (10) (10) | 580 580 |
PSY137 Addiction Counselling (CORE) | NIL | 1,160 1,160 | |||
COU111 Counselling Practicum (CORE) | COU101,
COU105,
COU107 | 580 580 | |||
COU113 Group Counselling (CORE) | NIL | 1,160 1,160 | |||
Semester Total | 60 | 3,480 3,480 |
Type | Code | Name | Prerequisites | Credit Points | Fee (MVR) |
---|---|---|---|---|---|
CORE | DHI113 Dhivehi for Professionals (CORE) | Dhivehi for Professionals | NIL | 15 Dhivehi for Professionals (CORE) (15) (15) | 870 870 |
COU201 Client Issues in Counselling (CORE) | NIL | 870 870 | |||
COU203 Personality Development and Self Awareness (CORE) | NIL | 870 870 | |||
COU205 Counselling Application (CORE) | COU107 | 870 870 | |||
Semester Total | 60 | 3,480 3,480 |
Type | Code | Name | Prerequisites | Credit Points | Fee (MVR) |
---|---|---|---|---|---|
CORE | COU207 Personal and Professional Development (CORE) | Personal and Professional Development | COU203 | 20 Personal and Professional Development (CORE) (20) (20) | 1,160 1,160 |
COU209 Mental Health I (CORE) | NIL | 1,160 1,160 | |||
COU211 Counselling Placement (CORE) | COU111 | 1,160 1,160 | |||
Semester Total | 60 | 3,480 3,480 |
Type | Code | Name | Prerequisites | Credit Points | Fee (MVR) |
---|---|---|---|---|---|
CORE | COU213 Counselling Approaches II (CORE) | Counselling Approaches II | COU107 | 10 Counselling Approaches II (CORE) (10) (10) | 580 580 |
COU215 Islamic Counselling (CORE) | NIL | 870 870 | |||
SSW303 Introduction to Research Methods (CORE) | NIL | 870 870 | |||
COU301 Mental Health II (CORE) | COU209 | 1,160 1,160 | |||
Semester Total | 60 | 3,480 3,480 |
Type | Code | Name | Prerequisites | Credit Points | Fee (MVR) |
---|---|---|---|---|---|
CORE | COU303 Relationship Counselling (CORE) | Relationship Counselling | NIL | 15 Relationship Counselling (CORE) (15) (15) | 870 870 |
COU305 Crisis Counselling (CORE) | NIL | 580 580 | |||
COU307 Working with Abuse (CORE) | NIL | 870 870 | |||
COU309 Reflective Counselling Practice (CORE) | COU211 | 1,160 1,160 | |||
Semester Total | 60 | 3,480 3,480 | |||
Course Total | 360 | 20,880 20,880 |
Counselor or Therapist School Counselor Mental Health Counselor Substance Abuse Counselor Career Counselor Rehabilitation Counselor Marriage and Family Therapist Crisis Counselor Community Counselor Employee Assistance Program (EAP) Counselor Grief Counselor Non-profit or Social Service Program Coordinator