SUMMARY
previous Intake
The BSW program at MNU offers a broader understanding of the key knowledge, methods, and skills needed for work as a social worker. In addition to the key areas of knowledge, it also provides students with insights into important areas of practice such as child abuse, domestic violence, mental health, drug abuse and addiction, crime, violence, justice, and social policy. Furthermore, the program provides students with the opportunity to practice at a social work agency under supervision, which further enhances their exposure to the field and its responsibilities. This program offers a flexible study arrangement, allowing students to learn through a blended delivery model. Classes are held once a month, and the remaining hours are fulfilled through interactive online learning methods. By joining this course, students can pursue a career in the field of social work with opportunities for practice in a wide range of areas, including child protection, juvenile justice, domestic violence, drug addiction, corrections, prison and parole, social protection, and mental health.
General Entry
Language Requirements
General Notes
Type | Code | Name | Prerequisites | Credit Points | Fee (MVR) |
---|---|---|---|---|---|
CORE | SSW121 Introduction to Social Work (CORE) | Introduction to Social Work | Nil | 15 Introduction to Social Work (CORE) (15) (15) | 870 870 |
SSW123 Professional Learning and Development (CORE) | Nil | 870 870 | |||
SSW125 Social Work Methods and Skills (CORE) | Nil | 870 870 | |||
SOC109 Introduction to Sociology (for SW) (CORE) | Nil | 870 870 | |||
Semester Total | 60 | 3,480 3,480 |
Type | Code | Name | Prerequisites | Credit Points | Fee (MVR) |
---|---|---|---|---|---|
CORE | SSW129 Social Work Theory for Practice I (CORE) | Social Work Theory for Practice I | Nil | 15 Social Work Theory for Practice I (CORE) (15) (15) | 870 870 |
PSY135 Introduction to Psychology (CORE) | Nil | 580 580 | |||
SSW131 Social Work Ethics and Values (CORE) | Nil | 580 580 | |||
SSW009 Engaging with Communities (CORE) | SSW125 | 580 580 | |||
DHI113 Dhivehi for Professional Studies (CORE) | Nil | 870 870 | |||
Semester Total | 60 | 3,480 3,480 |
Type | Code | Name | Prerequisites | Credit Points | Fee (MVR) |
---|---|---|---|---|---|
CORE | SSW201 Working with Families and Domestic Violence (CORE) | Working with Families and Domestic Violence | SSW125 | 15 Working with Families and Domestic Violence (CORE) (15) (15) | 870 870 |
SSW203 Life Span Development, Risk and Resilience (CORE) | Nil | 870 870 | |||
SSW205 Working with Children and Abuse (CORE) | SSW125 | 870 870 | |||
SSW207 Social Work Theory for Practice II (CORE) | SSW129 | 870 870 | |||
Semester Total (CORE) | 3,480 3,480 |
Type | Code | Name | Prerequisites | Credit Points | Fee (MVR) |
---|---|---|---|---|---|
CORE | SSW209 Social Work and Mental Health Practices (CORE) | Social Work and Mental Health Practices | Nil | 15 Social Work and Mental Health Practices (CORE) (15) (15) | 870 870 |
SSW211 Social Work and Substance Abuse (CORE) | PSY019 | 870 870 | |||
SSW213 Working with Vulnerable Groups (CORE) | SSW131 | 580 580 | |||
SSW119 Field Practice I (CORE) | SSW125 | 1,160 1,160 | |||
Semester Total | 60 | 3,480 3,480 |
Type | Code | Name | Prerequisites | Credit Points | Fee (MVR) |
---|---|---|---|---|---|
CORE | SSW301 Social Work and Law (CORE) | Social Work and Law | Nil | 15 Social Work and Law (CORE) (15) (15) | 870 870 |
SSW303 Introduction to Research Methods (CORE) | Nil | 870 870 | |||
SSW305 Field Practice 2 (CORE) | SSW119 | 1,740 1,740 | |||
Semester Total | 60 | 3,480 3,480 |
Type | Code | Name | Prerequisites | Credit Points | Fee (MVR) |
---|---|---|---|---|---|
CORE | SSW307 Social Work and Social Policy (CORE) | Social Work and Social Policy | Nil | 15 Social Work and Social Policy (CORE) (15) (15) | 870 870 |
SSW309 Crime, Violence and Justice (CORE) | PSY019 | 870 870 | |||
SSW311 Dissertation (CORE) | SSW303 and attained CGPA 2.5 and above | 1,740 1,740 | |||
Elective (ELECTIVE) | |||||
Semester Total | 60 | 3,480 3,480 |
Type | Code | Name | Prerequisites | Credit Points | Fee (MVR) |
---|---|---|---|---|---|
ELECTIVE | MGT340 Management and Leadership (ELECTIVE) | Management and Leadership | Nil | 15 Management and Leadership (ELECTIVE) (15) (15) | 870 870 |
MGT321 Project Management (ELECTIVE) | Nil | 870 870 | |||
PUB317 International Health (ELECTIVE) | Nil | 870 870 |
Course Total | 360 CP | Total: 20,880 20,880 |
Social Worker Child and Family Social Worker Medical Social Worker School Social Worker Mental Health Social Worker Community Organizer/Development Worker Substance Abuse Counselor Geriatric Social Worker Policy Analyst/Advocate Non-profit Organization Administrator