SUMMARY
current Intake
This degree program trains health personal to provide curative, preventive and promotive health care services. The purpose of this program include mid level management of health care services, planning monitoring and evaluation of health care services as well as bulding the ability to address and deal with health problems.
General Entry
Language Requirements
General Notes
Type | Code | Name | Prerequisites | Credit Points | Fee (MVR) |
---|---|---|---|---|---|
CORE | MED015 Management of Diseases 1 (CORE) | Management of Diseases 1 | Nil | 12 Management of Diseases 1 (CORE) (12) (12) | 696 696 |
MED117 First Aid and Practical Procedures (CORE) | Nil | 870 870 | |||
PHM003 Basic Pharmacology (CORE) | Nil | 580 580 | |||
PUB001 Communication in Health (CORE) | Nil | 580 580 | |||
PUB107 Environment and Community Health 1 (CORE) | Nil | 870 870 | |||
Semester Total | 62 | 3,596 3,596 |
Type | Code | Name | Prerequisites | Credit Points | Fee (MVR) |
---|---|---|---|---|---|
CORE | MED201 Management of Diseases 2 (CORE) | Management of Diseases 2 | MED015 | 20 Management of Diseases 2 (CORE) (20) (20) | 1,160 1,160 |
PUB209 Reproductive Health for Primary Health care (CORE) | Nil | 1,160 1,160 | |||
PUB109 Health Promotion 1 (CORE) | Nil | 580 580 | |||
MLS001 Microbiology in Health Studies (CORE) | Nil | 580 580 | |||
Semester Total | 60 | 3,480 3,480 |
Type | Code | Name | Prerequisites | Credit Points | Fee (MVR) |
---|---|---|---|---|---|
CORE | MED203 Management of Diseases 3 (CORE) | Management of Diseases 3 | MED201 | 20 Management of Diseases 3 (CORE) (20) (20) | 1,160 1,160 |
MGT111 Health Services Management 1 (CORE) | Nil | 880 880 | |||
MED101 Child Health for Primary Health Care (CORE) | MED015 | 1,160 1,160 | |||
PUB103 Introduction to Primary Health Care (CORE) | Nil | 580 580 | |||
Semester Total | 60 | 3,780 3,780 | |||
Exit with Advanced Certificate in Primary Health Care after successful completion | 182 | 10,856 10,856 |
Type | Code | Name | Prerequisites | Credit Points | Fee (MVR) |
---|---|---|---|---|---|
CORE | PUB203 Environment and Community Health 2 (CORE) | Environment and Community Health 2 | PUB107 | 10 Environment and Community Health 2 (CORE) (10) (10) | 580 580 |
PUB207 Epidemiology & Biostatistics (CORE) | Nil | 580 580 | |||
MGT209 Health Services Management 2 (CORE) | MGT111 | 1,760 1,760 | |||
PUB205 Health Promotion 2 (CORE) | PUB109 | 1,160 1,160 | |||
Semester Total | 60 | 4,080 4,080 |
Type | Code | Name | Prerequisites | Credit Points | Fee (MVR) |
---|---|---|---|---|---|
CORE | MED205 Management of Diseases Practicum (CORE) | Management of Diseases Practicum | MED203 | 20 Management of Diseases Practicum (CORE) (20) (20) | 1,160 1,160 |
MGT221 Health Services Management Practicum (CORE) | MGT209 | 1,760 1,760 | |||
PUB201 Primary Health Care and Health Promotion (CORE) | PUB103/PUB109 | 1,160 1,160 | |||
Semester Total | 60 | 4,080 4,080 | |||
Exit with Diploma in Primary Health Care after successful completion | 302 | 19,016 19,016 |
Type | Code | Name | Prerequisites | Credit Points | Fee (MVR) |
---|---|---|---|---|---|
CORE | CPT127 Computer Application in Health Care (CORE) | Computer Application in Health Care | Nil | 15 Computer Application in Health Care (CORE) (15) (15) | 1,245 1,245 |
PUB221 Biostatistics (CORE) | Nil | 580 580 | |||
PUB223 Population Dynamics and Demography (CORE) | Nil | 580 580 | |||
PUB307 Research for health (CORE) | Nil | 870 870 | |||
PUB225 Environment and Community Health 3 (CORE) | PUB203 | 580 580 | |||
Semester Total | 60 | 3,855 3,855 |
Type | Code | Name | Prerequisites | Credit Points | Fee (MVR) |
---|---|---|---|---|---|
CORE | MGT319 Health Management Information System (CORE) | Health Management Information System | Nil | 10 Health Management Information System (CORE) (10) (10) | 880 880 |
PUB309 Quality Assurance in Health Care (CORE) | Nil | 580 580 | |||
PUB311 Primary Health Care and Change (CORE) | Nil | 870 870 | |||
PUB313 Epidemiology (CORE) | Nil | 870 870 | |||
PUB315 Ethical and Legal Practice in Health Care (PHC) (CORE) | Nil | 580 580 | |||
Semester Total | 60 | 3,780 3,780 |
Type | Code | Name | Prerequisites | Credit Points | Fee (MVR) |
---|---|---|---|---|---|
CORE | PUB317 International Health (CORE) | International Health | Nil | 15 International Health (CORE) (15) (15) | 870 870 |
MGT321 Project Management (CORE) | Nil | 1,320 1,320 | |||
PUB401 Research Project (Major Project) (CORE) | Nil | 1,740 1,740 | |||
Semester Total | 60 | 3,930 3,930 |
Course Total | 482 CP | Total: 30,581 30,581 |
Community health Specialist Quality improvement coordinator Prevention Specialist Public Health Educator Public health administrator