SUMMARY
current Intake

This degree program trains health personal to provide curative, preventive and promotive health care services. The purpose of this program include mid level management of health care services, planning monitoring and evaluation of health care services as well as bulding the ability to address and deal with health problems.
General Entry
Language Requirements
General Notes
| Type | Code | Name | Prerequisites | Credit Points | Fee (MVR) |
|---|---|---|---|---|---|
| CORE | MED015 Management of Diseases 1 (CORE) | Management of Diseases 1 | Nil | 12 Management of Diseases 1 (CORE) (12) (12) | 1,920 1,920 |
MED117 First Aid and Practical Procedures (CORE) | Nil | 2,400 2,400 | |||
PHM003 Basic Pharmacology (CORE) | Nil | 1,600 1,600 | |||
PUB001 Communication in Health (CORE) | Nil | 1,600 1,600 | |||
PUB107 Environment and Community Health 1 (CORE) | Nil | 2,400 2,400 | |||
| Semester Total | 62 | 9,920 9,920 |
| Type | Code | Name | Prerequisites | Credit Points | Fee (MVR) |
|---|---|---|---|---|---|
| CORE | MED201 Management of Diseases 2 (CORE) | Management of Diseases 2 | MED015 | 20 Management of Diseases 2 (CORE) (20) (20) | 3,200 3,200 |
PUB209 Reproductive Health for Primary Health care (CORE) | Nil | 3,200 3,200 | |||
PUB109 Health Promotion 1 (CORE) | Nil | 1,600 1,600 | |||
MLS001 Microbiology in Health Studies (CORE) | Nil | 1,600 1,600 | |||
| Semester Total | 60 | 9,600 9,600 |
| Type | Code | Name | Prerequisites | Credit Points | Fee (MVR) |
|---|---|---|---|---|---|
| CORE | MED203 Management of Diseases 3 (CORE) | Management of Diseases 3 | MED201 | 20 Management of Diseases 3 (CORE) (20) (20) | 3,200 3,200 |
MGT111 Health Services Management 1 (CORE) | Nil | 1,400 1,400 | |||
MED101 Child Health for Primary Health Care (CORE) | MED015 | 3,200 3,200 | |||
PUB103 Introduction to Primary Health Care (CORE) | Nil | 1,600 1,600 | |||
| Semester Total | 60 | 9,400 9,400 | |||
| Exit with Advanced Certificate in Primary Health Care after successful completion | 182 | 28,920 28,920 |
| Type | Code | Name | Prerequisites | Credit Points | Fee (MVR) |
|---|---|---|---|---|---|
| CORE | PUB203 Environment and Community Health 2 (CORE) | Environment and Community Health 2 | PUB107 | 10 Environment and Community Health 2 (CORE) (10) (10) | 1,600 1,600 |
PUB207 Epidemiology & Biostatistics (CORE) | Nil | 1,600 1,600 | |||
MGT209 Health Services Management 2 (CORE) | MGT111 | 2,800 2,800 | |||
PUB205 Health Promotion 2 (CORE) | PUB109 | 3,200 3,200 | |||
| Semester Total | 60 | 9,200 9,200 |
| Type | Code | Name | Prerequisites | Credit Points | Fee (MVR) |
|---|---|---|---|---|---|
| CORE | MED205 Management of Diseases Practicum (CORE) | Management of Diseases Practicum | MED203 | 20 Management of Diseases Practicum (CORE) (20) (20) | 3,200 3,200 |
MGT221 Health Services Management Practicum (CORE) | MGT209 | 2,800 2,800 | |||
PUB201 Primary Health Care and Health Promotion (CORE) | PUB103/PUB109 | 3,200 3,200 | |||
| Semester Total | 60 | 9,200 9,200 | |||
| Exit with Diploma in Primary Health Care after successful completion | 302 | 47,320 47,320 |
| Type | Code | Name | Prerequisites | Credit Points | Fee (MVR) |
|---|---|---|---|---|---|
| CORE | CPT127 Computer Application in Health Care (CORE) | Computer Application in Health Care | Nil | 15 Computer Application in Health Care (CORE) (15) (15) | 1,725 1,725 |
PUB221 Biostatistics (CORE) | Nil | 1,600 1,600 | |||
PUB223 Population Dynamics and Demography (CORE) | Nil | 1,600 1,600 | |||
PUB307 Research for health (CORE) | Nil | 2,400 2,400 | |||
PUB225 Environment and Community Health 3 (CORE) | PUB203 | 1,600 1,600 | |||
| Semester Total | 60 | 8,925 8,925 |
| Type | Code | Name | Prerequisites | Credit Points | Fee (MVR) |
|---|---|---|---|---|---|
| CORE | MGT319 Health Management Information System (CORE) | Health Management Information System | Nil | 10 Health Management Information System (CORE) (10) (10) | 1,400 1,400 |
PUB309 Quality Assurance in Health Care (CORE) | Nil | 1,600 1,600 | |||
PUB311 Primary Health Care and Change (CORE) | Nil | 2,400 2,400 | |||
PUB313 Epidemiology (CORE) | Nil | 2,400 2,400 | |||
PUB315 Ethical and Legal Practice in Health Care (PHC) (CORE) | Nil | 1,600 1,600 | |||
| Semester Total | 60 | 9,400 9,400 |
| Type | Code | Name | Prerequisites | Credit Points | Fee (MVR) |
|---|---|---|---|---|---|
| CORE | PUB317 International Health (CORE) | International Health | Nil | 15 International Health (CORE) (15) (15) | 2,400 2,400 |
MGT321 Project Management (CORE) | Nil | 2,100 2,100 | |||
PUB401 Research Project (Major Project) (CORE) | Nil | 4,800 4,800 | |||
| Semester Total | 60 | 9,300 9,300 |
| Course Total | 482 CP | Total: 74,945 74,945 |
Fees stated above are tuition fees for local students. Fees for international students is twice the stated fees. All fees are quoted in MVR.
While every reasonable effort has been exerted to ensure the accuracy of the fees published by the Maldives National University, it is important to note that the University reserves the prerogative to modify fees without prior notification, whether prompted by altered circumstances or otherwise. Applicants are hereby alerted to the fact that the outlined plans for various courses (including but not limited to lecturers and terms) as disclosed in the University's publications are indicative of intent. Such representations shall not be construed as constituting a binding offer or covenant for which the University assumes liability. Should you desire to pursue a specific subject as an elective, it is incumbent upon you to verify its availability in the respective term. In the event of any verbal communication from a University representative conflicting with a document officially published by the University, the latter shall be deemed authoritative.
Community health Specialist Quality improvement coordinator Prevention Specialist Public Health Educator Public health administrator