SUMMARY
previous Intake

Bachelor of Physiotherapy is a 4-year undergraduate degree program that prepares graduates for a career in rehabilitating patients and helping to maintain or maximize movement and function in people who are affected by injury, illness or disability. Students will gain knowledge in human anatomy and physiology, biomechanics, pathophysiology, pharmacology, communication, sociology, psychology, research and management for physiotherapy. The program also offers discipline specific subjects that explore exercise science and sports, electrotherapy, musculoskeletal, cardiopulmonary, neurological, rehabilitation medicine and community rehabilitation in physiotherapy. Students will also learn from hands-on experience through extensive clinical placements in multiple settings which includes cardiology, neurology, pediatrics, geriatrics, musculoskeletal, sports and exercise and Community practice. Making you job-ready when you graduate as highly competent physiotherapists.
General Entry
Language Requirements
General Notes
| Type | Code | Name | Prerequisites | Credit Points | Fee (MVR) |
|---|---|---|---|---|---|
| CORE | PHT101 Fundamentals of Physiotherapy Practice (CORE) | Fundamentals of Physiotherapy Practice | NIL | 15 Fundamentals of Physiotherapy Practice (CORE) (15) (15) | 2,400 2,400 |
PUB001 Communication in Health (CORE) | NIL | 1,600 1,600 | |||
MED119 Human Anatomy and Physiology I (CORE) | NIL | 3,200 3,200 | |||
DHI113 Dhivehi for Professionals (CORE) | NIL | 1,350 1,350 | |||
| Semester Total | 60 | 8,550 8,550 |
| Type | Code | Name | Prerequisites | Credit Points | Fee (MVR) |
|---|---|---|---|---|---|
| CORE | PHM003 Basic Pharmacology (CORE) | Basic Pharmacology | NIL | 10 Basic Pharmacology (CORE) (10) (10) | 1,600 1,600 |
PHT103 Movement Science I (CORE) | MED119 | 1,600 1,600 | |||
PSY135 Introduction to Psychology (CORE) | NIL | 1,400 1,400 | |||
MED121 Human Anatomy and Physiology II (CORE) | MED119 | 3,200 3,200 | |||
PHT105 Physiotherapy Practice I (CORE) | NIL | 1,600 1,600 | |||
| Semester Total | 60 | 9,400 9,400 |
| Type | Code | Name | Prerequisites | Credit Points | Fee (MVR) |
|---|---|---|---|---|---|
| CORE | PUB215 Health Culture and Society (CORE) | Health Culture and Society | NIL | 15 Health Culture and Society (CORE) (15) (15) | 2,400 2,400 |
PHT201 Movement Science II (CORE) | PHT103 | 2,400 2,400 | |||
MED211 Human Anatomy and Physiology III (CORE) | MED121 | 3,200 3,200 | |||
MED213 Pathology of Human Body systems (CORE) | MED121 | 1,600 1,600 | |||
| Semester Total | 60 | 9,600 9,600 |
| Type | Code | Name | Prerequisites | Credit Points | Fee (MVR) |
|---|---|---|---|---|---|
| CORE | PHT203 Electrotherapy (CORE) | Electrotherapy | NIL | 20 Electrotherapy (CORE) (20) (20) | 3,200 3,200 |
PHT205 Exercise Science and Sports (CORE) | PHT201 | 3,200 3,200 | |||
PUB315 Ethical and legal practice in Health Care (PHC) (CORE) | NIL | 1,600 1,600 | |||
PHT207 Physiotherapy Practice II (CORE) | PHT105 | 1,600 1,600 | |||
| Semester Total | 60 | 9,600 9,600 |
| Type | Code | Name | Prerequisites | Credit Points | Fee (MVR) |
|---|---|---|---|---|---|
| CORE | PHT301 Musculoskeletal Physiotherapy I (CORE) | Musculoskeletal Physiotherapy I | PHT201 / PHT207 | 20 Musculoskeletal Physiotherapy I (CORE) (20) (20) | 3,200 3,200 |
PHT303 Cardiopulmonary Physiotherapy I (CORE) | PHT201 / PHT207 | 1,600 1,600 | |||
PHT305 Neurological Physiotherapy I (CORE) | PHT201 / PHT207 | 3,200 3,200 | |||
MED301 Women's Health and Oncology (CORE) | PHT201 / PHT207 | 1,600 1,600 | |||
| Semester Total | 60 | 9,600 9,600 |
| Type | Code | Name | Prerequisites | Credit Points | Fee (MVR) |
|---|---|---|---|---|---|
| CORE | PHT307 Management for Physiotherapists (CORE) | Management for Physiotherapists | NIL | 10 Management for Physiotherapists (CORE) (10) (10) | 1,600 1,600 |
PHT309 Musculoskeletal Physiotherapy II (CORE) | PHT301 | 2,400 2,400 | |||
PHT311 Cardiopulmonary Physiotherapy II (CORE) | PHT303 | 1,600 1,600 | |||
PHT313 Neurological Physiotherapy II (CORE) | PHT305 | 2,400 2,400 | |||
PHT315 Rehabilitation Medicine (CORE) | NIL | 1,600 1,600 | |||
| Semester Total | 60 | 9,600 9,600 |
| Type | Code | Name | Prerequisites | Credit Points | Fee (MVR) |
|---|---|---|---|---|---|
| CORE | SSW303 Introduction to Research Methods (CORE) | Introduction to Research Methods | NIL | 15 Introduction to Research Methods (CORE) (15) (15) | 2,400 2,400 |
PHT401 Rotatory Clinical Internship I (Cardiology, Neurology, Pediatrics, Geriatrics) (CORE) | Completion Of All Subjects Up To Semester 6 | 7,200 7,200 | |||
| Semester Total | 60 | 9,600 9,600 |
| Type | Code | Name | Prerequisites | Credit Points | Fee (MVR) |
|---|---|---|---|---|---|
| CORE | PHT403 Research for Physiotherapy (CORE) | Research for Physiotherapy | SSW303 | 20 Research for Physiotherapy (CORE) (20) (20) | 3,200 3,200 |
PHT405 Rotatory Clinical Internship II (Musculoskeletal, Sports and Exercise, Community practice) (CORE) | 6,400 6,400 | ||||
| Semester Total | 60 | 9,600 9,600 |
| Course Total | 480 CP | Total: 75,550 75,550 |
Fees stated above are tuition fees for local students. Fees for international students is twice the stated fees. All fees are quoted in MVR.
While every reasonable effort has been exerted to ensure the accuracy of the fees published by the Maldives National University, it is important to note that the University reserves the prerogative to modify fees without prior notification, whether prompted by altered circumstances or otherwise. Applicants are hereby alerted to the fact that the outlined plans for various courses (including but not limited to lecturers and terms) as disclosed in the University's publications are indicative of intent. Such representations shall not be construed as constituting a binding offer or covenant for which the University assumes liability. Should you desire to pursue a specific subject as an elective, it is incumbent upon you to verify its availability in the respective term. In the event of any verbal communication from a University representative conflicting with a document officially published by the University, the latter shall be deemed authoritative.
Consultant Physiotherapist Physiotherapy Service Manager Physical Therapy Specialist Work within community/CSOs and implement community rehabilitation programs Physiotherapist Physiotherapy lecturer at a University Researcher