SUMMARY
The Diploma in Counselling is a comprehensive course that provides students with the essential knowledge and skills to pursue a career in counseling. This program offers a foundational understanding of counseling theories, techniques, and ethical considerations.
General Notes
Type | Code | Name | Prerequisites | Credit Points | Fee (MVR) |
---|---|---|---|---|---|
CORE | PSY007 Professional and Organizational Issues (POI) (CORE) | Professional and Organizational Issues (POI) | Nil | 10 Professional and Organizational Issues (POI) (CORE) (10) (10) | 580 580 |
PSY009 Counselling in a Diverse Society (CORE) | Nil | 580 580 | |||
PSY101 Counselling Theory (CT) (CORE) | Nil | 1,160 1,160 | |||
PSY011 Advanced Counselling Skills (ACS) (CORE) | Nil | 1,160 1,160 | |||
BIO115 Anatomy and physiology (CORE) | Nil | 1,245 1,245 | |||
MLS003 Basic Laboratory technology (CORE) | Nil | 870 870 | |||
MLS005 Microbiology I (CORE) | Nil | 580 580 | |||
MLS007 Haematology I (CORE) | Nil | 580 580 | |||
PUB001 Communication in Health (CORE) | Nil | 580 580 | |||
COU101 Counselling Ethics (CORE) | NIL | 580 580 | |||
COU103 Culture and Diversity in Counselling (CORE) | NIL | 580 580 | |||
COU105 Professional Counselling Skills (CORE) | NIL | 1,160 1,160 | |||
COU107 Counselling Approaches I (CORE) | NIL | 1,160 1,160 | |||
Semester Total | 60 | 3,480 3,480 | |||
Semester Total | 60 | 3,855 3,855 | |||
Semester Total | 60 | 3,480 3,480 |
Type | Code | Name | Prerequisites | Credit Points | Fee (MVR) |
---|---|---|---|---|---|
CORE | PSY005 Self Awareness I (CORE) | Self Awareness I | Nil | 20 Self Awareness I (CORE) (20) (20) | 1,160 1,160 |
PSY103 Counselling Specialism (CORE) | Nil | 1,160 1,160 | |||
PSY105 Counselling Placement I (CORE) | ACS, CT, POI | 1,160 1,160 | |||
MLS009 Biochemistry I (CORE) | MLS003, BIO 115 | 696 696 | |||
MLS125 Microbiology II (CORE) | MLS003, BIO115, MLS005 | 870 870 | |||
MLS127 Haematology II (CORE) | MLS003, BIO115, MLS007 | 870 870 | |||
MLS141 Introduction to Imunology (CORE) | MLS003, BIO115, MLS005 | 696 696 | |||
PUB125 Epidemiology (CORE) | Nil | 348 348 | |||
PSY135 Introduction to Psychology (CORE) | NIL | 580 580 | |||
PSY137 Addiction Counselling (CORE) | NIL | 1,160 1,160 | |||
COU111 Counselling Practicum (CORE) | COU101,
COU105,
COU107 | 580 580 | |||
PSY221 Group Counselling (CORE) | NIL | 1,160 1,160 | |||
Semester Total | 60 | 3,480 3,480 | |||
Semester Total | 60 | 3,480 3,480 | |||
Semester Total | 60 | 3,480 3,480 |
Type | Code | Name | Prerequisites | Credit Points | Fee (MVR) |
---|---|---|---|---|---|
CORE | PSY135 Introduction to Psychology (CORE) | Introduction to Psychology | Nil | 10 Introduction to Psychology (CORE) (10) (10) | 580 580 |
PSY137 Addiction Counselling (AC) (CORE) | Nil | 1,160 1,160 | |||
PSY221 Group Counselling (GC) (CORE) | Nil | 1,160 1,160 | |||
PSY223 Personal and Theoretical Integration (PTI) (CORE) | Nil | 580 580 | |||
MLS011 Biochemistry II (CORE) | MLS009 | 580 580 | |||
MLS017 Histotechniques I (CORE) | MLS125 | 580 580 | |||
MLS015 Lab management (CORE) | MLS127 | 580 580 | |||
MLS131 Microbiology III (CORE) | BIO115 | 870 870 | |||
MLS133 Haematology III (CORE) | PUB001 | 870 870 | |||
DHI113 Dhivehi for Professionals (CORE) | NIL | 870 870 | |||
COU201 Client Issues in Counselling (CORE) | NIL | 870 870 | |||
COU203 Personality Development and Self Awareness (CORE) | NIL | 870 870 | |||
COU205 Counselling Application (CORE) | COU107 | 870 870 | |||
Semester Total | 60 | 3,480 3,480 | |||
Semester Total | 60 | 3,480 3,480 | |||
Semester Total | 60 | 3,480 3,480 |
Type | Code | Name | Prerequisites | Credit Points | Fee (MVR) |
---|---|---|---|---|---|
CORE | PSY225 Counsellor as a Theorist (CORE) | Counsellor as a Theorist | PTI | 20 Counsellor as a Theorist (CORE) (20) (20) | 1,160 1,160 |
PSY227 Cognitive Behavioral Therapy (CORE) | Nil | 1,160 1,160 | |||
PSY229 Counselling Placement II (CORE) | AC, GC | 1,160 1,160 | |||
MLS135 Microbiology IV (CORE) | MLS131, MLS141 | 870 870 | |||
MLS137 Haematology IV (CORE) | MLS133, MLS141 | 870 870 | |||
MLS139 Practicum (CORE) | All subjects in Sem 1, 2 and 3 | 1,740 1,740 | |||
COU207 Personal and Professional Development (CORE) | COU203 | 1,160 1,160 | |||
COU209 Mental Health I (CORE) | NIL | 1,160 1,160 | |||
COU211 Counselling Placement (CORE) | COU111 | 1,160 1,160 | |||
Semester Total | 60 | 3,480 3,480 | |||
Semester Total | 60 | 3,480 3,480 | |||
Semester Total | 60 | 3,480 3,480 |
Type | Code | Name | Prerequisites | Credit Points | Fee (MVR) |
---|---|---|---|---|---|
CORE | COU213 Counselling Approaches II (CORE) | Counselling Approaches II | COU107 | 10 Counselling Approaches II (CORE) (10) (10) | 580 580 |
COU215 Islamic Counselling (CORE) | NIL | 870 870 | |||
SSW303 Introduction to Research Methods (CORE) | NIL | 870 870 | |||
COU301 Mental Health II (CORE) | COU209 | 1,160 1,160 | |||
Semester Total | 60 | 3,480 3,480 |
Type | Code | Name | Prerequisites | Credit Points | Fee (MVR) |
---|---|---|---|---|---|
CORE | COU303 Relationship Counselling (CORE) | Relationship Counselling | NIL | 15 Relationship Counselling (CORE) (15) (15) | 870 870 |
COU305 Crisis Counselling (CORE) | NIL | 580 580 | |||
COU307 Working with Abuse (CORE) | NIL | 870 870 | |||
COU309 Reflective Counselling Practice (CORE) | COU211 | 1,160 1,160 | |||
Semester Total | 60 | 3,480 3,480 |
Course Total | 240 CP | Total: 13,920 13,920 |
Course Total | 240 CP | Total: 14,295 14,295 |
Course Total | 360 CP | Total: 20,880 20,880 |
Counsellor Mental Health Support Worker Crisis Hotline Counsellor School Counsellor Rehabilitation Counsellor Employee Assistance Program (EAP) Counsellor Nonprofit or Community Organization Counsellor Addictions Counsellor