SUMMARY
current Intake
This program includes specializations in Clinical Chemistry, Hematology, Immunology, Diagnostic Microbiology, Histopathology, and Blood Banking. The program provides students with extensive scientific knowledge and skills required for the study, examination, and analysis of body fluids and tissues using physical, chemical, and biological methods. The obtained information is crucial for diagnosing and treating diseases.
General Entry
Language Requirements
General Notes
Type | Code | Name | Prerequisites | Credit Points | Fee (MVR) |
---|---|---|---|---|---|
CORE | BIO115 Anatomy and physiology (CORE) | Anatomy and physiology | Nil | 15 Anatomy and physiology (CORE) (15) (15) | 1,245 1,245 |
MLS003 Basic Laboratory technology (CORE) | Nil | 870 870 | |||
MLS005 Microbiology I (CORE) | Nil | 580 580 | |||
MLS007 Haematology I (CORE) | Nil | 580 580 | |||
PUB001 Communication in Health (CORE) | Nil | 580 580 | |||
Semester Total | 60 | 3,855 3,855 |
Type | Code | Name | Prerequisites | Credit Points | Fee (MVR) |
---|---|---|---|---|---|
CORE | MLS009 Biochemistry I (CORE) | Biochemistry I | MLS003, BIO 115 | 12 Biochemistry I (CORE) (12) (12) | 696 696 |
MLS125 Microbiology II (CORE) | MLS003, BIO115, MLS005 | 870 870 | |||
MLS127 Haematology II (CORE) | MLS003, BIO115, MLS007 | 870 870 | |||
MLS141 Introduction to Imunology (CORE) | MLS003, BIO115, MLS005 | 696 696 | |||
PUB125 Epidemiology (CORE) | Nil | 348 348 | |||
Semester Total | 60 | 3,480 3,480 |
Type | Code | Name | Prerequisites | Credit Points | Fee (MVR) |
---|---|---|---|---|---|
CORE | MLS011 Biochemistry II (CORE) | Biochemistry II | MLS009 | 10 Biochemistry II (CORE) (10) (10) | 580 580 |
MLS017 Histotechniques I (CORE) | BIO115 | 580 580 | |||
MLS015 Lab management (CORE) | PUB001 | 580 580 | |||
MLS131 Microbiology III (CORE) | MLS125 | 870 870 | |||
MLS133 Haematology III (CORE) | MLS127 | 870 870 | |||
Semester Total | 60 | 3,480 3,480 |
Type | Code | Name | Prerequisites | Credit Points | Fee (MVR) |
---|---|---|---|---|---|
CORE | MLS135 Microbiology IV (CORE) | Microbiology IV | MLS131, MLS141 | 15 Microbiology IV (CORE) (15) (15) | 870 870 |
MLS137 Haematology IV (CORE) | MLS133, MLS141 | 870 870 | |||
MLS139 Practicum (CORE) | All subjects in Sem 1, 2 and 3 | 1,740 1,740 | |||
Semester Total | 60 | 3,480 3,480 |
Type | Code | Name | Prerequisites | Credit Points | Fee (MVR) |
---|---|---|---|---|---|
CORE | DHI113 Dhivehi for Professionals (CORE) | Dhivehi for Professionals | Nil | 15 Dhivehi for Professionals (CORE) (15) (15) | 870 870 |
MLS213 Diagnostic Microbiology I (CORE) | MLS135 | 870 870 | |||
MLS215 Hematology and Hemostasis (CORE) | MLS137 | 870 870 | |||
PUB227 Community Health (CORE) | Nil | 870 870 | |||
Semester Total | 60 | 3,480 3,480 |
Type | Code | Name | Prerequisites | Credit Points | Fee (MVR) |
---|---|---|---|---|---|
CORE | MLS217 Immunology (CORE) | Immunology | MLS141 | 15 Immunology (CORE) (15) (15) | 870 870 |
MLS219 Clinical Chemistry (CORE) | MLS011 | 1,160 1,160 | |||
MLS221 Biomedical Ethics (CORE) | Nil | 870 870 | |||
PUB221 Biostatistics (CORE) | Nil | 580 580 | |||
Semester Total | 60 | 3,480 3,480 |
Type | Code | Name | Prerequisites | Credit Points | Fee (MVR) |
---|---|---|---|---|---|
CORE | MLS223 Histotechniques II (CORE) | Histotechniques II | MLS017 | 10 Histotechniques II (CORE) (10) (10) | 580 580 |
MLS311 Immunohematology (CORE) | MLS217 | 870 870 | |||
MLS313 Diagnostic Microbiology II (CORE) | MLS213 | 870 870 | |||
MLS315 Molecular Biology (CORE) | Nil | 1,160 1,160 | |||
Semester Total | 60 | 3,480 3,480 |
Type | Code | Name | Prerequisites | Credit Points | Fee (MVR) |
---|---|---|---|---|---|
CORE | MLS317 Medical Science Seminar (CORE) | Medical Science Seminar | Completed all subjects in semester 1, 2, 3 and 4 | 15 Medical Science Seminar (CORE) (15) (15) | 870 870 |
MLS319 Clinical and Professional Practice (CORE) | Completed all subjects in semester 5, 6 and 7 | 1,740 1,740 | |||
PUB307 Research for Health (CORE) | Nil | 870 870 | |||
Semester Total | 60 | 3,480 3,480 |
Course Total | 480 CP | Total: 28,215 28,215 |
Medical Laboratory Scientist Clinical Laboratory Manager/Supervisor Quality Assurance/Quality Control Specialist Research Laboratory Scientist Public Health Laboratory Scientist Pathology Laboratory Scientist Pharmaceutical or Biotechnology Industry