SUMMARY
current Intake

This program includes specializations in Clinical Chemistry, Hematology, Immunology, Diagnostic Microbiology, Histopathology, and Blood Banking. The program provides students with extensive scientific knowledge and skills required for the study, examination, and analysis of body fluids and tissues using physical, chemical, and biological methods. The obtained information is crucial for diagnosing and treating diseases.
General Entry
Language Requirements
General Notes
| Type | Code | Name | Prerequisites | Credit Points | Fee (MVR) |
|---|---|---|---|---|---|
| CORE | BIO115 Anatomy and physiology (CORE) | Anatomy and physiology | Nil | 15 Anatomy and physiology (CORE) (15) (15) | 1,725 1,725 |
MLS003 Basic Laboratory technology (CORE) | Nil | 2,400 2,400 | |||
MLS005 Microbiology I (CORE) | Nil | 1,600 1,600 | |||
MLS007 Haematology I (CORE) | Nil | 1,600 1,600 | |||
PUB001 Communication in Health (CORE) | Nil | 1,600 1,600 | |||
| Semester Total | 60 | 8,925 8,925 |
| Type | Code | Name | Prerequisites | Credit Points | Fee (MVR) |
|---|---|---|---|---|---|
| CORE | MLS009 Biochemistry I (CORE) | Biochemistry I | MLS003, BIO 115 | 12 Biochemistry I (CORE) (12) (12) | 1,920 1,920 |
MLS125 Microbiology II (CORE) | MLS003, BIO115, MLS005 | 2,400 2,400 | |||
MLS127 Haematology II (CORE) | MLS003, BIO115, MLS007 | 2,400 2,400 | |||
MLS141 Introduction to Imunology (CORE) | MLS003, BIO115, MLS005 | 1,920 1,920 | |||
PUB125 Epidemiology (CORE) | Nil | 960 960 | |||
| Semester Total | 60 | 9,600 9,600 |
| Type | Code | Name | Prerequisites | Credit Points | Fee (MVR) |
|---|---|---|---|---|---|
| CORE | MLS011 Biochemistry II (CORE) | Biochemistry II | MLS009 | 10 Biochemistry II (CORE) (10) (10) | 1,600 1,600 |
MLS017 Histotechniques I (CORE) | BIO115 | 1,600 1,600 | |||
MLS015 Lab management (CORE) | PUB001 | 1,600 1,600 | |||
MLS131 Microbiology III (CORE) | MLS125 | 2,400 2,400 | |||
MLS133 Haematology III (CORE) | MLS127 | 2,400 2,400 | |||
| Semester Total | 60 | 9,600 9,600 |
| Type | Code | Name | Prerequisites | Credit Points | Fee (MVR) |
|---|---|---|---|---|---|
| CORE | MLS135 Microbiology IV (CORE) | Microbiology IV | MLS131, MLS141 | 15 Microbiology IV (CORE) (15) (15) | 2,400 2,400 |
MLS137 Haematology IV (CORE) | MLS133, MLS141 | 2,400 2,400 | |||
MLS139 Practicum (CORE) | All subjects in Sem 1, 2 and 3 | 4,800 4,800 | |||
| Semester Total | 60 | 9,600 9,600 |
| Type | Code | Name | Prerequisites | Credit Points | Fee (MVR) |
|---|---|---|---|---|---|
| CORE | DHI113 Dhivehi for Professionals (CORE) | Dhivehi for Professionals | Nil | 15 Dhivehi for Professionals (CORE) (15) (15) | 1,350 1,350 |
MLS213 Diagnostic Microbiology I (CORE) | MLS135 | 2,400 2,400 | |||
MLS215 Hematology and Hemostasis (CORE) | MLS137 | 2,400 2,400 | |||
PUB227 Community Health (CORE) | Nil | 2,400 2,400 | |||
| Semester Total | 60 | 8,550 8,550 |
| Type | Code | Name | Prerequisites | Credit Points | Fee (MVR) |
|---|---|---|---|---|---|
| CORE | MLS217 Immunology (CORE) | Immunology | MLS141 | 15 Immunology (CORE) (15) (15) | 2,400 2,400 |
MLS219 Clinical Chemistry (CORE) | MLS011 | 3,200 3,200 | |||
MLS221 Biomedical Ethics (CORE) | Nil | 2,400 2,400 | |||
PUB221 Biostatistics (CORE) | Nil | 1,600 1,600 | |||
| Semester Total | 60 | 9,600 9,600 |
| Type | Code | Name | Prerequisites | Credit Points | Fee (MVR) |
|---|---|---|---|---|---|
| CORE | MLS223 Histotechniques II (CORE) | Histotechniques II | MLS017 | 10 Histotechniques II (CORE) (10) (10) | 1,600 1,600 |
MLS311 Immunohematology (CORE) | MLS217 | 2,400 2,400 | |||
MLS313 Diagnostic Microbiology II (CORE) | MLS213 | 2,400 2,400 | |||
MLS315 Molecular Biology (CORE) | Nil | 3,200 3,200 | |||
| Semester Total | 60 | 9,600 9,600 |
| Type | Code | Name | Prerequisites | Credit Points | Fee (MVR) |
|---|---|---|---|---|---|
| CORE | MLS317 Medical Science Seminar (CORE) | Medical Science Seminar | Completed all subjects in semester 1, 2, 3 and 4 | 15 Medical Science Seminar (CORE) (15) (15) | 2,400 2,400 |
MLS319 Clinical and Professional Practice (CORE) | Completed all subjects in semester 5, 6 and 7 | 4,800 4,800 | |||
PUB307 Research for Health (CORE) | Nil | 2,400 2,400 | |||
| Semester Total | 60 | 9,600 9,600 |
| Course Total | 480 CP | Total: 75,075 75,075 |
Fees stated above are tuition fees for local students. Fees for international students is twice the stated fees. All fees are quoted in MVR.
While every reasonable effort has been exerted to ensure the accuracy of the fees published by the Maldives National University, it is important to note that the University reserves the prerogative to modify fees without prior notification, whether prompted by altered circumstances or otherwise. Applicants are hereby alerted to the fact that the outlined plans for various courses (including but not limited to lecturers and terms) as disclosed in the University's publications are indicative of intent. Such representations shall not be construed as constituting a binding offer or covenant for which the University assumes liability. Should you desire to pursue a specific subject as an elective, it is incumbent upon you to verify its availability in the respective term. In the event of any verbal communication from a University representative conflicting with a document officially published by the University, the latter shall be deemed authoritative.
Medical Laboratory Scientist Clinical Laboratory Manager/Supervisor Quality Assurance/Quality Control Specialist Research Laboratory Scientist Public Health Laboratory Scientist Pathology Laboratory Scientist Pharmaceutical or Biotechnology Industry