SUMMARY
current Intake
This course is developed to provide a strong health service management background for those who are interested in managing health care institutions both in public and private health sector. This course will provide the opportunity to develop their knowledge and skills in management and service provision in health care. The course is structured to develop a critical mass of technical people in government, civil society and non-government organizations that understand the issues, concepts, theory as well as the operational processes involved in managing health facilities at all levels.
General Entry
Language Requirements
General Notes
Type | Code | Name | Prerequisites | Credit Points | Fee (MVR) |
---|---|---|---|---|---|
CORE | BUS103 Business Communication (CORE) | Business Communication | Nil | 15 Business Communication (CORE) (15) (15) | 1,320 1,320 |
CPT127 Computer Applications (CORE) | Nil | 1,245 1,245 | |||
DHI113 Dhivehi for Professionals (CORE) | Nil | 870 870 | |||
MGT131 Introduction to Health Service Management (CORE) | Nil | 1,320 1,320 | |||
Semester Total | 60 | 4,755 4,755 |
Type | Code | Name | Prerequisites | Credit Points | Fee (MVR) |
---|---|---|---|---|---|
CORE | MGT229 Health Service Management (CORE) | Health Service Management | MGT131 | 15 Health Service Management (CORE) (15) (15) | 1,320 1,320 |
MGT237 Disaster Management (CORE) | Nil | 1,320 1,320 | |||
PUB215 Health Culture and Society (CORE) | Nil | 870 870 | |||
Elective (ELECTIVE) | Nil | 1,320 1,320 | |||
Semester Total | 60 | 4,830 4,830 |
Type | Code | Name | Prerequisites | Credit Points | Fee (MVR) |
---|---|---|---|---|---|
CORE | PUB207 Epidemiology and Biostatistics (CORE) | Epidemiology and Biostatistics | Nil | 10 Epidemiology and Biostatistics (CORE) (10) (10) | 580 580 |
PUB217 Health Care Policy (CORE) | Nil | 580 580 | |||
PUB317 International Health (CORE) | Nil | 870 870 | |||
HRM301 Human Resource Management in Health Service (CORE) | Nil | 1,320 1,320 | |||
MGT319 Health Management Information System (CORE) | MGT229 | 880 880 | |||
Semester Total | 60 | 4,230 4,230 |
Type | Code | Name | Prerequisites | Credit Points | Fee (MVR) |
---|---|---|---|---|---|
CORE | ECO211 Health Economics (CORE) | Health Economics | Nil | 15 Health Economics (CORE) (15) (15) | 1,320 1,320 |
MGT313 Health Planning and Evaluation (CORE) | PUB217 | 1,760 1,760 | |||
PUB103 Introduction to Primary Health Care (CORE) | Nil | 580 580 | |||
PUB213 Legal and Ethical Aspects of Health (CORE) | Nil | 870 870 | |||
Semester Total | 60 | 4,530 4,530 |
Type | Code | Name | Prerequisites | Credit Points | Fee (MVR) |
---|---|---|---|---|---|
CORE | MGT311 Quality Management in Health (CORE) | Quality Management in Health | MGT229 | 15 Quality Management in Health (CORE) (15) (15) | 1,320 1,320 |
MKT315 Health Service Marketing (CORE) | Nil | 1,320 1,320 | |||
PUB301 Health Care Systems and Delivery (CORE) | HRM301, MGT229, PUB217 | 870 870 | |||
PUB303 Health Research Methods (CORE) | PUB207 | 870 870 | |||
Semester Total | 60 | 4,380 4,380 |
Type | Code | Name | Prerequisites | Credit Points | Fee (MVR) |
---|---|---|---|---|---|
CORE | MGT309 Project Management in Health Services (CORE) | Project Management in Health Services | MGT229 | 15 Project Management in Health Services (CORE) (15) (15) | 1,320 1,320 |
PUB319 Industrial Placement (CORE) | MGT229/
HRM301 | 870 870 | |||
PUB403 Health Service Management Dissertation (CORE) | PUB303 | 1,740 1,740 | |||
Semester Total | 60 | 5,280 5,280 |
Type | Code | Name | Prerequisites | Credit Points | Fee (MVR) |
---|---|---|---|---|---|
ELECTIVE | ACC101 Financial Accounting (ELECTIVE) | Financial Accounting | Nil | 15 Financial Accounting (ELECTIVE) (15) (15) | 870 870 |
ACC107 Management Accounting (ELECTIVE) | Nil | 870 870 |
Course Total | 360 CP | Total: 28,005 28,005 |
Healthcare Administrator/Manager Health Services Coordinator Health Informatics Specialist Healthcare Quality Improvement Manager Healthcare Consultant Health Policy Analyst Healthcare Project Manager