SUMMARY
current Intake
The Postgraduate Diploma in Higher Education course is designed for graduate students, content-experts without formal teaching qualifications, and post- doctoral fellows across the disciplines who want to develop as skilled and confident tertiary-level instructors and lecturers. The primary goal of the course is to facilitate the professional learning of academic staff in higher education by developing their knowledge of the dynamics of higher education including pedagogical, andragogical, and technological principles and theories and models of leadership and management pertaining to higher educational context. Using seminars, readings, collaborative work, action research and independent study, the course equips learners with knowledge, skills, and attributes that are needed to work confidently in teaching and learning, assessing, supervising, coaching and mentoring, and leading in higher educational context in the 21st century.
General Entry
Alternative Entry
Language Requirements
General Notes
Type | Code | Name | Prerequisites | Credit Points | Fee (MVR) |
---|---|---|---|---|---|
CORE | CST451 Practicum for PGCHE (CORE) | Practicum for PGCHE | Nil | 15 Practicum for PGCHE (CORE) (15) (15) | 2,190 2,190 |
EST451 Pedagogy in Higher Education (CORE) | Nil | 2,190 2,190 | |||
EST453 Assessment and Evaluation in Higher Education (CORE) | Nil | 2,190 2,190 | |||
EST455 Educational Technology & Blended Learning in Higher Education (CORE) | Nil | 2,190 2,190 | |||
Semester Total | 60 | 8,760 8,760 |
Type | Code | Name | Prerequisites | Credit Points | Fee (MVR) |
---|---|---|---|---|---|
CORE | EST457 Capstone Project (CORE) | Capstone Project | Nil | 15 Capstone Project (CORE) (15) (15) | 2,190 2,190 |
EST459 Curriculum Design and Development in Higher Education (CORE) | Nil | 2,190 2,190 | |||
EST461 Supervision, Coaching & Mentoring Practice in Higher Education (CORE) | Nil | 2,190 2,190 | |||
Elective (ELECTIVE) | Nil | 2,190 2,190 | |||
Semester Total | 60 | 8,760 8,760 |
Type | Code | Name | Prerequisites | Credit Points | Fee (MVR) |
---|---|---|---|---|---|
ELECTIVE | EST463 Teaching with Open Educational Resources (ELECTIVE) | Teaching with Open Educational Resources | Nil | 15 Teaching with Open Educational Resources (ELECTIVE) (15) (15) | 2,190 2,190 |
MGT513 Leadership and Management in Higher Education (ELECTIVE) | Nil | 2,190 2,190 |
Course Total | 120 CP | Total: 17,520 17,520 |
Lecturer Higher Education Teacher