SUMMARY

To meet the Maldives’ future need for skilled professionals in the area of teaching Dhivehi & Islam. The program equips graduates with the theoretical and practical knowledge required to foster positive development and learning in the primary classroom.
General Entry
General Notes
| Type | Code | Name | Prerequisites | Credit Points | Fee (MVR) |
|---|---|---|---|---|---|
| CORE | CST101 Introduction to Curriculum Studies (CORE) | Introduction to Curriculum Studies | Nil | 15 Introduction to Curriculum Studies (CORE) (15) (15) | 1,350 1,350 |
EST101 Developmental Psychology (CORE) | Nil | 1,350 1,350 | |||
Elective 1 (ELECTIVE) | 1,350 1,350 | ||||
Elective 1 (ELECTIVE) | 1,350 1,350 | ||||
| Semester Total | 60 | 5,400 5,400 |
| Type | Code | Name | Prerequisites | Credit Points | Fee (MVR) |
|---|---|---|---|---|---|
| CORE | EST103 Instructional Psychology (CORE) | Instructional Psychology | Nil | 15 Instructional Psychology (CORE) (15) (15) | 1,350 1,350 |
PRM111 Practicum l for Primary (CORE) | 75% (3) subjects of term one to be completed including CST101 and the subject to be taught in PRM111 | 1,350 1,350 | |||
Elective 2 (ELECTIVE) | 1,350 1,350 | ||||
Elective 2 (ELECTIVE) | 1,350 1,350 | ||||
| Semester Total | 60 | 5,400 5,400 |
| Type | Code | Name | Prerequisites | Credit Points | Fee (MVR) |
|---|---|---|---|---|---|
| CORE | ENG213 Essential English (CORE) | Essential English | Nil | 15 Essential English (CORE) (15) (15) | 1,350 1,350 |
Elective 3 (ELECTIVE) | Nil | 1,350 1,350 | |||
Elective 4 (ELECTIVE) | 1,350 1,350 | ||||
Elective 4 (ELECTIVE) | 1,350 1,350 | ||||
| Semester Total | 60 | 5,400 5,400 |
| Type | Code | Name | Prerequisites | Credit Points | Fee (MVR) |
|---|---|---|---|---|---|
| CORE | EST207 Assessment & Evaluation (CORE) | Assessment & Evaluation | Nil | 15 Assessment & Evaluation (CORE) (15) (15) | 1,350 1,350 |
PRM239 Practicum ll for Primary (CORE) | at least 75%(9) subjects to be completed including all subjects of year 1 and passed from PRM111. | 1,350 1,350 | |||
Elective 5 (ELECTIVE) | 1,350 1,350 | ||||
Elective 5 (ELECTIVE) | 1,350 1,350 | ||||
| Semester Total | 60 | 5,400 5,400 |
| Type | Code | Name | Prerequisites | Credit Points | Fee (MVR) |
|---|---|---|---|---|---|
| CORE | EST301 Sociology of Education (CORE) | Sociology of Education | Nil | 15 Sociology of Education (CORE) (15) (15) | 1,350 1,350 |
EST213 Classroom Management (CORE) | Nil | 1,350 1,350 | |||
Elective 6 (ELECTIVE) | 1,350 1,350 | ||||
Elective 6 (ELECTIVE) | 1,350 1,350 | ||||
| Semester Total | 60 | 5,400 5,400 |
| Type | Code | Name | Prerequisites | Credit Points | Fee (MVR) |
|---|---|---|---|---|---|
| CORE | EST311 Introduction to special Education (CORE) | Introduction to special Education | Nil | 15 Introduction to special Education (CORE) (15) (15) | 1,350 1,350 |
PRM333 Practicum III for Primary (CORE) | at least 75%(9) subjects to be completed including all subjects of year 1 passed from PRM239. | 1,350 1,350 | |||
Elective 7 (ELECTIVE) | 1,350 1,350 | ||||
Elective 7 (ELECTIVE) | 1,350 1,350 | ||||
| Semester Total | 60 | 5,400 5,400 |
| Type | Code | Name | Prerequisites | Credit Points | Fee (MVR) |
|---|---|---|---|---|---|
| CORE | EST411 Life Skills Education (CORE) | Life Skills Education | Nil | 15 Life Skills Education (CORE) (15) (15) | 1,350 1,350 |
EST415 Introduction to Research Methods (CORE) | Nil | 1,350 1,350 | |||
Elective 8 (ELECTIVE) | 1,350 1,350 | ||||
Elective 8 (ELECTIVE) | 1,350 1,350 | ||||
| Semester Total | 60 | 5,400 5,400 |
| Type | Code | Name | Prerequisites | Credit Points | Fee (MVR) |
|---|---|---|---|---|---|
| CORE | PRM427 Practicum IV for Primary (Internship) (CORE) | Practicum IV for Primary (Internship) | Successful completion Practicum1,2&3 | 45 Practicum IV for Primary (Internship) (CORE) (45) (45) | 4,050 4,050 |
EST413 Action Research (CORE) | EST415 | 1,350 1,350 | |||
| Semester Total | 60 | 5,400 5,400 |
| Type | Code | Name | Prerequisites | Credit Points | Fee (MVR) |
|---|---|---|---|---|---|
| ELECTIVE | QUR111 Quranic Studies I (ELECTIVE) | Quranic Studies I | Nil | 15 Quranic Studies I (ELECTIVE) (15) (15) | 1,350 1,350 |
ISL125 Alhukamuge Figh (ELECTIVE) | Nil | 1,350 1,350 | |||
DHI125 Veshi Dhivehi (ELECTIVE) | Nil | 1,350 1,350 |
| Type | Code | Name | Prerequisites | Credit Points | Fee (MVR) |
|---|---|---|---|---|---|
| ELECTIVE | QUR213 Quranic Studies II (ELECTIVE) | Quranic Studies II | QUR111 | 15 Quranic Studies II (ELECTIVE) (15) (15) | 1,350 1,350 |
ISL127 Islamee Akhlaag (ELECTIVE) | Nil | 1,350 1,350 | |||
DHI127 Annmu Dhivehi (ELECTIVE) | Nil | 1,350 1,350 |
| Type | Code | Name | Prerequisites | Credit Points | Fee (MVR) |
|---|---|---|---|---|---|
| ELECTIVE | ART205 Art Education 1 (ELECTIVE) | Art Education 1 | Nil | 15 Art Education 1 (ELECTIVE) (15) (15) | 1,350 1,350 |
PHE201 Physical Education 1 (ELECTIVE) | Nil | 1,350 1,350 |
| Type | Code | Name | Prerequisites | Credit Points | Fee (MVR) |
|---|---|---|---|---|---|
| ELECTIVE | CST291 Teaching and Learning Quran and Tajweed (ELECTIVE) | Teaching and Learning Quran and Tajweed | CST101,QUR111,QUR213 | 15 Teaching and Learning Quran and Tajweed (ELECTIVE) (15) (15) | 1,350 1,350 |
CST121 Teaching & Learning Islam I (ELECTIVE) | Nil | 1,350 1,350 | |||
CST289 Un'genumaai Un'gannai dhinun (ELECTIVE) | Nil | 1,350 1,350 |
| Type | Code | Name | Prerequisites | Credit Points | Fee (MVR) |
|---|---|---|---|---|---|
| ELECTIVE | QUR303 Rasmuge Ilm (ELECTIVE) | Rasmuge Ilm | QUR111,QUR213 | 15 Rasmuge Ilm (ELECTIVE) (15) (15) | 1,350 1,350 |
ISL229 Rasoola (SAW) ge Seerath (ELECTIVE) | Nil | 1,350 1,350 | |||
DHI213 Dhivehi Adhabiyaath (ELECTIVE) | Nil | 1,350 1,350 |
| Type | Code | Name | Prerequisites | Credit Points | Fee (MVR) |
|---|---|---|---|---|---|
| ELECTIVE | QUR301 Waquf ge Ilm (ELECTIVE) | Waquf ge Ilm | QUR111,QUR213 | 15 Waquf ge Ilm (ELECTIVE) (15) (15) | 1,350 1,350 |
ISL343 Islaamee Aqeedha (ELECTIVE) | Nil | 1,350 1,350 | |||
DHI311 Liyuntheri kamuge Ilm (ELECTIVE) | Nil | 1,350 1,350 |
| Type | Code | Name | Prerequisites | Credit Points | Fee (MVR) |
|---|---|---|---|---|---|
| ELECTIVE | QUR403 Qiraa'ath ge ilm (ELECTIVE) | Qiraa'ath ge ilm | QUR111,QUR213 | 15 Qiraa'ath ge ilm (ELECTIVE) (15) (15) | 1,350 1,350 |
ISL341 Alhukamuge Figh II (ELECTIVE) | ISL125 | 1,350 1,350 | |||
CST351 Dhivehi Bahuge Hunaru (ELECTIVE) | Nil | 1,350 1,350 |
| Type | Code | Name | Prerequisites | Credit Points | Fee (MVR) |
|---|---|---|---|---|---|
| ELECTIVE | QUR401 Favaasil ge Ilm (ELECTIVE) | Favaasil ge Ilm | QUR111,QUR213 | 15 Favaasil ge Ilm (ELECTIVE) (15) (15) | 1,350 1,350 |
ISL459 Muaamalaathuge Figh (ELECTIVE) | Nil | 1,350 1,350 | |||
DHI401 Dhivehiyaathu (ELECTIVE) | Nil | 1,350 1,350 |
| Course Total | 480 CP | Total: 43,200 43,200 |
Fees stated above are tuition fees for local students. Fees for international students is twice the stated fees. All fees are quoted in MVR.
While every reasonable effort has been exerted to ensure the accuracy of the fees published by the Maldives National University, it is important to note that the University reserves the prerogative to modify fees without prior notification, whether prompted by altered circumstances or otherwise. Applicants are hereby alerted to the fact that the outlined plans for various courses (including but not limited to lecturers and terms) as disclosed in the University's publications are indicative of intent. Such representations shall not be construed as constituting a binding offer or covenant for which the University assumes liability. Should you desire to pursue a specific subject as an elective, it is incumbent upon you to verify its availability in the respective term. In the event of any verbal communication from a University representative conflicting with a document officially published by the University, the latter shall be deemed authoritative.
Successful completion of this program will pave the path for our graduates to pursue higher education in the fields of Dhivehi Language Teaching and Islamic Studies. Graduates who are interested in future study may apply to a rich postgraduate program offered at the Faculty of Education, MNU. Master’s degrees include research courses and projects supervised experts in the field of study along with rich content courses, which prepares students for higher degrees by research.